Empire City Open 2015
December 26, 2015 - December 28, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley Wang | 14256600 | 2113 | JINWAN | NY | W53 | W7 | W13 | D14 | W19 | W4 | 5.5 | ||
2 | Danny Feng | 14045756 | 2103 | NY | W61 | W58 | D25 | W16 | W14 | W10 | 5.5 | |||
3 | Mardon Yakubov | 12713481 | 2131 | NY | W74 | L6 | W57 | W61 | W9 | W11 | 5.0 | |||
4 | Dan M Rade | 12588242 | 2101 | NY | W75 | W12 | W6 | W5 | W10 | L1 | 5.0 | |||
5 | Dore A Sheppard | 10076692 | 2190 | NY | W38 | W72 | W22 | L4 | W32 | D6 | 4.5 | |||
6 | Juan* Tica r/e | 14020117 | 2161 | NJ | W48 | W3 | L4 | W13 | W33 | D5 | 4.5 | |||
7 | Tyrone Davis III | 15312944 | 2015 | NY | W69 | L1 | W65 | W45 | D12 | W19 | 4.5 | |||
8 | Luca Dona | 12417599 | 1913 | TX | D47 | W78 | W15 | L11 | W24 | W20 | 4.5 | |||
9 | Justin Chen | 14732288 | 2175 | NY | W73 | L14 | W58 | W35 | L3 | W28 | 4.0 | |||
10 | Shawn Martinez | 12871507 | 2168 | NY | X84 | W34 | W45 | W33 | L4 | L2 | 4.0 | |||
11 | Henry Qi | 13789922 | 2165 | QIKQIH | NY | W39 | L25 | W38 | W8 | W43 | L3 | 4.0 | ||
12 | Travis J Patay | 12796677 | 2137 | NY | W27 | L4 | W49 | W50 | D7 | D15 | 4.0 | |||
13 | Max Jiahua Li | 14431558 | 2061 | NY | W42 | W30 | L1 | L6 | W71 | W33 | 4.0 | |||
14 | Pranav Sriram | 15783841 | 2025 | IL | W68 | W9 | W32 | D1 | L2 | D18 | 4.0 | |||
15 | Robert Donald Olsen | 11375219 | 2018 | NY | H— | W67 | L8 | W54 | W29 | D12 | 4.0 | |||
16 | Ethan Gu | 15207512 | 1921 | NY | D21 | W37 | W71 | L2 | D31 | W35 | 4.0 | |||
17 | Florizelle Songco | 13865332 | 1920 | SONCAR | NY | L33 | W86 | D56 | H— | W46 | W34 | 4.0 | ||
18 | Adi Murgescu | 14979367 | 1788 | NY | W55 | W23 | D47 | H— | D20 | D14 | 4.0 | |||
19 | Zachary J Weiner | 12829787 | 2142 | NY | D49 | W63 | W46 | W25 | L1 | L7 | 3.5 | |||
20 | Jorge Ruiz-Montes | 15185197 | 2139 | NJ | D59 | W52 | D31 | W55 | D18 | L8 | 3.5 | |||
21 | George P Berg | 12523517 | 2095 | NY | D16 | D71 | L39 | W30 | D27 | W51 | 3.5 | |||
22 | Akira W Nakada | 14452418 | 2077 | SAMNAK | NY | W62 | W51 | L5 | D28 | W49 | U— | 3.5 | ||
23 | Daniel Yedidia | 13750498 | 2065 | NJ | W41 | L18 | W60 | L43 | D38 | W42 | 3.5 | |||
24 | E Stern-Rodriguez | 12937134 | 2051 | OR | L43 | D29 | W73 | W76 | L8 | W52 | 3.5 | |||
25 | Rochelle Ballantyne | 13104890 | 2025 | BALHEH | NY | W44 | W11 | D2 | L19 | H— | H— | 3.5 | ||
26 | Nicholas Cardenas | 14697664 | 2019 | SONCAR | NJ | D29 | D65 | D30 | D27 | D44 | W53 | 3.5 | ||
27 | Joris Katz | 15504405 | 1936 | NY | L12 | W75 | D52 | D26 | D21 | W48 | 3.5 | |||
28 | Nowell R Sheinwald | 12890962 | 1931 | NY | L32 | W69 | W72 | D22 | W47 | L9 | 3.5 | |||
29 | Eugene Yoo | 14862820 | 1837 | NY | D26 | D24 | W36 | D47 | L15 | W49 | 3.5 | |||
30 | James Y Oh | 15146868 | 1772 | MILOHJ | NY | W36 | L13 | D26 | L21 | W59 | W50 | 3.5 | ||
31 | Jonathan Corbblah | 12758690 | 2116 | NY | D63 | W76 | D20 | H— | D16 | U— | 3.0 | |||
32 | Vladimir L Polyakin | 12287160 | 2111 | NY | W28 | W56 | L14 | W39 | L5 | U— | 3.0 | |||
33 | Andy Chen | 13858335 | 2090 | NJ | W17 | W60 | W43 | L10 | L6 | L13 | 3.0 | |||
34 | Michael J Hehir | 12141790 | 2089 | BALHEH | NY | W77 | L10 | L50 | W62 | W39 | L17 | 3.0 | ||
35 | Zheyuan Fan | 14576517 | 2064 | NY | W85 | L43 | W53 | L9 | W61 | L16 | 3.0 | |||
36 | Paul August Van Linden Tol | 12621025 | 2000 | NY | L30 | W41 | L29 | D63 | W65 | D44 | 3.0 | |||
37 | Vishal Menon | 14678251 | 1968 | VA | H— | L16 | D67 | D65 | D41 | W66 | 3.0 | |||
38 | Edgar R Cimafranca | 12554488 | 1966 | NY | L5 | W42 | L11 | W66 | D23 | H— | 3.0 | |||
39 | Derek Chen | 14883880 | 1948 | NY | L11 | W66 | W21 | L32 | L34 | W69 | 3.0 | |||
40 | Nathaniel S Shuman | 14782020 | 1908 | NY | H— | L49 | D48 | D72 | D69 | W57 | 3.0 | |||
41 | Serge Adelson | 12590630 | 1901 | NJ | L23 | L36 | W68 | D57 | D37 | W60 | 3.0 | |||
42 | Brandon Ng | 14153335 | 1874 | NJ | L13 | L38 | W70 | W58 | W56 | L23 | 3.0 | |||
43 | Benjamin R Medina | 14521241 | 1873 | NY | W24 | W35 | L33 | W23 | L11 | U— | 3.0 | |||
44 | Torin Kuehnle | 13921791 | 1866 | PA | L25 | L53 | W86 | W60 | D26 | D36 | 3.0 | |||
45 | William C Del Castillio | 12856372 | 2147 | NY | W57 | W54 | L10 | L7 | D50 | U— | 2.5 | |||
46 | Michael Layevskiy r/e | 12675402 | 2088 | ZLOLAY | NY | H— | W59 | L19 | L49 | L17 | W75 | 2.5 | ||
47 | Ethan J Klein | 13471863 | 2065 | NJ | D8 | W64 | D18 | D29 | L28 | U— | 2.5 | |||
48 | Leonid Freyvert | 15388062 | 2034 | NY | L6 | D74 | D40 | D53 | W64 | L27 | 2.5 | |||
49 | Kenneth Fernandez | 13630565 | 1992 | NY | D19 | W40 | L12 | W46 | L22 | L29 | 2.5 | |||
50 | James Jeffrey | 12594744 | 1973 | NY | H— | H— | W34 | L12 | D45 | L30 | 2.5 | |||
51 | Szymon Rudowski | 13591837 | 1972 | NY | W79 | L22 | L61 | D64 | W54 | L21 | 2.5 | |||
52 | Ayman Haoula | 14624013 | 1970 | NY | H— | L20 | D27 | W75 | H— | L24 | 2.5 | |||
53 | Robert G Holyfield | 10245371 | 1933 | NJ | L1 | W44 | L35 | D48 | W67 | L26 | 2.5 | |||
54 | Nicklas Breskin | 13696874 | 1841 | BREBRE | NY | W83 | L45 | H— | L15 | L51 | W73 | 2.5 | ||
55 | William Hu | 14186053 | 2011 | NY | L18 | W85 | W62 | L20 | U— | U— | 2.0 | |||
56 | Brian Lawson | 10637317 | 2008 | NY | W70 | L32 | D17 | D71 | L42 | U— | 2.0 | |||
57 | Yefrem Zats | 12700241 | 2007 | NY | L45 | W77 | L3 | D41 | D63 | L40 | 2.0 | |||
58 | WFM Martha Samadashvili | 14920851 | 1969 | SAMNAK | NY | W86 | L2 | L9 | L42 | D75 | D68 | 2.0 | ||
59 | Daniel Yassky | 14138715 | 1942 | NY | D20 | L46 | D63 | D67 | L30 | D65 | 2.0 | |||
60 | Arjun Rai | 14325254 | 1936 | NY | X82 | L33 | L23 | L44 | W62 | L41 | 2.0 | |||
61 | Edward Scher | 10076366 | 1926 | NJ | L2 | W70 | W51 | L3 | L35 | U— | 2.0 | |||
62 | Charles Hua | 14763433 | 1915 | NY | L22 | W79 | L55 | L34 | L60 | B— | 2.0 | |||
63 | Davis Zong | 14980186 | 1908 | NY | D31 | L19 | D59 | D36 | D57 | U— | 2.0 | |||
64 | Angelica Chin | 14687055 | 1895 | CHICHI | NJ | H— | L47 | D78 | D51 | L48 | D70 | 2.0 | ||
65 | Jonathan Chin | 14687040 | 1871 | CHICHI | NJ | H— | D26 | L7 | D37 | L36 | D59 | 2.0 | ||
66 | Anthony Wong | 14647991 | 1870 | NY | L72 | L39 | W79 | L38 | W74 | L37 | 2.0 | |||
67 | Malcolm Galpern | 14096554 | 1869 | NY | D78 | L15 | D37 | D59 | L53 | D74 | 2.0 | |||
68 | Carl M Simms | 12608744 | 1848 | LAGSIM | NJ | L14 | D73 | L41 | D74 | D79 | D58 | 2.0 | ||
69 | Victor Chen | 15099974 | 1816 | NY | L7 | L28 | W85 | D73 | D40 | L39 | 2.0 | |||
70 | Ashutosh Gajbinkar | 14634946 | 1784 | NJ | L56 | L61 | L42 | W77 | D73 | D64 | 2.0 | |||
71 | Bryan Quick | 14937777 | 1719 | NY | B— | D21 | L16 | D56 | L13 | U— | 2.0 | |||
72 | Omar Elijah Cunningham | 15042056 | 2045 | NY | W66 | L5 | L28 | D40 | U— | U— | 1.5 | |||
73 | Scott Chaiet | 12088030 | 1937 | NY | L9 | D68 | L24 | D69 | D70 | L54 | 1.5 | |||
74 | David E Spigel | 10112621 | 1919 | NY | L3 | D48 | L76 | D68 | L66 | D67 | 1.5 | |||
75 | James Lee | 14450083 | 1901 | NY | L4 | L27 | W77 | L52 | D58 | L46 | 1.5 | |||
76 | Glenn Cabasso r/e | 12812057 | 1898 | NJ | H— | L31 | W74 | L24 | U— | U— | 1.5 | |||
77 | Stanley Liu | 15057347 | 1884 | NJ | L34 | L57 | L75 | L70 | D80 | W79 | 1.5 | |||
78 | Edward A Frumkin | 10136580 | 2042 | NY | D67 | L8 | D64 | U— | U— | U— | 1.0 | |||
79 | Tenzin Kalden | 14596636 | 1730 | NY | L51 | L62 | L66 | D81 | D68 | L77 | 1.0 | |||
80 | Joshua Luo | 14755914 | 1640 | NY | U— | U— | U— | U— | D77 | U— | 0.5 | |||
81 | Jack Silver | 15459393 | 1582 | NJ | U— | U— | U— | D79 | U— | U— | 0.5 | |||
82 | Juan Tica | 14020117 | 2161 | NJ | F60 | U— | U— | U— | U— | U— | 0.0 | |||
83 | Michael Layevskiy | 12675402 | 2088 | NY | L54 | U— | U— | U— | U— | U— | 0.0 | |||
84 | Eddy Van Der Paardt | 15088885 | 2037 | NY | F10 | U— | U— | U— | U— | U— | 0.0 | |||
85 | Michael F Rose | 10103517 | 1900 | NY | L35 | L55 | L69 | U— | U— | U— | 0.0 | |||
86 | Ryan Masterson | 12647594 | 1725 | NY | L58 | L17 | L44 | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$750.00
1st-2nd
$750.00
3rd-4th
$187.50
3rd-4th
$187.50
1st U2000
$500.00
2nd U2000
$83.34
2nd U2000
$83.34
2nd U2000
$83.34