George Washington Open 2016
February 26, 2016 - February 28, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard P Brown | 12425645 | 2088 | PA | WW15 | WW18 | WW10 | WD3 | 7.5 | ||
2 | Andrew E Tichenor | 12718889 | 2196 | VA | WL4 | WL7 | WW18 | WW12 | 6.0 | ||
3 | William Marcelino | 12423786 | 2218 | VA | WW11 | WL5 | WW6 | DL1 | 5.5 | ||
4 | Sam Schenk | 14675052 | 1907 | VA | WL2 | WD12 | WW9 | DD5 | 5.5 | ||
5 | Mauricio Camejo | 12616543 | 2065 | NJ | WW16 | WL3 | WL8 | DD4 | 5.0 | ||
6 | Masud Kamal | 12477395 | 2007 | VA | WW17 | WL8 | LL3 | WW14 | 5.0 | ||
7 | Bora Yagiz | 12661990 | 2001 | NY | WL12 | WL2 | WL11 | WW15 | 5.0 | ||
8 | David Sherman | 10190851 | 2203 | DC | WD13 | WL6 | WL5 | DD10 | 4.5 | ||
9 | Sean Senft | 13232026 | 2096 | VA | WW14 | DL10 | LL4 | WW16 | 4.5 | ||
10 | Christopher Snell | 12659622 | 2050 | VA | WW19 | WD9 | LL1 | DD8 | 4.5 | ||
11 | Joshua M Downey | 12909817 | 1955 | MD | LL3 | WD13 | WL7 | WW18 | 4.5 | ||
12 | Akshita Gorti | 14097165 | 2309 | VA | WL7 | DL4 | WW13 | LL2 | 3.5 | ||
13 | Jesse Liu | 20109858 | 1926 | VA | DL8 | DL11 | LL12 | WW20 | 3.0 | ||
14 | Alex Luckanish | 15142630 | 1472 | DE | LL9 | WL19 | WW20 | LL6 | 3.0 | ||
15 | Atmika Gorti | 15021766 | 1450 | VA | LL1 | WL20 | WW17 | LL7 | 3.0 | ||
16 | David Thomas | 15633181 | 1397 | FL | LL5 | WL17 | WW19 | LL9 | 3.0 | ||
17 | Praneet Kemisetti | 14752920 | 764 | VA | LL6 | WL16 | LL15 | WW19 | 3.0 | ||
18 | William E Bronner | 10152879 | 2022 | MD | WW20 | LL1 | LL2 | LL11 | 2.0 | ||
19 | Jitin Krishnan | 14839906 | 1275 | VA | LL10 | WL14 | LL16 | LL17 | 1.0 | ||
20 | Kishan Emm Clarke | 15376252 | 1150 | LL18 | WL15 | LL14 | LL13 | 1.0 |
Prize
Amount
1st
$100.00
2nd
$50.00
1st U2100
$60.00
1st U1800/1st U1500
$22.50
1st U1800/1st U1500
$22.50
1st U1800/1st U1500
$22.50
1st U1800/1st U1500
$22.50