George Washington Open 2016

February 26, 2016 - February 28, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1800:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Mark Hyland 15725847 1602 VA W48 W9 W3 W15 W5 5.0
2 Rajesh Tumu 15955080 1550 VA W6 D11 W19 W12 W15 4.5
3 Allen Merli Stern 14963397 1711 PA W33 W44 L1 W32 W11 4.0
4 Gerard P Wasserbauer 12971264 1688 VA W18 W28 L5 W38 W17 4.0
5 Kayode Olowu 13920651 1602 PA W36 W45 W4 W8 L1 4.0
6 David A* Benik 12548880 1788 NC L2 W35 W40 D24 W20 3.5
7 Lucas Knoll 14854903 1772 VA W26 W17 L15 D25 W18 3.5
8 Ashley Xing 14872627 1753 VA H— W23 W14 L5 X24 3.5
9 Karl Peterson 10188784 1740 VA W49 L1 W44 D26 W25 3.5
10 Wayne W Porter 10188555 1726 VA H— D40 H— W27 W26 3.5
11 Nicholas Andrew Thomas 15228037 1704 MD W34 D2 W27 W20 L3 3.5
12 Alan Lofdahl 10193222 1722 VA D40 W43 D24 L2 W32 3.0
13 Bradley Guo 14921922 1714 MD W32 D24 D25 L18 W33 3.0
14 Sudarshan Sriniaiyer 14943697 1635 VA W41 D27 L8 D29 W34 3.0
15 Mitchell Komaroff 12505108 1622 VA W38 W19 W7 L1 L2 3.0
16 Gary R Mcmullin 12490569 1601 VA L45 W36 L18 W35 W38 3.0
17 Ky Nguyen 15447336 1595 VA W46 L7 W45 W28 L4 3.0
18 Ganesh N Rayavarapu 14740706 1450 VA L4 W39 W16 W13 L7 3.0
19 Vernon McNeil 12496698 1752 NC W39 L15 L2 W43 D23 2.5
20 Glenn Shelton 12870031 1688 VA W37 H— W29 L11 L6 2.5
21 Andrew Song 13903725 1647 VA L44 L33 D23 W45 W41 2.5
22 Harvey Wei He 14761793 1632 MD L27 L41 W49 W44 H— 2.5
23 Aleksey Bashtavenko 12775703 1589 VA D30 L8 D21 W37 D19 2.5
24 Ethan Zhou 14463644 1588 VA W47 D13 D12 D6 F8 2.5
25 Mark Scott 13748284 1573 VA H— W30 D13 D7 L9 2.5
26 Rick Sun 14746540 1530 LIUSUN VA L7 W46 W37 D9 L10 2.5
27 Mantra Vivek 15233290 1421 VIVLEN VA W22 D14 L11 L10 W39 2.5
28 Karthik Bhargav 15397813 1245 VA B— L4 X34 L17 D30 2.5
29 Humberto Vargas 13839528 1788 NJ H— W31 L20 D14 2.0
30 Babak Chubak 12440229 1752 VA D23 L25 D43 D41 D28 2.0
31 Frank H Huber 12408164 1644 MD H— L29 D35 L33 W42 2.0
32 Gideon Lohr 13917966 1527 VA L13 W47 W41 L3 L12 2.0
33 Theodore D Covey 12457323 1514 VA L3 W21 L38 W31 L13 2.0
34 Ryan He 14836300 1508 MD L11 W42 H— D46 L14 2.0
35 Nate Carr 14701023 1429 MD H— L6 D31 L16 W45 2.0
36 Suchet Janardan Sapre 14592283 1414 VA L5 L16 H— W47 H— 2.0
37 Samarth Bhargav 15397834 1338 VA L20 W49 L26 L23 W44 2.0
38 Rodney Holmes 12578827 1300 VA L15 B— W33 L4 L16 2.0
39 Ronen Wilson 15349011 1562 KOBWIL VA L19 L18 W46 D42 L27 1.5
40 Paul Richard Emery 12459601 1475 TX D12 D10 L6 H— 1.5
41 Robert L Kingman 14240782 1432 VA L14 W22 L32 D30 L21 1.5
42 Nakul Nagappan 14910881 1296 VA U— L34 B— D39 L31 1.5
43 Erik Knudsen 12631175 1517 VA H— L12 D30 L19 1.0
44 Alex Luckanish 15142630 1472 DE W21 L3 L9 L22 L37 1.0
45 David Thomas 15633181 1397 FL W16 L5 L17 L21 L35 1.0
46 Eric Siyuan He 14761807 1383 MD L17 L26 L39 D34 H— 1.0
47 Christopher J Mc Leod 15480826 1342 NY L24 L32 H— L36 0.5
48 David A Benik 12548880 1788 NC L1 0.0
49 Omkar V Kovvali 15055246 1504 VA L9 L37 L22 0.0

Prize
Amount
1st
$1000.00
2nd
$500.00
3rd-4th
$166.67
3rd-4th
$166.67
3rd-4th
$166.67
1st-2nd U1600
$300.00
1st-2nd U1600
$300.00

George Washington Open Archives

2024202320202019201820172016