George Washington Open 2016

February 26, 2016 - February 28, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1200:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB1 TB2
1 Cameron B Voss 15402898 1035 VA W12 W22 W4 D6 W17 4.5 13.5 15.5
2 Aashray Manchanda 14962257 1095 VA H— W25 W8 W18 W6 4.5 11 11
3 Deepika Gunturu 14152 1095 GUNCAM VA W33 W9 L6 W10 W11 4.0 12.5 13.5
4 Nikki Khmelnitsky 15216997 1144 KHMKHM PA W31 W26 L1 W21 W8 4.0 11.5 13
5 Shubo Zhang 14996203 1129 ZHAZHA MD L21 W36 W35 W13 W9 4.0 8.5 9
6 Rahul Palani 14715525 1029 PALPAL VA W34 W21 W3 D1 L2 3.5 15 15.5
7 Carlos J Rodriguez 12822147 1012 VA H— L14 W36 W28 W19 3.5 8 8
8 Chance Nguyen 15648576 972 NGUNGU VA W30 W10 L2 W14 L4 3.0 14.5 16
9 Nursultan Aitmaganbet 15853854 937 VA W13 L3 W23 W15 L5 3.0 14 16
10 Barzin M Badiee 15758737 unr. VA W27 L8 W26 L3 W22 3.0 11 13
11 Altin Sila 15909712 unr. VA L22 W12 W29 W24 L3 3.0 11 12.5
12 Adamson Steiner 15880593 767 DC L1 L11 W34 W29 W24 3.0 11 11.5
13 Arad R Badiee 15758722 273 VA L9 W33 W27 L5 W32 3.0 10.5 11.5
14 Sandeep Savla 15969032 unr. SAVSAV MD D36 W7 D24 L8 W21 3.0 10.5 11
15 Samuel A Blazes 14669806 unr. MD L26 W31 W22 L9 W23 3.0 9 10.5
16 Brighton Roy 15465767 1117 VA L23 W34 L21 W25 W18 3.0 8.5 9
17 Robert Teachey 14002661 1103 VA H— W35 W28 H— L1 3.0 7 7
18 Rowan Hou 15723155 690 VA D24 W20 W19 L2 L16 2.5 8 14.5
19 Dhruva Patil 15717586 1075 PA D25 W23 L18 W20 L7 2.5 7 12.5
20 Eric Hu 15138654 990 PA H— L18 W32 L19 W30 2.5 5.5 8
21 Shaurya Singh Bisht 15546765 805 BISBIS VA W5 L6 W16 L4 L14 2.0 13.5 17.5
22 Arnav Bhat 15187324 842 VA W11 L1 L15 W27 L10 2.0 11 15.5
23 Jacob Will Lipton 15686686 800 VA W16 L19 L9 W26 L15 2.0 10.5 13.5
24 Lee Marinelli 15720113 843 SC D18 W32 D14 L11 L12 2.0 10 13
25 Shuao Zhang 15480900 770 ZHAZHA MD D19 L2 W33 L16 D28 2.0 8.5 13
26 Athul Anand 15183996 909 NJ W15 L4 L10 L23 W34 2.0 8.5 12.5
27 Christina Grace Liu 15524607 913 LIUSUN VA L10 W30 L13 L22 W33 2.0 7.5 10.5
28 Rithika Kobla 15187743 794 KOBWIL VA W29 H— L17 L7 D25 2.0 6.5 10
29 Thai T Nguyen 14261924 892 NGUNGU VA L28 B— L11 L12 W35 2.0 5.5 8.5
30 Sanjay Ranjith 14768801 762 VA L8 L27 D31 W36 L20 1.5 6.5 9.5
31 Roland P Adam 15355537 827 MD L4 L15 D30 L33 W36 1.5 6 10
32 Ye Tian 15514554 1041 NJ H— L24 L20 W35 L13 1.5 5 8
33 Ritvika Palani 15062950 780 PALPAL VA L3 L13 L25 W31 L27 1.0 8.5 12.5
34 Praneeth Kemisetti 14752920 764 VA L6 L16 L12 B— L26 1.0 8 11.5
35 Meena Narkeeran 15602083 529 NARNAR PA B— L17 L5 L32 L29 1.0 6 10
36 Diya Deepak 15746960 910 VA D14 L5 L7 L30 L31 0.5 9.5 13.5

Prize
Plaque/Amount
1st-2nd
1st/$225.00
1st-2nd
2nd/$225.00
3rd-4th
3rd/$50.00
3rd-4th
$50.00
3rd-4th
$50.00
1st U1000
$47.50
1st U1000
$47.50
Top Unrated
Top Unrated
1st U1000/Top U800
Top U800/$47.50
1st U1000/Top U600
Top U600/$47.50

George Washington Open Archives

2024202320202019201820172016