George Washington Open 2016
February 26, 2016 - February 28, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Zipfel | 14390907 | 1397 | BREZIP | PA | W24 | W35 | W21 | W8 | W9 | 5.0 | ||
2 | Raponyer Mc Claine | 12513715 | 1492 | MCLMCL | VA | W18 | W25 | L9 | W31 | W20 | 4.0 | ||
3 | Niraj Patel | 14802265 | 1492 | VA | W38 | W37 | L6 | W36 | W10 | 4.0 | |||
4 | Phap Nguyen | 15188903 | 1454 | VA | L43 | W40 | W42 | W37 | W23 | 4.0 | |||
5 | Skyler Thomas Tunc | 15336721 | 1421 | VA | D31 | W32 | D7 | W22 | W21 | 4.0 | |||
6 | Harsha Kiran Prabhala | 12850686 | 1369 | MA | W52 | W41 | W3 | H— | H— | 4.0 | |||
7 | Jitin Krishnan | 14839906 | 1275 | VA | W13 | D27 | D5 | W29 | W14 | 4.0 | |||
8 | Atmika Gorti | 15021766 | 1450 | GORERE | VA | W45 | W30 | W20 | L1 | H— | 3.5 | ||
9 | Saniya Savla | 15467523 | 1379 | SAVSAV | MD | W51 | W43 | W2 | D14 | L1 | 3.5 | ||
10 | Abhinav Vonteru | 15195324 | 1280 | VA | D40 | W12 | W33 | W17 | L3 | 3.5 | |||
11 | David R Rusnock | 14716178 | unr. | MD | W56 | H— | U— | W42 | W27 | 3.5 | |||
12 | William Joseph Hall | 12752907 | 1480 | VA | H— | L10 | H— | W38 | W36 | 3.0 | |||
13 | Cuong Nguyen | 15188924 | 1477 | VA | L7 | W52 | W39 | L20 | W31 | 3.0 | |||
14 | Mark Moorman | 13631155 | 1441 | MD | W48 | W29 | H— | D9 | L7 | 3.0 | |||
15 | Zachary Stier Pan | 14896583 | 1432 | DC | W22 | L21 | D47 | D32 | W40 | 3.0 | |||
16 | Srini Aiyer | 14217104 | 1426 | VA | L44 | W51 | W46 | L23 | W37 | 3.0 | |||
17 | Yousif Abood | 14841006 | 1406 | VA | W46 | W42 | H— | L10 | D19 | 3.0 | |||
18 | Rahul Ponugoti | 15059778 | 1393 | VA | L2 | L24 | W48 | W51 | W41 | 3.0 | |||
19 | Sabareesh Pitchumani Sundarraj | 14423130 | 1392 | VA | H— | D36 | D44 | W47 | D17 | 3.0 | |||
20 | Anshu Nunemunthala | 15585795 | 1343 | PA | W49 | W44 | L8 | W13 | L2 | 3.0 | |||
21 | Parth Jaiswal | 15274943 | 1326 | VA | W53 | W15 | L1 | W25 | L5 | 3.0 | |||
22 | Rithik Puli | 15040201 | 1235 | VA | L15 | W49 | W26 | L5 | W35 | 3.0 | |||
23 | Bruce Hill | 12834513 | 1135 | OH | L25 | B— | W30 | W16 | L4 | 3.0 | |||
24 | Sudhakar Avirneni | 14405573 | 1497 | GA | L1 | W18 | L36 | W44 | D29 | 2.5 | |||
25 | Ray N Shaak | 12331650 | 1429 | VA | W23 | L2 | W43 | L21 | D32 | 2.5 | |||
26 | Peter Cahill | 12469501 | 1422 | VA | H— | D33 | L22 | D46 | W50 | 2.5 | |||
27 | Ted Marsh Rust | 12490968 | 1405 | VA | W47 | D7 | L31 | W33 | L11 | 2.5 | |||
28 | Shyla Singh Bisht | 15199841 | 1404 | BISBIS | VA | H— | L31 | L32 | W53 | W46 | 2.5 | ||
29 | Thomas J Perella | 13843400 | 1369 | RI | W55 | L14 | W50 | L7 | D24 | 2.5 | |||
30 | Akshay Kobla | 14744166 | 1355 | VA | W34 | L8 | L23 | H— | W47 | 2.5 | |||
31 | Alexander Sirui Liang | 15812221 | 1228 | MD | D5 | W28 | W27 | L2 | L13 | 2.5 | |||
32 | Zoe L Bredesen | 15203263 | 1209 | BREZIP | VA | H— | L5 | W28 | D15 | D25 | 2.5 | ||
33 | Bradley Crable | 12872743 | 1049 | BRECRA | PA | B— | D26 | L10 | L27 | W44 | 2.5 | ||
34 | Erika L Mclean | 14248767 | 1458 | MCLMCL | NY | L30 | D45 | D41 | W39 | U— | 2.0 | ||
35 | Joshua E Kay | 12928162 | 1456 | AVIKAY | FL | W39 | L1 | L37 | W43 | L22 | 2.0 | ||
36 | Kevin Robert Carriere | 15486936 | 1349 | DC | H— | D19 | W24 | L3 | L12 | 2.0 | |||
37 | Johnathan Tong | 15241394 | 1341 | LITON | VA | W50 | L3 | W35 | L4 | L16 | 2.0 | ||
38 | Shawn Robert Kingman | 14240776 | 1277 | VA | L3 | L50 | W49 | L12 | W51 | 2.0 | |||
39 | Melanie Brennan | 12872241 | 1256 | BRECRA | PA | L35 | X55 | L13 | L34 | W53 | 2.0 | ||
40 | Pranav Raju Konduru | 15028507 | 1051 | KONKON | VA | D10 | L4 | W45 | H— | L15 | 2.0 | ||
41 | Neha Raju Konduru | 14829737 | 1039 | KONKON | VA | B— | L6 | D34 | H— | L18 | 2.0 | ||
42 | Helena Servin-demarrais | 14629067 | 1294 | CT | W54 | L17 | L4 | L11 | H— | 1.5 | |||
43 | Vipra Bhat | 14786635 | 1252 | VA | W4 | L9 | L25 | L35 | D49 | 1.5 | |||
44 | Max Stier | 15209860 | 1234 | DC | W16 | L20 | D19 | L24 | L33 | 1.5 | |||
45 | Michael Hiban | 13419518 | 1228 | VA | L8 | D34 | L40 | L48 | W54 | 1.5 | |||
46 | Matt B Thomas | 15481595 | 1219 | VA | L17 | W54 | L16 | D26 | L28 | 1.5 | |||
47 | Akhil Morisetty | 14902456 | 1184 | VA | L27 | W53 | D15 | L19 | L30 | 1.5 | |||
48 | Ethan Joseph Mathias | 15320840 | 1150 | VA | L14 | H— | L18 | W45 | — | 1.5 | |||
49 | Aeshan Kapil | 15062573 | 1077 | VA | L20 | L22 | L38 | W52 | D43 | 1.5 | |||
50 | Anay Bhat | 15035181 | 1075 | VA | L37 | W38 | L29 | H— | L26 | 1.5 | |||
51 | Kishan Clarke | 15376252 | 1150 | L9 | L16 | W54 | L18 | L38 | 1.0 | ||||
52 | Mengyi Li | 15291988 | 1109 | LITON | VA | L6 | L13 | L53 | L49 | B— | 1.0 | ||
53 | Nathanial James Nathanial Ortiz | 15608297 | 1072 | VA | L21 | L47 | W52 | L28 | L39 | 1.0 | |||
54 | Josh Havens | 15630718 | 1069 | VA | L42 | L46 | L51 | B— | L45 | 1.0 | |||
55 | Maciek Roman Kowalski | 15236587 | 1466 | VA | L29 | F39 | U— | U— | — | 0.0 | |||
56 | Nakul Nagappan | 14910881 | 1296 | VA | L11 | U— | U— | U— | — | 0.0 |
Prize
Amount
1st
$600.00
2nd-4th
$120.00
2nd-4th
$120.00
2nd-4th
$120.00
2nd-4th
$120.00
2nd-4th
$120.00
1st U1300
$240.00
2nd U1300
$120.00