Kings Island Open 2011
November 11, 2011 - November 13, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gregory Kaidanov | 2633 | KY | W24 | W28 | W16 | W5 | W10 | 5.0 | |
2 | GM Eugene Perelshteyn | 2590 | MA | W65 | W43 | W14 | D4 | W11 | 4.5 | |
3 | GM Timur Gareyev | 2718 | UZB | W31 | F17 | W43 | W20 | W16 | 4.0 | |
4 | GM Sergey Kudrin | 2613 | CT | W32 | W19 | D11 | D2 | W17 | 4.0 | |
5 | GM Alexander Ivanov | 2601 | MA | W33 | W20 | W17 | L1 | W22 | 4.0 | |
6 | IM Leonid Gerzhoy | 2597 | ONT | D35 | W54 | W50 | D22 | W18 | 4.0 | |
7 | FM Seth Homa | 2336 | MI | W46 | W61 | D10 | D15 | W14 | 4.0 | |
8 | Kevin Mo | 2233 | PA | W63 | L11 | W56 | W39 | W15 | 4.0 | |
9 | GM Alexander Shabalov | 2606 | PA | W51 | D12 | W30 | L11 | W35 | 3.5 | |
10 | GM Alexander Goldin | 2604 | KY | W41 | W39 | D7 | W27 | L1 | 3.5 | |
11 | IM Greg Shahade | 2463 | PA | W44 | W8 | D4 | W9 | L2 | 3.5 | |
12 | FM Igor M Tsyganov | 2300 | IL | W53 | D9 | D35 | D23 | W36 | 3.5 | |
13 | William H Brock | 2072 | IL | L28 | D24 | W63 | W34 | W38 | 3.5 | |
14 | GM Victor Mikhalevski | 2652 | ISR | W23 | W18 | L2 | W21 | L7 | 3.0 | |
15 | IM Goran Vojinovic | 2569 | SRB | W62 | D22 | W25 | D7 | L8 | 3.0 | |
16 | GM Dmitry Gurevich | 2542 | IL | W57 | W58 | L1 | W30 | L3 | 3.0 | |
17 | FM Peter Bereolos | 2333 | TN | W52 | X3 | L5 | W42 | L4 | 3.0 | |
18 | Atulya A Shetty | 2300 | MI | W37 | L14 | W33 | W40 | L6 | 3.0 | |
19 | GM Anatoly Lein | 2267 | OH | W48 | L4 | D26 | W44 | D25 | 3.0 | |
20 | Steven D Greanias | 2253 | VA | W60 | L5 | W47 | L3 | W43 | 3.0 | |
21 | Oleksandr D Chastukhin | 2252 | OH | L25 | W66 | W48 | L14 | W42 | 3.0 | |
22 | Sean Vibbert | 2245 | IN | W56 | D15 | W55 | D6 | L5 | 3.0 | |
23 | Dipro Chakraborty | 2211 | AZ | L14 | W52 | W59 | D12 | H— | 3.0 | |
24 | Nolan Hendrickson | 2211 | WI | L1 | D13 | W61 | W46 | D26 | 3.0 | |
25 | Gaibo Yan | 2139 | PA | W21 | D27 | L15 | W29 | D19 | 3.0 | |
26 | Sam S Copeland | 2115 | NY | W29 | L30 | D19 | W50 | D24 | 3.0 | |
27 | FM Carl B Boor | 2365 | OH | W66 | D25 | W36 | L10 | U— | 2.5 | |
28 | WIM Iryna Zenyuk | 2316 | PA | W13 | L1 | D46 | D35 | D32 | 2.5 | |
29 | Walker K Griggs | 2249 | OH | L26 | W65 | H— | L25 | W47 | 2.5 | |
30 | William B Wright | 2238 | OH | W45 | W26 | L9 | L16 | D33 | 2.5 | |
31 | FM Allan D Bennett | 2215 | OH | L3 | L46 | W45 | W58 | D37 | 2.5 | |
32 | David A Justice | 2206 | TN | L4 | L37 | W66 | W48 | D28 | 2.5 | |
33 | Robert F Keating | 2175 | IA | L5 | W60 | L18 | W56 | D30 | 2.5 | |
34 | Sylvester Smarty | 2165 | OH | H— | L35 | W53 | L13 | W54 | 2.5 | |
35 | Gerald A Larson | 2161 | AL | D6 | W34 | D12 | D28 | L9 | 2.5 | |
36 | Michael Bowersock | 2076 | MI | W40 | D50 | L27 | W51 | L12 | 2.5 | |
37 | Yevgeni Nahutin | 2055 | ONT | L18 | W32 | L39 | W60 | D31 | 2.5 | |
38 | Okechukwu N Iwu | 2266 | MN | L58 | L44 | W57 | W55 | L13 | 2.0 | |
39 | FM Andrew Karklins | 2256 | IL | W59 | L10 | W37 | L8 | U— | 2.0 | |
40 | Kevin Y Cao | 2233 | MO | L36 | W45 | W58 | L18 | U— | 2.0 | |
41 | FM Hans Multhopp | 2200 | OH | L10 | L48 | D52 | W61 | D46 | 2.0 | |
42 | Pappu Murthy | 2200 | OH | L55 | W64 | W49 | L17 | L21 | 2.0 | |
43 | Steven Cooklev | 2140 | IN | W64 | L2 | L3 | W59 | L20 | 2.0 | |
44 | John Bath | 2108 | OH | L11 | W38 | H— | L19 | H— | 2.0 | |
45 | David M Friedman | 2108 | OH | L30 | L40 | L31 | W57 | W53 | 2.0 | |
46 | Doug Hyatt | 2105 | TN | L7 | W31 | D28 | L24 | D41 | 2.0 | |
47 | Justin F Notter | 2051 | OH | L50 | B— | L20 | W49 | L29 | 2.0 | |
48 | Robert Chenault | 2010 | OH | L19 | W41 | L21 | L32 | W60 | 2.0 | |
49 | WIM Ruth I Haring | 1944 | CA | H— | D55 | L42 | L47 | W59 | 2.0 | |
50 | Shitianyu Pan | 2217 | OH | W47 | D36 | L6 | L26 | U— | 1.5 | |
51 | James A Mills | 2200 | IN | L9 | D53 | W54 | L36 | U— | 1.5 | |
52 | Jackie Peng | 2098 | ON | L17 | L23 | D41 | L53 | W61 | 1.5 | |
53 | Liberty V Green | 2043 | OH | L12 | D51 | L34 | W52 | L45 | 1.5 | |
54 | Margaret M Hua | 2002 | MO | H— | L6 | L51 | W63 | L34 | 1.5 | |
55 | Jeffrey I Buchman | 1937 | OH | W42 | D49 | L22 | L38 | U— | 1.5 | |
56 | Tom A Manion | 1739 | MI | L22 | B— | L8 | L33 | H— | 1.5 | |
57 | Robert O’Donnell | 2150 | MI | L16 | L59 | L38 | L45 | W63 | 1.0 | |
58 | Luke Hellwig | 2002 | AL | W38 | L16 | L40 | L31 | U— | 1.0 | |
59 | Gregg Stark | 1971 | OH | L39 | W57 | L23 | L43 | L49 | 1.0 | |
60 | James A Tegel | 1951 | OH | L20 | L33 | W68 | L37 | L48 | 1.0 | |
61 | Ali Mirafzali | 1695 | LA | W67 | L7 | L24 | L41 | L52 | 1.0 | |
62 | Ryan A Velez | 2159 | KY | L15 | D63 | U— | U— | U— | 0.5 | |
63 | Paul E Dieterlen | unr. | KY | L8 | D62 | L13 | L54 | L57 | 0.5 | |
64 | FM Aleksandar Stamnov | 2267 | IL | L43 | L42 | U— | U— | U— | 0.0 | |
65 | Hank Rothgerber | 2191 | KY | L2 | L29 | U— | U— | U— | 0.0 | |
66 | Garrett L Smith | 2161 | IN | L27 | L21 | L32 | U— | U— | 0.0 | |
67 | Soumya Kulkarni | 1513 | MI | L61 | U— | U— | U— | U— | 0.0 | |
68 | Timothy R Tootle | 1982 | IN | U— | U— | L60 | U— | U— | 0.0 |
Prize
$2710.00
$1271.00
$305.00
$305.00
$305.00
$305.00
$305.00
$1355.00
$678.00