Kings Island Open 2011
November 11, 2011 - November 13, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alan J Kindred | 1458 | KY | W47 | W45 | W9 | D3 | D4 | 4.0 | |
2 | Dragan Knezevic | 1458 | PA | W49 | D5 | W35 | D13 | W19 | 4.0 | |
3 | Michael Slosson | 1455 | IN | W17 | W19 | W24 | D1 | D6 | 4.0 | |
4 | Paul L Ladd | 1446 | KY | W36 | W44 | D12 | W16 | D1 | 4.0 | |
5 | Miles Keating-Adams | 1369 | OH | W30 | D2 | W31 | D12 | W13 | 4.0 | |
6 | Matthew Strobino | 1348 | NY | W39 | D34 | W38 | W8 | D3 | 4.0 | |
7 | Tim Goldenberg | 1286 | OH | L13 | W40 | W44 | W25 | W12 | 4.0 | |
8 | Andrew Murray | 1457 | FL | W27 | W33 | D13 | L6 | W20 | 3.5 | |
9 | Brian Gannon II | 1433 | KY | W11 | W25 | L1 | D29 | W30 | 3.5 | |
10 | Stephen W Clark | 1425 | OH | W28 | D35 | H— | D17 | W26 | 3.5 | |
11 | Benjamin Brasic | 1326 | OH | L9 | W18 | D22 | W38 | W29 | 3.5 | |
12 | Alexander Yaskolko | 1488 | PA | W14 | W23 | D4 | D5 | L7 | 3.0 | |
13 | Evan E Shelton | 1437 | OH | W7 | W20 | D8 | D2 | L5 | 3.0 | |
14 | Robert Guerrant | 1352 | OH | L12 | W28 | W42 | L19 | W31 | 3.0 | |
15 | Michael Silkaitis | 1347 | IL | W32 | L24 | L19 | W48 | W33 | 3.0 | |
16 | Maxim Yaskolko | 1328 | PA | D38 | W21 | W34 | L4 | D17 | 3.0 | |
17 | Richard J Schmidt | 1305 | OH | L3 | W48 | W33 | D10 | D16 | 3.0 | |
18 | Richard T Hayes | 1260 | OH | L25 | L11 | W40 | W44 | W34 | 3.0 | |
19 | T David Sutton | 1059 | VA | W40 | L3 | W15 | W14 | L2 | 3.0 | |
20 | Katerina Baumgartner | 1030 | OH | B— | L13 | W21 | W24 | L8 | 3.0 | |
21 | Gary Poturalski | 1493 | OH | D41 | L16 | L20 | W37 | W39 | 2.5 | |
22 | Larry Back | 1474 | OH | L35 | W36 | D11 | D34 | D25 | 2.5 | |
23 | Meghana Bhanuprasad | 1421 | OH | W48 | L12 | D26 | L30 | W41 | 2.5 | |
24 | Rohit Rajendran | 1411 | OH | W26 | W15 | L3 | L20 | D28 | 2.5 | |
25 | Talmage C Brown | 1379 | KY | W18 | L9 | W43 | L7 | D22 | 2.5 | |
26 | Matthew Yuan | 1314 | OH | L24 | W39 | D23 | W32 | L10 | 2.5 | |
27 | Kent S Mac Pherson | 1306 | IN | L8 | D37 | D32 | W43 | H— | 2.5 | |
28 | Michael Kelley | 1268 | OH | L10 | L14 | W47 | W45 | D24 | 2.5 | |
29 | Joseph W Kleban | 1264 | OH | L34 | W49 | W45 | D9 | L11 | 2.5 | |
30 | Austin K Yan | 1220 | OH | L5 | H— | W46 | W23 | L9 | 2.5 | |
31 | Thomas Wright | 1466 | OH | D46 | W41 | L5 | D35 | L14 | 2.0 | |
32 | Raymond D Gifford | 1435 | OH | L15 | H— | D27 | L26 | W42 | 2.0 | |
33 | Kipp A Bynum | 1422 | TN | W42 | L8 | L17 | W36 | L15 | 2.0 | |
34 | Gokul Thangavel | 1384 | IA | W29 | D6 | L16 | D22 | L18 | 2.0 | |
35 | David M Stader | 1336 | IN | W22 | D10 | L2 | D31 | U— | 2.0 | |
36 | Mike Hall | 1299 | OH | L4 | L22 | W49 | L33 | W48 | 2.0 | |
37 | Robert F Ihle | 1186 | OH | L44 | D27 | D41 | L21 | B— | 2.0 | |
38 | Gilbert L Stone | 1460 | WV | D16 | W46 | L6 | L11 | U— | 1.5 | |
39 | J W Holes | 1435 | OH | L6 | L26 | H— | W46 | L21 | 1.5 | |
40 | Taimur Khalid | 1368 | NV | L19 | L7 | L18 | W49 | D43 | 1.5 | |
41 | Garrett Levine | 1358 | OH | D21 | L31 | D37 | D42 | L23 | 1.5 | |
42 | Walter M High | 1256 | NC | L33 | W47 | L14 | D41 | L32 | 1.5 | |
43 | Todd W Youger | 1156 | OH | L45 | B— | L25 | L27 | D40 | 1.5 | |
44 | Phil Habegger | 1416 | IN | W37 | L4 | L7 | L18 | U— | 1.0 | |
45 | Gary Briggs | 1385 | OH | W43 | L1 | L29 | L28 | U— | 1.0 | |
46 | Greg D Jackson | 1330 | KY | D31 | L38 | L30 | L39 | H— | 1.0 | |
47 | Michael F Prezkop | 1308 | OH | L1 | L42 | L28 | B— | U— | 1.0 | |
48 | Monish R Yeluguri | 1203 | OH | L23 | L17 | B— | L15 | L36 | 1.0 | |
49 | Kenneth Deel | 1351 | WV | L2 | L29 | L36 | L40 | U— | 0.0 |
Prize
$447.72
$447.72
$447.72
$447.72
$447.72
$447.72
$447.72