Kings Island Open 2011

November 11, 2011 - November 13, 2011

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2100:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ariel Ofek 2056 IN D32 W30 W12 W2 W5 4.5
2 Sameer Manchanda 2061 IN W9 W3 W21 L1 W6 4.0
3 Safal Bora 2045 MI W16 L2 W24 W11 W9 4.0
4 Duane E Larkin 2023 OH L22 W13 W25 W21 W15 4.0
5 Timothy Brookshear 2009 GA D30 W31 W7 W15 L1 3.5
6 Ralph Gregorz 2005 ON D31 W32 W18 W17 L2 3.5
7 Michael P Opaska 1992 PA D8 W28 L5 W18 W21 3.5
8 David Saville 2049 WV D7 D18 D10 W19 D12 3.0
9 Edward Song 2028 MI L2 W16 W33 W22 L3 3.0
10 Gary D Newsom 2018 NC D29 D25 D8 D12 W24 3.0
11 Dennis J Gittrich 1902 OH L14 W26 W27 L3 W23 3.0
12 Constantine Ananiadis 1835 OH B— W14 L1 D10 D8 3.0
13 Sedrick Prude 2042 IL L17 L4 W20 W32 D16 2.5
14 James B Fagan 2008 IL W11 L12 H— W29 U— 2.5
15 Anthony W Bayless 1994 OH W20 D19 W29 L5 L4 2.5
16 Timothy R Tootle 1982 IN L3 L9 B— W30 D13 2.5
17 Jason L Gordon 1966 OH W13 W22 H— L6 U— 2.5
18 Tundi-Daro Mott 1963 IN B— D8 L6 L7 W29 2.5
19 Randas L Burns 1947 KY W26 D15 L22 L8 W31 2.5
20 Richard Mercer 1879 OH L15 D34 L13 W27 W28 2.5
21 Chris Bush 2078 KY W24 W33 L2 L4 L7 2.0
22 Scott A Haubrich 2050 WI W4 L17 W19 L9 U— 2.0
23 Ram Dake 2046 OH L33 L24 W26 W28 L11 2.0
24 James L Smith 1990 MO L21 W23 L3 W33 L10 2.0
25 Kevin Huang 1883 OH D27 D10 L4 L31 W33 2.0
26 Jordan Henderson 2020 OH L19 L11 L23 W35 D30 1.5
27 John M Miller 2004 OH D25 L29 L11 L20 B— 1.5
28 Jim Berry 1927 OK H— L7 W31 L23 L20 1.5
29 Jeffrey J Kovalic 1915 TN D10 W27 L15 L14 L18 1.5
30 Andrew J Mackowiak 1910 OH D5 L1 D32 L16 D26 1.5
31 Stephen Bartlett 1901 KY D6 L5 L28 W25 L19 1.5
32 Walter Bornack Jr 1962 OH D1 L6 D30 L13 U— 1.0
33 Gary Klinglesmith 1955 KY W23 L21 L9 L24 L25 1.0
34 Blake Baumgartner 1625 OH U— D20 U— U— U— 0.5
35 Michael Robertson 1804 TN U— U— U— L26 U— 0.0

Prize
$1694.00
$536.50
$536.50
$536.50
$84.67
$84.67
$84.67

Kings Island Open Archives

2024202320222021201920182017201620152014201320122011