Kings Island Open 2011
November 11, 2011 - November 13, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1250:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhijin Hu | 1146 | IL | W24 | W29 | W15 | W4 | W6 | 5.0 | |
2 | Vladimir Nashempa | unr. | IN | W28 | D6 | W11 | W5 | W8 | 4.5 | |
3 | David Rasool | 1090 | OH | L16 | W25 | W26 | W13 | W12 | 4.0 | |
4 | Scott Dietsch | 1234 | OH | W19 | W20 | H— | L1 | W18 | 3.5 | |
5 | George W Jones | 1199 | PA | D11 | W26 | W14 | L2 | W20 | 3.5 | |
6 | Keith A Smith | 1195 | KY | W21 | D2 | W9 | W16 | L1 | 3.5 | |
7 | Janet Peng | 1173 | ON | D12 | L11 | W27 | W14 | W16 | 3.5 | |
8 | Ryan Friend | 1108 | OH | W9 | W32 | D16 | W15 | L2 | 3.5 | |
9 | Dakota M Langhals | 1222 | OH | L8 | W34 | L6 | W25 | W23 | 3.0 | |
10 | Ashwin Kalyanakumar | 1184 | IA | L29 | L12 | W34 | W27 | W24 | 3.0 | |
11 | Michael D Reitz | 1086 | MO | D5 | W7 | L2 | W28 | D15 | 3.0 | |
12 | James Blankenship | 1048 | OH | D7 | W10 | H— | W19 | L3 | 3.0 | |
13 | Michael Goldenberg | 1000 | OH | W18 | H— | H— | L3 | W22 | 3.0 | |
14 | Andrew Yang | 795 | OH | B— | W17 | L5 | L7 | W28 | 3.0 | |
15 | Phillip A Moyer | 1239 | OH | W34 | W30 | L1 | L8 | D11 | 2.5 | |
16 | Michael J Giglio | 1213 | OH | W3 | W23 | D8 | L6 | L7 | 2.5 | |
17 | Timothy Estle | 1146 | IN | W27 | L14 | L20 | D30 | W29 | 2.5 | |
18 | Zach K Luft | 1120 | OH | L13 | W24 | W32 | D20 | L4 | 2.5 | |
19 | James Callender r/e | 1118 | OH | L4 | W33 | W30 | L12 | H— | 2.5 | |
20 | Timothy Mahajan | 1083 | IN | W22 | L4 | W17 | D18 | L5 | 2.5 | |
21 | Bruce Hill | 1072 | OH | L6 | W31 | D28 | D23 | H— | 2.5 | |
22 | Arvind Kumar | 1200 | OH | L20 | L28 | W31 | W29 | L13 | 2.0 | |
23 | Peyman Majidi | 1135 | OH | W25 | L16 | D29 | D21 | L9 | 2.0 | |
24 | Anthony M Thomas | 1036 | OH | L1 | L18 | W33 | W26 | L10 | 2.0 | |
25 | Jonah L Smith | 1020 | MO | L23 | L3 | B— | L9 | W30 | 2.0 | |
26 | Cody Fan | 882 | OH | W35 | L5 | L3 | L24 | B— | 2.0 | |
27 | Ernest Hall | 861 | OH | L17 | B— | L7 | L10 | W31 | 2.0 | |
28 | Todd Hertel | 1136 | IN | L2 | W22 | D21 | L11 | L14 | 1.5 | |
29 | David B Reitz | 1061 | MO | W10 | L1 | D23 | L22 | L17 | 1.5 | |
30 | Charl McCallister | 1000 | WV | W31 | L15 | L19 | D17 | L25 | 1.5 | |
31 | Kiran Boyinepally | 1149 | OH | L30 | L21 | L22 | W34 | L27 | 1.0 | |
32 | Rengarajan Balamurali | 1038 | OH | W33 | L8 | L18 | U— | U— | 1.0 | |
33 | Charles L Hinty | 1187 | OH | L32 | L19 | L24 | U— | U— | 0.0 | |
34 | Leslie C Imel | 1134 | IN | L15 | L9 | L10 | L31 | U— | 0.0 | |
35 | James Callender | 1118 | OH | L26 | U— | U— | U— | U— | 0.0 |
Prize
$1186.00
*$300.00
$593.00
$92.40
$92.40
$92.40
$92.40
$92.40