Kings Island Open 2013
November 15, 2013 - November 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Justin Sarkar | 2517 | NY | W5 | W5 | W3 | L3 | W2 | W2 | W6 | W6 | 7.0 | ||
2 | David Friedman | 2008 | OH | W6 | W6 | W4 | W4 | L1 | L1 | W3 | W3 | 6.0 | ||
3 | Mathew Leach | 1888 | IN | W9 | W9 | L1 | W1 | W7 | W7 | L2 | L2 | 5.0 | ||
4 | Gregory S Juneja | 1865 | OH | W8 | W8 | L2 | L2 | L6 | L6 | W10 | W10 | 4.0 | ||
5 | Brian T Harrigan | 1720 | IN | L1 | L1 | W7 | D7 | W9 | W9 | L8 | D8 | 4.0 | ||
6 | Leo J Zamansky | 1507 | OH | L2 | L2 | W8 | W8 | W4 | W4 | L1 | L1 | 4.0 | ||
7 | Robert Miller III | 1849 | OH | W10 | W10 | L5 | D5 | L3 | L3 | W9 | L9 | 3.5 | ||
8 | Gary Ugrinovskiy | 1332 | MI | L4 | L4 | L6 | L6 | W10 | W10 | W5 | D5 | 3.5 | ||
9 | Julie Eliza Sheil | 1344 | OH | L3 | L3 | W10 | W10 | L5 | L5 | L7 | W7 | 3.0 | ||
10 | David A Tornheim | 936 | KY | L7 | L7 | L9 | L9 | L8 | L8 | L4 | L4 | 0.0 |
Prize
Amount
1st
$50.00
1st U2100
$30.00
2nd
$25.00
1st U1800
$12.50
1st U1800
$12.50
1st U1500
$20.00