Kings Island Open 2013
November 15, 2013 - November 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Elshan Moradiabadi | 2628 | W18 | W8 | W12 | W7 | D2 | 4.5 | ||
2 | IM Bryan G Smith | 2519 | W27 | W6 | W14 | W13 | D1 | 4.5 | ||
3 | WGM Anna Sharevich | 2324 | SHAKRA | W39 | D32 | X45 | W9 | D7 | 4.0 | |
4 | Edward Song | 2303 | D35 | W17 | D32 | W18 | W13 | 4.0 | ||
5 | FM Peter Bereolos | 2268 | D22 | W40 | D16 | W20 | W12 | 4.0 | ||
6 | FM Hans Multhopp | 2200 | W49 | L2 | W36 | W30 | W17 | 4.0 | ||
7 | IM Justin Sarkar | 2517 | W31 | W21 | W20 | L1 | D3 | 3.5 | ||
8 | John Lodger Hughes | 2235 | W44 | L1 | W37 | D16 | W23 | 3.5 | ||
9 | Michael Bowersock | 2227 | W30 | D16 | W35 | L3 | W24 | 3.5 | ||
10 | William B Wright | 2230 | W47 | L14 | D19 | W35 | W21 | 3.5 | ||
11 | Angel Yosifov Angelov | 2212 | H— | L35 | W46 | W19 | W16 | 3.5 | ||
12 | FM Carl B Boor | 2368 | W28 | W46 | L1 | W14 | L5 | 3.0 | ||
13 | FM Luis Flaquer | 2215 | W38 | W25 | W43 | L2 | L4 | 3.0 | ||
14 | Ryan J A Velez | 2175 | W50 | W10 | L2 | L12 | W31 | 3.0 | ||
15 | Justin F Notter | 2044 | D17 | W48 | D33 | D21 | D26 | 3.0 | ||
16 | Advait Patel | 2124 | GORPAT | W48 | D9 | D5 | D8 | L11 | 2.5 | |
17 | Okechukwu N Iwu | 2268 | D15 | L4 | W22 | W39 | L6 | 2.5 | ||
18 | Ram Dake | 2147 | L1 | W23 | W38 | L4 | D20 | 2.5 | ||
19 | WFM Akshita Gorti | 2050 | GORPAT | L32 | W28 | D10 | L11 | W39 | 2.5 | |
20 | Zach Stuart | 2163 | W36 | W42 | L7 | L5 | D18 | 2.5 | ||
21 | Nolan Hendrickson | 2206 | W34 | L7 | W47 | D15 | L10 | 2.5 | ||
22 | Alex Richter | 2102 | D5 | L33 | L17 | W40 | W36 | 2.5 | ||
23 | David Tianjian Peng | 2143 | D43 | L18 | W40 | W25 | L8 | 2.5 | ||
24 | Robert E Odonnell | 2132 | H— | L43 | W41 | W42 | L9 | 2.5 | ||
25 | Rahul C Ramaswamy | 1959 | B— | L13 | D39 | L23 | W35 | 2.5 | ||
26 | James Mills | 2203 | D41 | D37 | L30 | W47 | D15 | 2.5 | ||
27 | Denton Dykes | 2140 | L2 | L38 | W49 | D36 | W30 | 2.5 | ||
28 | Apurva Virkud | 2118 | VIRONE | L12 | L19 | W50 | W38 | H— | 2.5 | |
29 | Mike K Herron | 2104 | L42 | L36 | D48 | W46 | W41 | 2.5 | ||
30 | Randas L Burns | 2020 | L9 | W50 | W26 | L6 | L27 | 2.0 | ||
31 | Gabriel Ewing | 2143 | L7 | L44 | W34 | W37 | L14 | 2.0 | ||
32 | Steven Cooklev | 2204 | W19 | D3 | D4 | U— | U— | 2.0 | ||
33 | Stephen L Wygle | 2215 | D40 | W22 | D15 | U— | U— | 2.0 | ||
34 | Ben Li | 2069 | L21 | L39 | L31 | B— | W46 | 2.0 | ||
35 | Zane S Eisen | 2057 | D4 | W11 | L9 | L10 | L25 | 1.5 | ||
36 | Blake K Baumgartner | 1993 | L20 | W29 | L6 | D27 | L22 | 1.5 | ||
37 | William H Brock | 2063 | D45 | D26 | L8 | L31 | D38 | 1.5 | ||
38 | Abhinav C Ramaswamy | 1974 | L13 | W27 | L18 | L28 | D37 | 1.5 | ||
39 | Doug Hyatt | 2106 | L3 | W34 | D25 | L17 | L19 | 1.5 | ||
40 | Maggie Feng | 2075 | FENXIE | D33 | L5 | L23 | L22 | W49 | 1.5 | |
41 | Bernard Parham | 2016 | D26 | L45 | L24 | W49 | L29 | 1.5 | ||
42 | Charles M Diebert | 2288 | W29 | L20 | D44 | L24 | U— | 1.5 | ||
43 | GM Alexander Shabalov | 2613 | D23 | W24 | L13 | U— | U— | 1.5 | ||
44 | Fred S Allsbrook | 2085 | L8 | W31 | D42 | U— | U— | 1.5 | ||
45 | FM Andrew Karklins | 2206 | D37 | W41 | F3 | U— | U— | 1.5 | ||
46 | Akagi Kayashima | 1740 | B— | L12 | L11 | L29 | L34 | 1.0 | ||
47 | Grant S Perks | 2021 | L10 | W49 | L21 | L26 | U— | 1.0 | ||
48 | Gopal Menon | 2310 | L16 | L15 | D29 | U— | U— | 0.5 | ||
49 | Ryan L Britton | unr. | L6 | L47 | L27 | L41 | L40 | 0.0 | ||
50 | Vincent C. Pilgrim | unr. | L14 | L30 | L28 | U— | U— | 0.0 |
TB1
TB2
TB3
TB4
Prize
Amount
14.5
17
14.5
55.5
1st-2nd/Bonus
$2232.50
14.5
17
14.5
52.5
1st-2nd
$2050.50
11.5
11.5
11.5
37.5
3rd-4th
$546.50
11
12.5
11
42
3rd-4th
$546.50
10.5
12
11
39
1st-2nd U2300
$1093.50
10.5
10.5
11
34
1st-2nd U2300
$1093.50
13
15
12.5
49.5
5th
$54.60
12
13.5
10
42
5th
$54.60
10.5
12
11
42
5th
$54.60
9.5
11
9.5
36
5th
$54.60
7
7
8
26.5
5th
$54.60
14
14.5
11
45
13
14.5
12
43
13
14
10
40
10.5
12
9.5
33
10.5
16
9.5
42
9.5
15
7.5
42.5
9
15
7.5
47
9
14
6.5
37.5
8
13.5
9.5
42.5
8
13
9
37.5
7
12.5
5.5
35
7
12
7.5
34
6
9.5
7
28.5
5.5
8.5
6.5
31.5
5
9.5
7
30
5
9.5
5
31
5
8
5
22
4.5
7
4.5
21.5
9.5
13.5
7
34
8.5
12
5
35
6
10
8.5
29
4
7
8
18.5
4
6.5
2
23.5
12.5
16.5
6.5
46.5
10
14
5
35.5
9
12.5
5
33
9
12
4.5
35
8.5
12
5.5
34
8
12
3.5
32
7.5
10.5
4.5
25.5
7.5
10
6.5
27
5
8
6.5
27
4
7.5
5.5
21.5
1.5
3
6.5
9.5
7
10.5
4
26
5
8.5
4
25.5
5
8
1.5
23.5
7
11
0
28
4.5
7.5
0
22.5