Kings Island Open 2013
November 15, 2013 - November 17, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vikram Srivastava | 1836 | W8 | W45 | W14 | W13 | W4 | 5.0 | |||
2 | William Pursel | 1873 | W21 | W23 | D32 | W9 | W13 | 4.5 | |||
3 | Valdis M Tums | 1889 | W39 | D40 | D22 | W32 | W18 | 4.0 | |||
4 | Michael D* Higgins r/e | 1847 | W37 | W44 | W12 | W10 | L1 | 4.0 | |||
5 | Krishna Venkatasubba | 1823 | H— | W29 | W30 | D16 | W21 | 4.0 | |||
6 | Forest Chen | 1819 | W54 | W50 | L13 | W40 | W23 | 4.0 | |||
7 | Arden Markin | 1799 | W55 | L15 | W41 | W22 | W24 | 4.0 | |||
8 | William C* Stewart r/e | 1754 | L1 | W36 | W47 | W14 | W16 | 4.0 | |||
9 | Jeffrey M Palun | 1827 | W11 | D30 | W46 | L2 | W27 | 3.5 | |||
10 | Micah Losee | 1805 | VOLLOS | W31 | W24 | W15 | L4 | D12 | 3.5 | ||
11 | Phillip G Shepard | 1739 | L9 | W17 | W34 | W33 | H— | 3.5 | |||
12 | Tim Goldenberg | 1666 | W59 | W52 | L4 | W20 | D10 | 3.5 | |||
13 | Boyi Gong | 1891 | MASGON | X63 | W20 | W6 | L1 | L2 | 3.0 | ||
14 | Mathew Leach | 1888 | W36 | W38 | L1 | L8 | W41 | 3.0 | |||
15 | David S Gilchrist | 1883 | W18 | W7 | L10 | L21 | W37 | 3.0 | |||
16 | Jason L Wycoff | 1874 | W49 | D43 | W19 | D5 | L8 | 3.0 | |||
17 | Ernest Olivo | 1802 | L43 | L11 | W54 | W56 | W42 | 3.0 | |||
18 | Jon Winick | 1792 | L15 | W55 | W44 | W43 | L3 | 3.0 | |||
19 | Michael H Freese | 1784 | H— | W25 | L16 | W45 | H— | 3.0 | |||
20 | Vincent Rozanskas | 1775 | W56 | L13 | W50 | L12 | W43 | 3.0 | |||
21 | Matthew Webber | 1747 | L2 | W31 | W52 | W15 | L5 | 3.0 | |||
22 | Stanley Cao | 1715 | H— | W48 | D3 | L7 | W34 | 3.0 | |||
23 | John Smith | 1714 | W51 | L2 | W53 | W35 | L6 | 3.0 | |||
24 | Surya Parasuraman | 1584 | B— | L10 | W38 | W37 | L7 | 3.0 | |||
25 | Tom A Manion | 1878 | D27 | L19 | W28 | H— | H— | 2.5 | |||
26 | Theodore* Mercer r/e | 1798 | L45 | L37 | D61 | W54 | W46 | 2.5 | |||
27 | Dimitri Kosteris | 1750 | D25 | L33 | W51 | W49 | L9 | 2.5 | |||
28 | David Guehl | 1732 | H— | L35 | L25 | W61 | W47 | 2.5 | |||
29 | Brian T Harrigan | 1704 | D34 | L5 | L39 | W51 | W53 | 2.5 | |||
30 | Lou Friscoe | 1703 | W65 | D9 | L5 | W39 | U— | 2.5 | |||
31 | Tej Rai | 1687 | L10 | L21 | W36 | W53 | H— | 2.5 | |||
32 | Derrick Harper | 1678 | W58 | W47 | D2 | L3 | U— | 2.5 | |||
33 | Markle W Butcher | 1858 | D41 | W27 | D43 | L11 | U— | 2.0 | |||
34 | Brandon Oneil | 1831 | VIRONE | D29 | D41 | L11 | W50 | L22 | 2.0 | ||
35 | Dave* Rutherford r/e | 1803 | D42 | W28 | D40 | L23 | U— | 2.0 | |||
36 | Matthew Gurley | 1793 | L14 | L8 | L31 | B— | W67 | 2.0 | |||
37 | Jason S Collett | 1763 | L4 | W26 | W56 | L24 | L15 | 2.0 | |||
38 | Keevin R Lee | 1754 | W62 | L14 | L24 | L42 | W56 | 2.0 | |||
39 | Alexander Yaskolko | 1753 | L3 | D54 | W29 | L30 | D45 | 2.0 | |||
40 | Richard De Credico | 1720 | W57 | D3 | D35 | L6 | U— | 2.0 | |||
41 | Joe Delay | 1720 | D33 | D34 | L7 | W55 | L14 | 2.0 | |||
42 | Vincent Jingwei Baker | 1711 | D35 | L53 | D48 | W38 | L17 | 2.0 | |||
43 | Kevin Keshen Li | 1709 | W17 | D16 | D33 | L18 | L20 | 2.0 | |||
44 | Alexander C Qin | 1695 | W53 | L4 | L18 | W48 | U— | 2.0 | |||
45 | Arvind Sai Prasad | 1682 | W26 | L1 | D49 | L19 | D39 | 2.0 | |||
46 | Rachel Tao | 1654 | TAOSON | D48 | X66 | L9 | D47 | L26 | 2.0 | ||
47 | Robert G Davidson | 1847 | W64 | L32 | L8 | D46 | L28 | 1.5 | |||
48 | Mark Stefanski | 1797 | STESTE | D46 | L22 | D42 | L44 | D50 | 1.5 | ||
49 | Benjamin Elliott | 1764 | L16 | W62 | D45 | L27 | U— | 1.5 | |||
50 | Nolan X Song | 1664 | TAOSON | W60 | L6 | L20 | L34 | D48 | 1.5 | ||
51 | Gregory S Juneja | 1836 | L23 | H— | L27 | L29 | D54 | 1.0 | |||
52 | Albert C Ruehmann | 1822 | W61 | L12 | L21 | U— | U— | 1.0 | |||
53 | Daymion* Phillips r/e | 1800 | L44 | W42 | L23 | L31 | L29 | 1.0 | |||
54 | Monish Yeluguri | 1690 | L6 | D39 | L17 | L26 | D51 | 1.0 | |||
55 | Bobby Goddin | 1684 | L7 | L18 | B— | L41 | U— | 1.0 | |||
56 | Taraganesh Yeluguri | 1604 | L20 | W61 | L37 | L17 | L38 | 1.0 | |||
57 | Michael D Higgins | 1847 | L40 | H— | U— | U— | U— | 0.5 | |||
58 | Dave Rutherford | 1803 | L32 | H— | U— | U— | U— | 0.5 | |||
59 | Daymion Phillips | 1800 | L12 | H— | U— | U— | U— | 0.5 | |||
60 | Theodore Mercer | 1798 | L50 | H— | U— | U— | U— | 0.5 | |||
61 | Timothy Cornelison | 1700 | L52 | L56 | D26 | L28 | U— | 0.5 | |||
62 | Gregory S* Juneja r/e | 1836 | L38 | L49 | U— | U— | U— | 0.0 | |||
63 | William C Stewart | 1754 | F13 | U— | U— | U— | U— | 0.0 | |||
64 | Reginald Best Jr | 1717 | L47 | U— | U— | U— | U— | 0.0 | |||
65 | Viktor Mishkin | 1243 | L30 | U— | U— | U— | U— | 0.0 | |||
66 | Steve’s Fault | unr. | U— | F46 | U— | U— | U— | 0.0 | |||
67 | Tej Rai # 2 | 1687 | U— | U— | U— | U— | L36 | 0.0 |
Prize
Amount
1st
$1823.00
2nd
$911.00
3rd-5th
$182.34
3rd-5th
$182.34
3rd-5th
$182.34
3rd-5th
$182.34
3rd-5th
$182.34
3rd-5th
$182.34