Kings Island Open 2013

November 15, 2013 - November 17, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1250:

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Bryan Waterhouse 1175 W35 W16 W6 W8 D2 4.5
2 Jacob* Rapport r/e 1164 W17 W9 W23 W18 D1 4.5
3 Max Zhu 1190 W29 L21 W15 W16 W13 4.0
4 Emma Cheng 1108 CHEZIP W19 L6 W10 W11 W18 4.0
5 Karuna Atmakuru 1223 ATMBAG L25 W39 W26 D21 W19 3.5
6 Akul Rajan 1211 W39 W4 L1 W20 D8 3.5
7 Ron Eismann 1183 W27 D26 W30 H— H— 3.5
8 Myron Thomas 1175 W22 W15 W21 L1 D6 3.5
9 Dennison Max Min unr. W12 L2 D25 W31 W21 3.5
10 Nathan L Reinarts 1215 L26 W27 L4 W22 W20 3.0
11 Leon Bao 1205 L21 W29 W14 L4 W26 3.0
12 Justin Huang 1162 L9 W17 L16 W34 W28 3.0
13 Sophie Stefanski 1133 STESTE L30 W33 W35 W23 L3 3.0
14 Brent Butler 1048 W36 L28 L11 W29 W30 3.0
15 Turner Christian Gough 1011 W37 L8 L3 X41 W24 3.0
16 James Allen-Polley 962 W40 L1 W12 L3 W23 3.0
17 David Lewis unr. L2 L12 W39 W27 W25 3.0
18 Maya Vollmer 1246 VOLLOS D20 W34 W28 L2 L4 2.5
19 Julie E Sheil 1213 SHEFRI L4 D32 W34 W28 L5 2.5
20 William F Christman 1062 D18 W36 W31 L6 L10 2.5
21 Jason Zipfel 1023 LINZIP W11 W3 L8 D5 L9 2.5
22 Aditya Jambhale 992 L8 D24 W36 L10 W31 2.5
23 Jacob* Eismann r/e 1200 EISEIS W32 W25 L2 L13 L16 2.0
24 Will Thomas 1170 L28 D22 W32 D26 L15 2.0
25 Isaac Daniel Partee 1120 W5 L23 D9 D30 L17 2.0
26 Xavier N Paganini 1021 W10 D7 L5 D24 L11 2.0
27 Eric C Xu 1009 TAOXU L7 L10 W33 L17 W32 2.0
28 Charles Walker Jr 845 W24 W14 L18 L19 L12 2.0
29 Tim Bierbaugh unr. L3 L11 W40 L14 W34 2.0
30 Mark K Connor unr. W13 D31 L7 D25 L14 2.0
31 Robert Eugene Miller IV 1044 W33 D30 L20 L9 L22 1.5
32 Daniel Dong 991 L23 D19 L24 W36 L27 1.5
33 Randall Julian 1217 L31 L13 L27 D39 D36 1.0
34 Richard Vail 677 W38 L18 L19 L12 L29 1.0
35 Justin Horn unr. L1 W40 L13 U— U— 1.0
36 Ken H Brown 1233 L14 L20 L22 L32 D33 0.5
37 Jacob Eismann 1200 L15 H— U— U— U— 0.5
38 Jacob Rapport 1164 L34 H— U— U— U— 0.5
39 Lucas B Butler 1030 L6 L5 L17 D33 U— 0.5
40 Phillip Moyer 1192 L16 L35 L29 U— U— 0.0
41 Inbox’s Fault unr. U— U— U— F15 U— 0.0

Prize
Amount
1st-2nd
$820.50
1st-2nd
$820.50
3rd-4th
$319.00
3rd-4th
$319.00
5th
$36.50
5th
$36.50
5th
$36.50
5th
$36.50
5th
$36.50

Kings Island Open Archives

2024202320222021201920182017201620152014201320122011