Liberty Bell Open 2017
January 13, 2017 - January 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swagnik Roychoudhury | 14852006 | 1447 | NJ | L42 | W38 | W34 | W17 | W25 | W7 | W3 | 6.0 | |||
2 | Robert Cheng | 13139483 | 1338 | CT | W20 | W28 | W13 | W27 | W7 | L3 | W10 | 6.0 | |||
3 | Kevin Wu | 15881994 | 1214 | OREWUK | NJ | W16 | D41 | W30 | W15 | W6 | W2 | L1 | 5.5 | ||
4 | Andrew Fan | 15162167 | 1487 | PA | D44 | W49 | D8 | W33 | D5 | D12 | W17 | 5.0 | |||
5 | David A Connors | 12455331 | 1433 | NY | W19 | W37 | W14 | D6 | D4 | D9 | D11 | 5.0 | |||
6 | Noble Zahairagunn | 16142866 | 1388 | PA | W46 | W45 | W10 | D5 | L3 | W14 | D9 | 5.0 | |||
7 | David Harrison | 12683539 | 1382 | NY | W39 | W12 | W15 | W26 | L2 | L1 | W19 | 5.0 | |||
8 | Sarah Yan | 15726636 | 1303 | YANYAN | NJ | H— | W21 | D4 | L22 | W15 | W25 | W24 | 5.0 | ||
9 | Sriman Goli | 16089654 | 1253 | GOLGOL | PA | W32 | W18 | L27 | W28 | W22 | D5 | D6 | 5.0 | ||
10 | Daniel Bell | 10157609 | 1494 | PA | W17 | W34 | L6 | D12 | W26 | W20 | L2 | 4.5 | |||
11 | Eliah C Patterson | 14835903 | 1429 | PA | L45 | L17 | W50 | W37 | W34 | W33 | D5 | 4.5 | |||
12 | Helena Servin-Demarrais | 14629067 | 1341 | SERWEL | CT | W47 | L7 | W45 | D10 | W16 | D4 | H— | 4.5 | ||
13 | Michael W Sydnes | 13591843 | 1330 | PA | W43 | W27 | L2 | D18 | H— | W22 | H— | 4.5 | |||
14 | Stan Wang | 15116660 | 1211 | PA | W23 | W25 | L5 | D16 | W18 | L6 | W28 | 4.5 | |||
15 | Brian Swope | 12526666 | 1499 | NJ | W33 | W42 | L7 | L3 | L8 | W41 | W29 | 4.0 | |||
16 | Kevin Li | 15544622 | 1433 | PA | L3 | W50 | W42 | D14 | L12 | D26 | W33 | 4.0 | |||
17 | Will Johnson | 14937405 | 1370 | PA | L10 | W11 | W39 | L1 | W45 | W27 | L4 | 4.0 | |||
18 | Seth Casel | 14840161 | 1363 | PA | W36 | L9 | W48 | D13 | L14 | W38 | D20 | 4.0 | |||
19 | John Hanna | 12877028 | 1269 | NC | L5 | W31 | L22 | W47 | W30 | W29 | L7 | 4.0 | |||
20 | Benjamin F Lauer | 15515557 | 1231 | NJ | L2 | W35 | W32 | D48 | W24 | L10 | D18 | 4.0 | |||
21 | Nicholas Bianco | 14756380 | 1472 | NY | L34 | L8 | L31 | W40 | W47 | W45 | H— | 3.5 | |||
22 | Robert Whiteside | 12444885 | 1445 | NJ | D26 | D44 | W19 | W8 | L9 | L13 | D25 | 3.5 | |||
23 | Dhriti Iyer | 14619337 | 1430 | IYEIYE | PA | L14 | L39 | W51 | D38 | D41 | W36 | D26 | 3.5 | ||
24 | Mark W Moretti | 13287204 | 1411 | NJ | D38 | L26 | W49 | W41 | L20 | W39 | L8 | 3.5 | |||
25 | Sriraj Kallat | 15116675 | 1374 | PA | W51 | L14 | W37 | W44 | L1 | L8 | D22 | 3.5 | |||
26 | Bowe H Siegelson | 15527503 | 1275 | NY | D22 | W24 | W41 | L7 | L10 | D16 | D23 | 3.5 | |||
27 | Anshu Nunemunthala | 15585795 | 1471 | PA | W48 | L13 | W9 | L2 | W44 | L17 | — | 3.0 | |||
28 | Abishek Kannappan | 15242156 | 1458 | NJ | W35 | L2 | W36 | L9 | L33 | W31 | L14 | 3.0 | |||
29 | Nikki Khmelnitsky | 15216997 | 1416 | KHELEN | PA | H— | H— | H— | D30 | W36 | L19 | L15 | 3.0 | ||
30 | Erick Yan | 15615383 | 1406 | YANYAN | NJ | H— | W40 | L3 | D29 | L19 | D34 | D39 | 3.0 | ||
31 | Clark D Merrifield | 15401716 | 1400 | PA | L37 | L19 | W21 | D39 | D38 | L28 | W45 | 3.0 | |||
32 | Willie M Seymour | 13474287 | 1355 | PA | L9 | L36 | L20 | L43 | W50 | W46 | W47 | 3.0 | |||
33 | Noah L Xu | 15302005 | 1300 | PA | L15 | W51 | W47 | L4 | W28 | L11 | L16 | 3.0 | |||
34 | Nicholas Waller | 14992284 | 1290 | PA | W21 | L10 | L1 | W46 | L11 | D30 | D40 | 3.0 | |||
35 | Ivan Chukhryaev | 14319198 | 1278 | PA | L28 | L20 | W43 | L36 | W46 | H— | H— | 3.0 | |||
36 | Caleb Li Zhang | 14445207 | 1254 | PA | L18 | W32 | L28 | W35 | L29 | L23 | X48 | 3.0 | |||
37 | Giridhar Rao | 15608234 | 1246 | NJ | W31 | L5 | L25 | L11 | W43 | H— | H— | 3.0 | |||
38 | Benjamin Lockwood | 14257048 | 1184 | PA | D24 | L1 | W40 | D23 | D31 | L18 | H— | 3.0 | |||
39 | Diana Suralik | 15763743 | 1176 | SURERE | NJ | L7 | W23 | L17 | D31 | W48 | L24 | D30 | 3.0 | ||
40 | James Tuzeneu | 12634488 | 1109 | NJ | H— | L30 | L38 | L21 | W49 | W48 | D34 | 3.0 | |||
41 | Evan D Meyers | 14491825 | 1382 | PA | W50 | D3 | L26 | L24 | D23 | L15 | D43 | 2.5 | |||
42 | Leonard Vekker | 15672706 | 1298 | PA | W1 | L15 | L16 | H— | H— | H— | — | 2.5 | |||
43 | Jaden J* Chan r/e | 15321644 | 1128 | CHACHA | NY | L13 | L48 | L35 | W32 | L37 | B— | D41 | 2.5 | ||
44 | Alexander P Benis | 12902557 | 1300 | NY | D4 | D22 | W46 | L25 | L27 | U— | — | 2.0 | |||
45 | Melanie Brennan | 12872241 | 1254 | BRECOP | PA | W11 | L6 | L12 | W49 | L17 | L21 | L31 | 2.0 | ||
46 | Waldemar Palaitis | 10150582 | 1127 | NJ | L6 | B— | L44 | L34 | L35 | L32 | W49 | 2.0 | |||
47 | Andrew Feng | 15666552 | 1111 | WANFEN | PA | L12 | B— | L33 | L19 | L21 | W49 | L32 | 2.0 | ||
48 | Albert Tran | 16065580 | 1302 | NJ | L27 | W43 | L18 | D20 | L39 | L40 | F36 | 1.5 | |||
49 | Lia Lavin | 15489387 | 993 | LAVLAV | CT | B— | L4 | L24 | L45 | L40 | L47 | L46 | 1.0 | ||
50 | Burt Salisbury | 12537532 | 1157 | NJ | L41 | L16 | L11 | H— | L32 | U— | — | 0.5 | |||
51 | Jaden J Chan | 15321644 | 1128 | NY | L25 | L33 | L23 | H— | U— | U— | — | 0.5 |
Prize
Amount
1st-2nd
$823.00
1st-2nd
$823.00
3rd
$412.00
4th-5th
$85.84
4th-5th
$85.84
4th-5th
$85.84
4th-5th
$85.84
4th-5th
$85.84
4th-5th
$85.84