Liberty Bell Open 2017
January 13, 2017 - January 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhouhai Liu | 14616982 | 1657 | PA | H— | W19 | W18 | W7 | W22 | D2 | W5 | 6.0 | |||
2 | Noah H Thomforde-Toates | 15582857 | 1598 | PA | W11 | W29 | W25 | W6 | D5 | D1 | W8 | 6.0 | |||
3 | Kenneth S Wells | 14960218 | 1656 | SERWEL | PA | W49 | L23 | W46 | D10 | W18 | W11 | W9 | 5.5 | ||
4 | Christopher Copeland | 14892993 | 1595 | BRECOP | PA | W26 | W27 | L6 | W25 | W15 | D9 | W10 | 5.5 | ||
5 | Joshua Cohen | 13953122 | 1582 | PA | W33 | W7 | W20 | W9 | D2 | W6 | L1 | 5.5 | |||
6 | Richard A Neal | 12462732 | 1692 | PA | W39 | W15 | W4 | L2 | W23 | L5 | W16 | 5.0 | |||
7 | Rachael* Li r/e | 15452300 | 1679 | LIRLIR | TX | W51 | L5 | W30 | L1 | W39 | W33 | W19 | 5.0 | ||
8 | Chris M Farmer | 12686129 | 1698 | PA | L15 | W24 | D17 | W32 | W40 | X52 | L2 | 4.5 | |||
9 | Gracy F Prasanna | 15472188 | 1609 | PRAGAD | PA | W10 | W17 | W23 | L5 | W16 | D4 | L3 | 4.5 | ||
10 | Brian K Failon | 10855209 | 1497 | VA | L9 | W33 | W27 | D3 | W14 | W17 | L4 | 4.5 | |||
11 | Brendan Polo | 15730633 | 1481 | PA | L2 | W13 | W37 | D14 | W28 | L3 | W27 | 4.5 | |||
12 | Ram Singh | 15203304 | 1652 | GROSIN | PA | L40 | W42 | L22 | W35 | W26 | D23 | D17 | 4.0 | ||
13 | Kenneth Albinson | 12361390 | 1607 | NJ | L48 | L11 | L45 | W24 | W49 | W31 | W32 | 4.0 | |||
14 | Leonard Johnson | 12761879 | 1606 | PA | W32 | L25 | W34 | D11 | L10 | D30 | W33 | 4.0 | |||
15 | Randall N Sears | 12053580 | 1603 | PA | W8 | L6 | W19 | W26 | L4 | D25 | D18 | 4.0 | |||
16 | Rakshaa Ravishankar | 14382301 | 1589 | NJ | H— | H— | W43 | W20 | L9 | W27 | L6 | 4.0 | |||
17 | Ohm Shah | 14928952 | 1569 | PA | W34 | L9 | D8 | W30 | W36 | L10 | D12 | 4.0 | |||
18 | Sean-Winston Luo | 14558951 | 1543 | NJ | H— | W44 | L1 | W29 | L3 | W28 | D15 | 4.0 | |||
19 | Ethan Soloway | 14557743 | 1327 | PA | B— | L1 | L15 | W47 | W37 | W40 | L7 | 4.0 | |||
20 | Wylie Wilson | 10443911 | 1661 | NJ | W45 | W43 | L5 | L16 | L25 | D32 | W39 | 3.5 | |||
21 | Gerard P Wasserbauer | 12971264 | 1642 | VA | L43 | W45 | W48 | L23 | L33 | D29 | W42 | 3.5 | |||
22 | Michael W* Wang r/e | 14465772 | 1561 | NJ | W36 | D28 | W12 | W40 | L1 | U— | — | 3.5 | |||
23 | Christopher F Coon | 13412301 | 1560 | MD | W50 | W3 | L9 | W21 | L6 | D12 | — | 3.5 | |||
24 | Catherine Yavarone | 12927252 | 1523 | YAVKUH | VT | H— | L8 | L39 | L13 | W47 | W38 | W35 | 3.5 | ||
25 | William Cige | 15068656 | 1438 | NJ | W38 | W14 | L2 | L4 | W20 | D15 | — | 3.5 | |||
26 | Roman Goldovsky | 15747277 | 1417 | PA | L4 | W41 | W47 | L15 | L12 | D39 | W37 | 3.5 | |||
27 | Michael V Ploch | 13560463 | 1676 | NJ | W41 | L4 | L10 | W46 | W31 | L16 | L11 | 3.0 | |||
28 | Jack Lieberman | 14750311 | 1624 | GUNLIE | PA | W42 | D22 | D40 | D36 | L11 | L18 | D29 | 3.0 | ||
29 | Pranav R Shah | 14928967 | 1527 | PA | W37 | L2 | H— | L18 | D38 | D21 | D28 | 3.0 | |||
30 | Leo Koganov | 14314783 | 1526 | CT | H— | W47 | L7 | L17 | W44 | D14 | — | 3.0 | |||
31 | Karthik Murugan | 15499268 | 1524 | PA | W35 | L40 | L36 | W42 | L27 | L13 | W43 | 3.0 | |||
32 | Daniel M Li | 15865560 | 1379 | PA | L14 | W39 | W38 | L8 | H— | D20 | L13 | 3.0 | |||
33 | Michael L Weinstein | 14708493 | 1368 | NJ | L5 | L10 | B— | W38 | W21 | L7 | L14 | 3.0 | |||
34 | Alison J Chan | 14624391 | 1348 | CHACHA | NY | L17 | B— | L14 | L39 | L35 | W47 | W45 | 3.0 | ||
35 | Brian Romero | 15855913 | 1663 | PA | L31 | L36 | D42 | L12 | W34 | W46 | L24 | 2.5 | |||
36 | Guillermo Huertas | 12685528 | 1641 | NJ | L22 | W35 | W31 | D28 | L17 | — | — | 2.5 | |||
37 | Jonathan Xu | 15423612 | 1635 | PA | L29 | W48 | L11 | W45 | L19 | D43 | L26 | 2.5 | |||
38 | Wilfred L Saxe | 10168139 | 1633 | BROSAX | DE | L25 | W49 | L32 | L33 | D29 | L24 | W46 | 2.5 | ||
39 | Wolfgang Brunke | 15376597 | 1600 | PA | L6 | L32 | W24 | W34 | L7 | D26 | L20 | 2.5 | |||
40 | Amit Mydukur r/e | 15547094 | 1568 | GA | W12 | W31 | D28 | L22 | L8 | L19 | — | 2.5 | |||
41 | Spencer Shaak | 12928887 | 1553 | PA | L27 | L26 | W49 | D43 | W48 | — | — | 2.5 | |||
42 | Aneesh S Raparla | 14688352 | 1551 | PA | L28 | L12 | D35 | L31 | B— | W48 | L21 | 2.5 | |||
43 | Isaiah Totaro | 15857492 | 1465 | NJ | W21 | L20 | L16 | D41 | H— | D37 | L31 | 2.5 | |||
44 | David Borowski | 12578726 | 1655 | PA | H— | L18 | H— | D48 | L30 | — | H— | 2.0 | |||
45 | Richard B Kuhn | 12560917 | 1478 | YAVKUH | PA | L20 | L21 | W13 | L37 | L46 | W49 | L34 | 2.0 | ||
46 | Edward K. Brown | 15525266 | 1398 | PA | D47 | H— | L3 | L27 | W45 | L35 | L38 | 2.0 | |||
47 | William Jose Hall | 12752907 | 1627 | VA | D46 | L30 | L26 | L19 | L24 | L34 | W49 | 1.5 | |||
48 | Brandon Wang | 15015653 | 1493 | NJ | W13 | L37 | L21 | D44 | L41 | L42 | — | 1.5 | |||
49 | Gregory A Sulat | 14303364 | 1470 | PA | L3 | L38 | L41 | B— | L13 | L45 | L47 | 1.0 | |||
50 | Rachael Li | 15452300 | 1679 | TX | L23 | H— | U— | — | U— | — | — | 0.5 | |||
51 | Michael W Wang | 14465772 | 1561 | NJ | L7 | U— | U— | H— | U— | — | — | 0.5 | |||
52 | Steve’s Fault | 25000000 | unr. | NYC | U— | U— | U— | U— | U— | F8 | — | 0.0 |
Prize
Amount
1st-2nd
$823.00
1st-2nd
$823.00
3rd-5th
$309.00
3rd-5th
$309.00
3rd-5th
$309.00