Liberty Bell Open 2017
January 13, 2017 - January 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanel Torres | 13652606 | 1879 | PA | W64 | W34 | W33 | W2 | W6 | W8 | D3 | 6.5 | |||
2 | Fikirte Hunt | 14654818 | 1856 | NY | W21 | W10 | W4 | L1 | W20 | W6 | D7 | 5.5 | |||
3 | Liam Kaufman | 14883921 | 1851 | NY | W37 | L4 | W45 | W54 | W23 | W11 | D1 | 5.5 | |||
4 | Akalpit K Gadre | 14864900 | 1781 | PRAGAD | NJ | W27 | W3 | L2 | W28 | W33 | W19 | D9 | 5.5 | ||
5 | Samantha Dong r/e | 14873348 | 1875 | DONOST | NY | H— | H— | W59 | W14 | L10 | W33 | W19 | 5.0 | ||
6 | Shijil Kundilakkandi | 15819465 | 1847 | NJ | W38 | W23 | W44 | W24 | L1 | L2 | W20 | 5.0 | |||
7 | Allen M* Stern rr/e | 14963397 | 1832 | PA | H— | H— | H— | W42 | W30 | W13 | D2 | 5.0 | |||
8 | Theodore Bogin | 12877830 | 1808 | NY | L14 | B— | W51 | W12 | W32 | L1 | W16 | 5.0 | |||
9 | Sriram K Kumar | 14527090 | 1799 | NJ | H— | W57 | L22 | W17 | W24 | W29 | D4 | 5.0 | |||
10 | Silvestre Espinola | 12624583 | 1767 | PA | W41 | L2 | W27 | W26 | W5 | H— | H— | 5.0 | |||
11 | Kevin Cui | 14443270 | 1758 | PA | H— | W39 | W52 | D22 | W16 | L3 | W14 | 5.0 | |||
12 | Adam H Gerver | 15107975 | 1889 | NJ | L59 | W61 | D20 | L8 | W54 | W23 | W29 | 4.5 | |||
13 | Thomas B Thomas | 13828314 | 1813 | PA | D50 | L53 | W49 | W31 | W15 | L7 | W26 | 4.5 | |||
14 | Aaron Belkin-Rosen | 15750066 | 1887 | PA | W8 | W51 | L16 | L5 | W44 | W34 | L11 | 4.0 | |||
15 | Ronald C Stokes | 12395553 | 1883 | PA | X68 | L19 | W35 | D30 | L13 | W36 | D18 | 4.0 | |||
16 | Wang Chen | 14812770 | 1857 | NY | X67 | W59 | W14 | L20 | L11 | W32 | L8 | 4.0 | |||
17 | Stephen J Conner | 12477485 | 1833 | PA | H— | L22 | W57 | L9 | D39 | W54 | W30 | 4.0 | |||
18 | Frank W Jackson | 11208304 | 1830 | PA | D57 | W56 | D54 | L23 | W21 | D20 | D15 | 4.0 | |||
19 | Augusto E Gutierrez | 13564905 | 1829 | NJ | W48 | W15 | D24 | D32 | W22 | L4 | L5 | 4.0 | |||
20 | Joshua Dong r/e | 14898217 | 1752 | NY | W61 | W42 | D12 | W16 | L2 | D18 | L6 | 4.0 | |||
21 | Harrison Sanford | 14321340 | 1691 | PA | L2 | W41 | L28 | W56 | L18 | W53 | W34 | 4.0 | |||
22 | Alex Zhao | 15335115 | 1685 | IL | H— | W17 | W9 | D11 | L19 | D28 | H— | 4.0 | |||
23 | Thomas Parker | 14987875 | 1597 | PA | W29 | L6 | W34 | W18 | L3 | L12 | W35 | 4.0 | |||
24 | Gregory F Keener | 13780064 | 1874 | NY | W30 | W31 | D19 | L6 | L9 | D35 | D32 | 3.5 | |||
25 | George Leonard | 10042631 | 1872 | NJ | W45 | L33 | L37 | W47 | H— | L30 | W39 | 3.5 | |||
26 | Preston N Ladson | 12453122 | 1859 | PA | L32 | W43 | W56 | L10 | D35 | W44 | L13 | 3.5 | |||
27 | Cameron Hull | 12819377 | 1857 | NY | L4 | W50 | L10 | W40 | L34 | W45 | D31 | 3.5 | |||
28 | Daniel Khaitov | 14301572 | 1847 | NJ | W47 | L44 | W21 | L4 | W37 | D22 | — | 3.5 | |||
29 | Bret Michael Zeldow | 14743534 | 1830 | PA | L23 | W38 | W40 | D44 | W36 | L9 | L12 | 3.5 | |||
30 | Eric Wu | 15282174 | 1805 | JINWUE | NJ | L24 | W47 | W58 | D15 | L7 | W25 | L17 | 3.5 | ||
31 | Broxie Pace | 12544702 | 1779 | PA | W62 | L24 | H— | L13 | D41 | W56 | D27 | 3.5 | |||
32 | Varun Gadi | 15530135 | 1707 | GA | W26 | D52 | W53 | D19 | L8 | L16 | D24 | 3.5 | |||
33 | John Keaton | 12559512 | 1830 | PA | W55 | W25 | L1 | W37 | L4 | L5 | — | 3.0 | |||
34 | Joshua G Pfarr | 12596114 | 1817 | PA | W58 | L1 | L23 | W46 | W27 | L14 | L21 | 3.0 | |||
35 | Erik Brodsky | 14445962 | 1790 | NY | D39 | D40 | L15 | W50 | D26 | D24 | L23 | 3.0 | |||
36 | James Sherman Flint | 12429125 | 1775 | PA | L56 | D46 | W43 | W53 | L29 | L15 | D44 | 3.0 | |||
37 | Tanishq Iyer | 14404454 | 1770 | IYEIYE | PA | L3 | W48 | W25 | L33 | L28 | L39 | W55 | 3.0 | ||
38 | Michael Duley | 12481518 | 1747 | NJ | L6 | L29 | D41 | D49 | L43 | W57 | W56 | 3.0 | |||
39 | Charles J Green | 12441356 | 1649 | VA | D35 | L11 | H— | D45 | D17 | W37 | L25 | 3.0 | |||
40 | Terry Luo | 15210186 | 1617 | DE | H— | D35 | L29 | L27 | D55 | D49 | W54 | 3.0 | |||
41 | Varun Rao | 14329001 | 1606 | NJ | L10 | L21 | D38 | W57 | D31 | H— | H— | 3.0 | |||
42 | Jared Groder | 14364628 | 1598 | PA | H— | L20 | B— | L7 | H— | D46 | H— | 3.0 | |||
43 | Vinay Rao | 14341316 | 1550 | NJ | D54 | L26 | L36 | D48 | W38 | H— | H— | 3.0 | |||
44 | Daniel Alpert | 14528134 | 1507 | PA | B— | W28 | L6 | D29 | L14 | L26 | D36 | 3.0 | |||
45 | Louis K Alston | 12514216 | 1720 | PA | L25 | W55 | L3 | D39 | D53 | L27 | D50 | 2.5 | |||
46 | Kevin P Taylor | 12624769 | 1690 | IL | L52 | D36 | D50 | L34 | D47 | D42 | D48 | 2.5 | |||
47 | Tate Park | 14620732 | 1621 | PA | L28 | L30 | W55 | L25 | D46 | H— | H— | 2.5 | |||
48 | Katherine Chin | 15462574 | 1574 | NY | L19 | L37 | L60 | D43 | W50 | D55 | D46 | 2.5 | |||
49 | Lisa Jin | 15455797 | 1559 | JINWUE | NY | H— | L54 | L13 | D38 | L56 | D40 | W57 | 2.5 | ||
50 | Daryl Lavin | 14918453 | 1544 | LAVLAV | CT | D13 | L27 | D46 | L35 | L48 | B— | D45 | 2.5 | ||
51 | Donald E Battle | 12717071 | 1840 | NJ | X66 | L14 | L8 | — | U— | H— | H— | 2.0 | |||
52 | Allen Stern | 14963397 | 1832 | PA | W46 | D32 | L11 | H— | U— | U— | — | 2.0 | |||
53 | Boris Izrayelit r/e | 12723144 | 1809 | NY | H— | W13 | L32 | L36 | D45 | L21 | — | 2.0 | |||
54 | Donald Quiring | 10377617 | 1725 | PA | D43 | W49 | D18 | L3 | L12 | L17 | L40 | 2.0 | |||
55 | Joshua Lerman | 14211104 | 1682 | NJ | L33 | L45 | L47 | B— | D40 | D48 | L37 | 2.0 | |||
56 | Matthew Lerman | 14754995 | 1633 | NJ | W36 | L18 | L26 | L21 | W49 | L31 | L38 | 2.0 | |||
57 | Kai Mai | 15524922 | 1680 | PA | D18 | L9 | L17 | L41 | W65 | L38 | L49 | 1.5 | |||
58 | Amit Mydukur | 15547094 | 1568 | GA | L34 | B— | L30 | H— | U— | U— | — | 1.5 | |||
59 | Allen* Stern r/e | 14963397 | 1832 | PA | W12 | L16 | L5 | — | U— | U— | — | 1.0 | |||
60 | Michael L Weinstein | 14708493 | 1368 | NJ | U— | U— | W48 | — | U— | U— | — | 1.0 | |||
61 | Samantha Dong | 14873348 | 1875 | NY | L20 | L12 | — | — | U— | U— | — | 0.0 | |||
62 | Abhinav Chinnambeti | 14742546 | 1856 | NJ | L31 | U— | U— | — | U— | U— | — | 0.0 | |||
63 | Michael F Schulte | 12632928 | 1812 | PA | U— | U— | U— | — | U— | U— | — | 0.0 | |||
64 | Boris Izrayelit | 12723144 | 1809 | NY | L1 | U— | U— | — | U— | U— | — | 0.0 | |||
65 | Aneesh S Raparla | 14688352 | 1551 | PA | U— | U— | U— | U— | L57 | U— | — | 0.0 | |||
66 | Jacob Hetman | 15488143 | 1516 | NY | F51 | — | — | — | U— | U— | — | 0.0 | |||
67 | NOTSteve’s* Fault! | 25000000 | unr. | NYC | F16 | — | — | — | U— | U— | — | 0.0 | |||
68 | Notcompletelyinexcused Fault | 25000000 | unr. | NYC | F15 | U— | U— | — | U— | U— | — | 0.0 |
Prize
Amount
1st
$1235.00
2nd-4th
$446.00
2nd-4th
$446.00
2nd-4th
$446.00
5th
$29.43
5th
$29.43
5th
$29.43
5th
$29.43
5th
$29.43
5th
$29.43
5th
$29.43