Liberty Bell Open 2017
January 13, 2017 - January 16, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David J Zhurbinsky | 14215292 | 2062 | VITZHE | NJ | W24 | D17 | W23 | D3 | W14 | W10 | W8 | 6.0 | ||
2 | Nalin Khanna | 13847911 | 2094 | PA | D23 | W31 | W36 | W13 | W10 | H— | H— | 5.5 | |||
3 | Kenneth Fernandez | 13630565 | 1926 | PAPFER | NY | W19 | W11 | W9 | D1 | W4 | D8 | D7 | 5.5 | ||
4 | William Hu | 14186053 | 2050 | WANHUW | NY | H— | W16 | D6 | W37 | L3 | W29 | W18 | 5.0 | ||
5 | Robert Forney | 14069988 | 1998 | RAVFOR | NJ | L17 | W49 | W26 | L6 | W39 | W19 | W9 | 5.0 | ||
6 | Ella S Papanek | 13796480 | 1942 | PAPFER | NY | H— | W27 | D4 | W5 | L8 | W33 | W13 | 5.0 | ||
7 | Yaofeng Dong | 13424607 | 2031 | DONDON | NJ | H— | H— | D29 | W11 | W33 | D18 | D3 | 4.5 | ||
8 | Geoffrey Herman | 12686897 | 2000 | NJ | W44 | W13 | W33 | L10 | W6 | D3 | L1 | 4.5 | |||
9 | Michael* Kats r/e | 12647104 | 1969 | NY | W26 | W40 | L3 | D20 | W34 | W21 | L5 | 4.5 | |||
10 | Adam H Serota | 14319088 | 1944 | PA | W39 | W29 | W34 | W8 | L2 | L1 | D12 | 4.5 | |||
11 | Tejas Rama | 15276337 | 1899 | NJ | W42 | L3 | H— | L7 | W36 | W22 | W21 | 4.5 | |||
12 | Ankit Raparthi | 14686010 | 1792 | NY | H— | H— | H— | W36 | D25 | W15 | D10 | 4.5 | |||
13 | William J Atkinson | 10159598 | 2097 | PA | W52 | L8 | W17 | L2 | W45 | W25 | L6 | 4.0 | |||
14 | Keith R* Thompson r/e | 12578565 | 1989 | PA | W45 | L21 | W50 | W38 | L1 | D20 | D16 | 4.0 | |||
15 | Jon Rigai | 14379293 | 1981 | NY | D20 | W32 | D37 | L33 | W26 | L12 | W30 | 4.0 | |||
16 | Jerome Works | 12473890 | 1914 | PA | D22 | L4 | L27 | W49 | W40 | W31 | D14 | 4.0 | |||
17 | Dilshod Madolimov | 16243412 | 1900 | UZB | W5 | D1 | L13 | W40 | L18 | D34 | W33 | 4.0 | |||
18 | Nick Failon | 14315985 | 1864 | VA | D36 | L34 | W32 | W35 | W17 | D7 | L4 | 4.0 | |||
19 | Maxwell H Weinstein | 13768890 | 1836 | NJ | L3 | D42 | D49 | W47 | W37 | L5 | W29 | 4.0 | |||
20 | Daniel Girsh | 14833734 | 1825 | PA | D15 | W22 | H— | D9 | D23 | D14 | D25 | 4.0 | |||
21 | Brian Arthur | 14176605 | 2089 | ZLOART | NY | W25 | W14 | D38 | L45 | W30 | L9 | L11 | 3.5 | ||
22 | Liran Zhou | 15466232 | 2014 | NY | D16 | L20 | D31 | D27 | W48 | L11 | W34 | 3.5 | |||
23 | Lawrence B Pugh | 11490271 | 1955 | PA | D2 | W46 | L1 | W48 | D20 | D27 | — | 3.5 | |||
24 | Alan Lecours | 10125472 | 1933 | NY | L1 | L43 | L47 | W54 | W49 | D26 | W39 | 3.5 | |||
25 | Aigboje** Aregbeyen rr/e | 12987908 | 1907 | NY | L21 | D38 | W45 | W50 | D12 | L13 | D20 | 3.5 | |||
26 | Bret Wienke | 14815167 | 1879 | DE | L9 | W47 | L5 | W41 | L15 | D24 | W36 | 3.5 | |||
27 | David W Milliern | 13784637 | 1759 | MA | H— | L6 | W16 | D22 | W35 | D23 | — | 3.5 | |||
28 | Thomas Messineo | 12477168 | 2048 | PA | W43 | L33 | H— | D34 | L29 | W37 | — | 3.0 | |||
29 | Nicole Zlotchevsky | 13688407 | 1901 | ZLOART | NY | W47 | L10 | D7 | D39 | W28 | L4 | L19 | 3.0 | ||
30 | Torin Kuehnle | 13921791 | 1871 | PA | D35 | H— | W43 | H— | L21 | H— | L15 | 3.0 | |||
31 | Ellen Wang | 15401090 | 1805 | WANHUW | NY | H— | L2 | D22 | W43 | D38 | L16 | D35 | 3.0 | ||
32 | Aryan Jhaveri | 15761903 | 1779 | NJ | H— | L15 | L18 | D46 | W41 | H— | H— | 3.0 | |||
33 | Nickolas C Christofides | 14589012 | 1708 | PA | B— | W28 | L8 | W15 | L7 | L6 | L17 | 3.0 | |||
34 | Henry Tao | 14672842 | 1702 | NJ | W55 | W18 | L10 | D28 | L9 | D17 | L22 | 3.0 | |||
35 | Peter W Palaitis | 10150591 | 1993 | NJ | D30 | D41 | D40 | L18 | L27 | D39 | D31 | 2.5 | |||
36 | Jason Lu | 15264313 | 1968 | NJ | D18 | W48 | L2 | L12 | L11 | W46 | L26 | 2.5 | |||
37 | Jason Li | 14650067 | 1931 | NY | H— | W51 | D15 | L4 | L19 | L28 | D40 | 2.5 | |||
38 | Nikhil Kalyanraman | 14918830 | 1910 | NJ | W50 | D25 | D21 | L14 | D31 | — | — | 2.5 | |||
39 | Vikas Rama | 15213714 | 1853 | NJ | L10 | W53 | H— | D29 | L5 | D35 | L24 | 2.5 | |||
40 | Jonathan T Phillips | 12600197 | 1808 | PA | W53 | L9 | D35 | L17 | L16 | D43 | D37 | 2.5 | |||
41 | Boyang Zhao | 15543964 | 1793 | NJ | H— | D35 | L42 | L26 | L32 | D49 | W43 | 2.5 | |||
42 | Keith R Thompson | 12578565 | 1989 | PA | L11 | D19 | W41 | H— | U— | — | — | 2.0 | |||
43 | Corey I Bell | 13377927 | 1925 | PA | L28 | W24 | L30 | L31 | D46 | D40 | L41 | 2.0 | |||
44 | Aigboje Aregbeyen | 12987908 | 1907 | NY | L8 | H— | W51 | H— | U— | — | — | 2.0 | |||
45 | Paul A Howe | 12679483 | 1900 | NJ | L14 | W50 | L25 | W21 | L13 | — | — | 2.0 | |||
46 | Ryan Luo | 15210171 | 1762 | DE | H— | L23 | L48 | D32 | D43 | L36 | D50 | 2.0 | |||
47 | Marc S Miller | 12682829 | 1746 | PA | L29 | L26 | W24 | L19 | B— | U— | U— | 2.0 | |||
48 | Abhinav Chinnambeti r/e | 14742546 | 1856 | NJ | H— | L36 | W46 | L23 | L22 | — | — | 1.5 | |||
49 | Ramitha S Ravishankar | 14382316 | 1720 | RAVFOR | NJ | H— | L5 | D19 | L16 | L24 | D41 | — | 1.5 | ||
50 | Frederick Austin | 12533371 | 1405 | PA | L38 | L45 | L14 | L25 | H— | H— | D46 | 1.5 | |||
51 | Joshua Dong | 14898217 | 1752 | NY | H— | L37 | L44 | H— | U— | — | — | 1.0 | |||
52 | Michael Kats | 12647104 | 1969 | NY | L13 | H— | U— | — | U— | — | — | 0.5 | |||
53 | Aigboje* Aregbeyen r/e | 12987908 | 1907 | NY | L40 | L39 | U— | — | U— | — | — | 0.0 | |||
54 | Joshua Lerman | 14211104 | 1682 | NJ | U— | U— | U— | L24 | U— | — | — | 0.0 | |||
55 | Daniel Alpert | 14528134 | 1507 | PA | L34 | U— | U— | — | U— | — | — | 0.0 |
Prize
Amount
1st
$1235.00
2nd-3rd
$514.50
2nd-3rd
$514.50
4th-5th
$171.67
4th-5th
$171.67
4th-5th
$171.67