Mid-America Open 2014
March 14, 2014 - March 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Corrales Jimenez | 2629 | MO | W10 | W13 | W26 | D3 | D2 | 4.0 | ||
2 | IM Priyadharshan Kannappan | 2501 | MO | D15 | W30 | W37 | W6 | D1 | 4.0 | ||
3 | GM Manuel Leon Hoyos | 2574 | MO | W38 | D37 | W16 | D1 | W11 | 4.0 | ||
4 | GM Mark Paragua | 2644 | NY | W28 | L9 | W20 | W14 | W12 | 4.0 | ||
5 | GM Benjamin P Finegold | 2586 | CARFIN | MO | W22 | W7 | W9 | H— | H— | 4.0 | |
6 | Ruifeng Li | 2370 | TX | D19 | W21 | W17 | L2 | W10 | 3.5 | ||
7 | Anthony Paolercio | 2073 | OK | W12 | L5 | D18 | W33 | W14 | 3.5 | ||
8 | Iskandar Aripov | 2292 | ARIISK | MO | D21 | D39 | W15 | D9 | W16 | 3.5 | |
9 | Zach Kasiurak | 2242 | IL | W23 | W4 | L5 | D8 | D13 | 3.0 | ||
10 | Sanjay Ghatti | 2155 | GA | L1 | W23 | W32 | W18 | L6 | 3.0 | ||
11 | Nolan Hendrickson | 2212 | PENHEN | MO | W40 | D17 | D29 | W26 | L3 | 3.0 | |
12 | Kevin Cao | 2288 | HUACAO | MO | L7 | W38 | W31 | W28 | L4 | 3.0 | |
13 | Matthew W Larson | 2220 | MO | W34 | L1 | D24 | W20 | D9 | 3.0 | ||
14 | Advait Patel | 2248 | WV | W35 | D20 | W19 | L4 | L7 | 2.5 | ||
15 | Steven J Rand | 2086 | IL | D2 | D18 | L8 | W34 | D17 | 2.5 | ||
16 | Steven Cooklev | 2224 | IN | W31 | D29 | L3 | W30 | L8 | 2.5 | ||
17 | Arshaq Saleem | 2046 | IA | W24 | D11 | L6 | D19 | D15 | 2.5 | ||
18 | Tansel Turgut | 2353 | IL | D30 | D15 | D7 | L10 | W24 | 2.5 | ||
19 | Kushan Tyagi | 2084 | IA | D6 | W33 | L14 | D17 | D22 | 2.5 | ||
20 | Tianlu Peng | 2003 | PENHEN | IL | W41 | D14 | L4 | L13 | W30 | 2.5 | |
21 | Tom Polgar-shutzman | 2079 | MO | D8 | L6 | L33 | W38 | W36 | 2.5 | ||
22 | Alex Richter | 2120 | MO | L5 | D34 | D25 | W31 | D19 | 2.5 | ||
23 | Spencer G Lehmann | 2036 | IL | L9 | L10 | W35 | W32 | H— | 2.5 | ||
24 | Jonathan Patrick Schrantz | 1907 | MO | L17 | W40 | D13 | D27 | L18 | 2.0 | ||
25 | Andrew Roach | 2053 | UT | L26 | D41 | D22 | D36 | D27 | 2.0 | ||
26 | Graham Horobetz | 2249 | TN | W25 | W32 | L1 | L11 | U— | 2.0 | ||
27 | Tim C Steiner | 2121 | KS | L29 | L31 | W40 | D24 | D25 | 2.0 | ||
28 | David Tianjian Peng | 2171 | IL | L4 | W35 | W36 | L12 | U— | 2.0 | ||
29 | IM Darwin Yang | 2590 | TX | W27 | D16 | D11 | U— | U— | 2.0 | ||
30 | Rachel Ulrich | 2084 | ULRKEL | WI | D18 | L2 | W41 | L16 | L20 | 1.5 | |
31 | Frank H Smith | 2023 | MO | L16 | W27 | L12 | L22 | D32 | 1.5 | ||
32 | Vernon Southerland | 1773 | MO | W42 | L26 | L10 | L23 | D31 | 1.5 | ||
33 | Bob Holliman | 2200 | MO | D39 | L19 | W21 | L7 | U— | 1.5 | ||
34 | Jason Zhou | 2003 | MO | L13 | D22 | D38 | L15 | D35 | 1.5 | ||
35 | Andrew Latham | 2047 | VA | L14 | L28 | L23 | W40 | D34 | 1.5 | ||
36 | Julian Krzysztof Proleiko | 1849 | MO | L37 | B— | L28 | D25 | L21 | 1.5 | ||
37 | Nick W Karlow | 2196 | MO | W36 | D3 | L2 | U— | U— | 1.5 | ||
38 | James Mclaughlin | 2100 | MO | L3 | L12 | D34 | L21 | D40 | 1.0 | ||
39 | Brian Yang | 1989 | KS | D33 | D8 | U— | U— | U— | 1.0 | ||
40 | William Grandberry Jr | 2000 | IL | L11 | L24 | L27 | L35 | D38 | 0.5 | ||
41 | Mariano A Acosta | 2205 | IL | L20 | D25 | L30 | U— | U— | 0.5 | ||
42 | Jakob Owens | 610 | MO | L32 | U— | U— | U— | U— | 0.0 |
TB1
Prize
Amount
14
1st-4th/Bonus
$820.00
12.5
1st-4th
$725.00
12
1st-4th
$725.00
11
1st-4th
$725.00
9
1st-4th
$725.00
12
12
1st-2nd U2300
$572.50
10.5
1st-2nd U2300
$572.50
14.5
12.5
12
11.5
11.5
8.5
8.5
8
8
7.5
7.5
7
6.5
6
6
7.5
7
6.5
6
5.5
4.5
9
8.5
8.5
7.5
7.5
7
7
5
7.5
2
6.5
3.5
0