Mid-America Open 2014
March 14, 2014 - March 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason L Shaw | 1633 | TN | W25 | W28 | W30 | W3 | W5 | 5.0 | |||
2 | Harold Hadman | 1517 | MO | W41 | W31 | D5 | W11 | W9 | 4.5 | |||
3 | Harper Evan Smith | 1642 | MO | W27 | W35 | W4 | L1 | W12 | 4.0 | |||
4 | C J* Armenta r/e | 1559 | MO | W36 | W8 | L3 | W20 | W15 | 4.0 | |||
5 | Danial W Smith | 1684 | OK | W42 | W18 | D2 | W19 | L1 | 3.5 | |||
6 | Derrick Bartotto | 1626 | MO | L16 | D21 | W29 | W30 | W19 | 3.5 | |||
7 | Luke J Herbst | 1589 | MO | L8 | D12 | W40 | X31 | W18 | 3.5 | |||
8 | Robert Lewis | 1518 | IN | W7 | L4 | W35 | D18 | W17 | 3.5 | |||
9 | Iris Zhou | 1442 | ZHOCHE | MO | D23 | W22 | W17 | W14 | L2 | 3.5 | ||
10 | Michael J Kummer | 1692 | YEAKUM | MO | H— | H— | L19 | W21 | W26 | 3.0 | ||
11 | Sebastian Fengler | 1682 | NC | W24 | W15 | D14 | L2 | H— | 3.0 | |||
12 | Clark Zhang Berry | 1616 | MO | H— | D7 | W16 | W26 | L3 | 3.0 | |||
13 | Ronnie C Barnes | 1613 | TN | D40 | D34 | L25 | W27 | W29 | 3.0 | |||
14 | Richard Rector | 1572 | IA | W21 | W16 | D11 | L9 | H— | 3.0 | |||
15 | Eric Ewalt | 1560 | MO | W39 | L11 | W34 | W25 | L4 | 3.0 | |||
16 | Ray Neal Grant | 1547 | MN | W6 | L14 | L12 | W22 | W30 | 3.0 | |||
17 | Doyle W Lobaugh | 1594 | TX | D19 | W40 | L9 | W33 | L8 | 2.5 | |||
18 | Michael John Salzgeber | 1552 | MS | W22 | L5 | W28 | D8 | L7 | 2.5 | |||
19 | Andrew Stevens | 1530 | MO | D17 | W23 | W10 | L5 | L6 | 2.5 | |||
20 | Steve Jacobs | 1520 | IA | L32 | W41 | W24 | L4 | H— | 2.5 | |||
21 | Erik Tkachenko | 1479 | MO | L14 | D6 | W23 | L10 | W32 | 2.5 | |||
22 | Stan Jackson | 1653 | MO | L18 | L9 | W36 | L16 | W34 | 2.0 | |||
23 | Russell B Hamilton | 1572 | IL | D9 | L19 | L21 | H— | W37 | 2.0 | |||
24 | Brad Smith | 1558 | TN | L11 | W37 | L20 | L29 | W36 | 2.0 | |||
25 | Jeroy Hayden | 1548 | KY | L1 | W39 | W13 | L15 | U— | 2.0 | |||
26 | Daryl Dean Skinner | 1542 | OH | L31 | W36 | W32 | L12 | L10 | 2.0 | |||
27 | Gordon Lee | 1535 | L3 | L29 | W39 | L13 | W35 | 2.0 | ||||
28 | Earney R Pattrick | 1500 | MO | W33 | L1 | L18 | X35 | U— | 2.0 | |||
29 | Susanna Ulrich | 1446 | ULRWIL | WI | L35 | W27 | L6 | W24 | L13 | 2.0 | ||
30 | Max Egan | 1381 | IN | B— | W32 | L1 | L6 | L16 | 2.0 | |||
31 | Daniel Z Garrett | 1691 | IL | W26 | L2 | H— | F7 | U— | 1.5 | |||
32 | Joseph Michael Bean | 1640 | MO | W20 | L30 | L26 | D34 | L21 | 1.5 | |||
33 | Nilantha Bandara | 1586 | MO | L28 | H— | W37 | L17 | U— | 1.5 | |||
34 | Moulik A Mehta | 1537 | WI | H— | D13 | L15 | D32 | L22 | 1.5 | |||
35 | Dennis Matthews | 1557 | IL | W29 | L3 | L8 | F28 | L27 | 1.0 | |||
36 | Milind Jetty | 1505 | IA | L4 | L26 | L22 | B— | L24 | 1.0 | |||
37 | Roger Hale | 1437 | MN | L38 | L24 | L33 | W40 | L23 | 1.0 | |||
38 | Fred Smith | 1128 | MO | W37 | U— | U— | U— | U— | 1.0 | |||
39 | Jubal W Schultz | unr. | MO | L15 | L25 | L27 | H— | H— | 1.0 | |||
40 | Romallis T St Cyr | 1532 | KY | D13 | L17 | L7 | L37 | U— | 0.5 | |||
41 | Nilantha* Bandara r/e | 1586 | MO | L2 | L20 | U— | U— | U— | 0.0 | |||
42 | C J Armenta | 1559 | MO | L5 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1240.00
2nd
$668.00
3rd-4th
$286.50
3rd-4th
$286.50