Mid-America Open 2014
March 14, 2014 - March 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Splitter | 1461 | MO | W5 | W15 | W2 | D3 | W7 | 4.5 | |||
2 | Clark W* Rogers r/e | 1478 | MO | W21 | W22 | L1 | W14 | W12 | 4.0 | |||
3 | Jonathan Dudley Cannon | 1466 | MO | W33 | W19 | W20 | D1 | D4 | 4.0 | |||
4 | Greg Jackson | 1387 | KY | W23 | W30 | W6 | D10 | D3 | 4.0 | |||
5 | Yutong Cao | 1340 | IN | L1 | B— | W19 | W20 | W10 | 4.0 | |||
6 | Michael A Bartley | 1495 | MO | D13 | W31 | L4 | W18 | W17 | 3.5 | |||
7 | Nicholas Naylor | 1498 | VA | D26 | D14 | W16 | W11 | L1 | 3.0 | |||
8 | Steve R Sawyer | 1467 | OK | D27 | L18 | W31 | W26 | D13 | 3.0 | |||
9 | Vishvarath B Karthikeyan | 1455 | IL | L22 | W24 | W15 | D17 | D16 | 3.0 | |||
10 | Adrian Gellert | 1397 | TN | D18 | W27 | W26 | D4 | L5 | 3.0 | |||
11 | Jordan A Colby | 1393 | IL | L15 | W21 | W22 | L7 | W24 | 3.0 | |||
12 | Gabriel Sison | 1393 | MO | D31 | W13 | W18 | H— | L2 | 3.0 | |||
13 | Jonathan Reigenborn | 1360 | NE | D6 | L12 | W27 | W25 | D8 | 3.0 | |||
14 | Sean A Malone | 1345 | MO | D25 | D7 | W24 | L2 | W20 | 3.0 | |||
15 | Diamond* Abdus-Shakoor r/e | 1312 | ABDABD | MO | W11 | L1 | L9 | W30 | X21 | 3.0 | ||
16 | Paul Falbo | 888 | JOSFAL | KS | H— | W29 | L7 | W22 | D9 | 3.0 | ||
17 | Peter Immer | 1340 | MO | W32 | L20 | W23 | D9 | L6 | 2.5 | |||
18 | Sudhakar Avirneni | 1300 | AVIAVI | GA | D10 | W8 | L12 | L6 | W28 | 2.5 | ||
19 | Roger Norris | 1300 | IN | W29 | L3 | L5 | D28 | W25 | 2.5 | |||
20 | F Leon Wilson | 1466 | ULRWIL | IL | W28 | W17 | L3 | L5 | L14 | 2.0 | ||
21 | Victor Kalil | 1363 | IA | L2 | L11 | W29 | W23 | F15 | 2.0 | |||
22 | Akshay Srinivasan | 1327 | MO | W9 | L2 | L11 | L16 | W29 | 2.0 | |||
23 | Leonard J Ford | 1266 | TN | L4 | W28 | L17 | L21 | W30 | 2.0 | |||
24 | Timothy Estle | 1264 | IN | B— | L9 | L14 | W27 | L11 | 2.0 | |||
25 | Gary Schaeffer | 1481 | MO | D14 | L26 | W30 | L13 | L19 | 1.5 | |||
26 | Brad D Baldridge | 1372 | IL | D7 | W25 | L10 | L8 | U— | 1.5 | |||
27 | Matthew Minear | 1339 | CO | D8 | L10 | L13 | L24 | B— | 1.5 | |||
28 | Saket Surapaneni | 1326 | GA | L20 | L23 | B— | D19 | L18 | 1.5 | |||
29 | James J Lyons | 1260 | MO | L19 | L16 | L21 | W31 | L22 | 1.0 | |||
30 | Fred Smith | 1128 | MO | B— | L4 | L25 | L15 | L23 | 1.0 | |||
31 | Webb Miller | 1276 | MO | D12 | L6 | L8 | L29 | U— | 0.5 | |||
32 | Clark W Rogers | 1478 | MO | L17 | U— | U— | U— | U— | 0.0 | |||
33 | Diamond Abdus-Shakoor | 1312 | MO | L3 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1145.00
2nd-4th
$262.25
2nd-4th
$262.25
2nd-4th
$262.25
2nd-4th
$262.25