Mid-America Open 2014
March 14, 2014 - March 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert S* Taras r/e | 1874 | MO | W21 | W22 | W19 | W5 | W6 | 5.0 | |||
2 | Rodney Vaughn | 1832 | MO | L4 | W39 | W15 | W30 | W11 | 4.0 | |||
3 | James Joy | 1828 | OK | W41 | W38 | D7 | W8 | D4 | 4.0 | |||
4 | Nozima Aripova | 1724 | ARILOS | MO | W2 | W18 | D17 | W7 | D3 | 4.0 | ||
5 | Saharsh Satheesh | 1529 | TN | B— | W14 | W33 | L1 | W12 | 4.0 | |||
6 | Joseph French | 1888 | HARFRE | ND | W20 | W40 | D8 | W17 | L1 | 3.5 | ||
7 | Michael Robertson | 1880 | TN | W28 | W9 | D3 | L4 | W19 | 3.5 | |||
8 | Jason Clark | 1843 | MO | W39 | W15 | D6 | L3 | W23 | 3.5 | |||
9 | Jennifer Ishee | 1820 | ISHBAN | TN | W42 | L7 | W38 | D13 | W20 | 3.5 | ||
10 | Gokul Thangavel | 1697 | IA | W43 | D30 | W34 | L11 | W27 | 3.5 | |||
11 | Alex Esposito | 1871 | MO | L14 | W43 | W36 | W10 | L2 | 3.0 | |||
12 | Stephen Wargel | 1866 | IN | W23 | L19 | W22 | W29 | L5 | 3.0 | |||
13 | Rishi T Narayanan | 1788 | IL | W45 | L17 | W40 | D9 | H— | 3.0 | |||
14 | Milton Arai Lee | 1784 | KS | W11 | L5 | D16 | D18 | W28 | 3.0 | |||
15 | Behrooz Vakil | 1765 | MO | W16 | L8 | L2 | W32 | X30 | 3.0 | |||
16 | Russell L Robbins | 1866 | TN | L15 | W25 | D14 | L24 | W34 | 2.5 | |||
17 | David C Hinterlong | 1862 | IL | W47 | W13 | D4 | L6 | U— | 2.5 | |||
18 | Steven D Bange | 1840 | ISHBAN | MO | D24 | L4 | W31 | D14 | D21 | 2.5 | ||
19 | Serdar Aykent | 1802 | MO | W32 | W12 | L1 | D20 | L7 | 2.5 | |||
20 | Imtiaz Ali Garcia | 1787 | IL | L6 | W27 | W21 | D19 | L9 | 2.5 | |||
21 | Bradley Herbst | 1785 | MO | L1 | W46 | L20 | W40 | D18 | 2.5 | |||
22 | Ronit A Kirumaki | 1783 | MO | W46 | L1 | L12 | W36 | D41 | 2.5 | |||
23 | Troy Krimminger | 1775 | IL | L12 | D42 | W41 | W34 | L8 | 2.5 | |||
24 | Tej Rai | 1729 | IL | D18 | L34 | W42 | W16 | U— | 2.5 | |||
25 | Anne Ulrich | 1672 | ULRTAN | AL | D34 | L16 | X35 | D28 | D31 | 2.5 | ||
26 | Devon M Puckett | 1848 | TN | L38 | H— | D43 | W39 | U— | 2.0 | |||
27 | Dallas E. Loven | 1812 | IN | L40 | L20 | W47 | W38 | L10 | 2.0 | |||
28 | Stephen Landrum | 1800 | MO | L7 | D41 | W32 | D25 | L14 | 2.0 | |||
29 | Thomas Quinn Brinkmann | 1792 | MN | D33 | W35 | D30 | L12 | U— | 2.0 | |||
30 | Girgis Monir Tanas | 1792 | TN | W36 | D10 | D29 | L2 | F15 | 2.0 | |||
31 | Jon Winick | 1725 | IL | D35 | L33 | L18 | W41 | D25 | 2.0 | |||
32 | Jacob Alan Norris | 1637 | IN | L19 | B— | L28 | L15 | W39 | 2.0 | |||
33 | Matthew Richard Barbian | 1899 | IL | D29 | W31 | L5 | U— | U— | 1.5 | |||
34 | Andrew Hutton Parkerson | 1822 | MO | D25 | W24 | L10 | L23 | L16 | 1.5 | |||
35 | Kymantas Alborovas | 1799 | IL | D31 | L29 | F25 | D44 | D36 | 1.5 | |||
36 | Tanish Kothapalle | 1641 | TN | L30 | B— | L11 | L22 | D35 | 1.5 | |||
37 | Albert D Howlett | 1878 | MO | U— | W47 | U— | U— | U— | 1.0 | |||
38 | Michael Volz | 1750 | IA | W26 | L3 | L9 | L27 | U— | 1.0 | |||
39 | Erik Nickels | 1746 | OK | L8 | L2 | B— | L26 | L32 | 1.0 | |||
40 | Michael Hensley | 1727 | IL | W27 | L6 | L13 | L21 | U— | 1.0 | |||
41 | Frank A Niro | 1700 | KY | L3 | D28 | L23 | L31 | D22 | 1.0 | |||
42 | Rithik Sai Polavaram | 1649 | TX | L9 | D23 | L24 | U— | H— | 1.0 | |||
43 | Dennis E Humphries | 1796 | IL | L10 | L11 | D26 | U— | U— | 0.5 | |||
44 | Milind Jetty | 1505 | IA | U— | U— | U— | D35 | U— | 0.5 | |||
45 | Robert S Taras | 1874 | MO | L13 | U— | U— | U— | U— | 0.0 | |||
46 | Devon M* Puckett r/e | 1848 | TN | L22 | L21 | U— | U— | U— | 0.0 | |||
47 | Mark O Lynch | 1758 | IN | L17 | L37 | L27 | U— | U— | 0.0 |
Prize
Amount
1st
$1336.00
2nd-4th
$310.25
2nd-4th
$310.25
2nd-4th
$310.25
2nd-4th
$310.25