Mid-America Open 2017
March 24, 2017 - March 26, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gopal Menon | 12885980 | 2536 | IL | WW21 | WW8 | WW14 | WW3 | 8.0 | ||
2 | FM Zhaozhi Li | 13646954 | 2430 | IL | WW29 | WW6 | WD12 | WW14 | 7.5 | ||
3 | Nicholas Bartochowski | 13216472 | 2175 | IL | WW30 | WW13 | WW5 | LL1 | 6.0 | ||
4 | Brian Yang | 12946778 | 2124 | KS | WW18 | LL12 | WW10 | WW15 | 6.0 | ||
5 | Jacob Furfine | 13089315 | 2295 | IL | WW24 | WD17 | LL3 | WW19 | 5.5 | ||
6 | Caleb S Denby | 14361200 | 2019 | IL | WW19 | LL2 | WW16 | WD13 | 5.5 | ||
7 | Luidmila Mokriak | 13017250 | 2195 | KS | WW16 | WL10 | WL17 | WL9 | 5.0 | ||
8 | Jimi Akintonde | 13655482 | 2120 | IL | WW25 | LL1 | WL11 | WW17 | 5.0 | ||
9 | Daniel F Aldrich | 12810273 | 1983 | DC | WL26 | WL22 | WW27 | WL7 | 5.0 | ||
10 | Mikheil Tsiklauri | 15164906 | 1883 | MO | WW28 | WL7 | LL4 | WW21 | 5.0 | ||
11 | Si R Li | 14231898 | 1585 | IL | LL14 | WW31 | WL8 | WW26 | 5.0 | ||
12 | GM Fidel Corrales Jimenez | 14958890 | 2644 | MO | WW20 | WW4 | DL2 | — | 4.5 | ||
13 | Shreyas Reddy | 15276866 | 1812 | IL | WW27 | LL3 | WW26 | DL6 | 4.5 | ||
14 | Jack Easton | 14510393 | 2218 | KS | WW11 | WW15 | LL1 | LL2 | 4.0 | ||
15 | Kenneth Su | 15191452 | 1941 | AZ | WW23 | LL14 | WW22 | LL4 | 4.0 | ||
16 | Jonathan Reigenborn | 14893598 | 1572 | NE | LL7 | WW23 | LL6 | WW25 | 4.0 | ||
17 | Vikram A Arun | 13048508 | 1962 | MO | WW31 | DL5 | WL7 | LL8 | 3.5 | ||
18 | Nicholas Geannopoulos | 16064110 | 1553 | IL | LL4 | WL28 | DL25 | WW27 | 3.5 | ||
19 | Jose Smokowski | 13746293 | 1484 | KS | LL6 | WD24 | WW20 | LL5 | 3.5 | ||
20 | Anish Lodh | 14680747 | 1754 | IA | LL12 | WL26 | LL19 | WW28 | 3.0 | ||
21 | Eddison Chen | 15730900 | 1744 | KS | LL1 | WL25 | WW28 | LL10 | 3.0 | ||
22 | Orlando L Pardo Lazo | 16092621 | 1514 | MO | B— | WL9 | LL15 | WL23 | 3.0 | ||
23 | Todd W Easton | 15190835 | 1310 | KS | LL15 | LL16 | B— | WL22 | 3.0 | ||
24 | Jonathan Woychuk | 15799220 | 1690 | TX | LL5 | DL19 | WW31 | U— | 2.5 | ||
25 | Slawomi Borkowski | 13926645 | 1542 | IL | LL8 | WL21 | WD18 | LL16 | 2.5 | ||
26 | Joseph Abousharkh | 15712788 | 1356 | KS | WL9 | WL20 | LL13 | LL11 | 2.0 | ||
27 | Matthew J Strobl | 16014687 | 917 | MO | LL13 | B— | LL9 | LL18 | 2.0 | ||
28 | Brooklyn Li | 15030837 | 1087 | IL | LL10 | WL18 | LL21 | LL20 | 1.0 | ||
29 | Scott Sheff | 12608717 | 1739 | NY | LL2 | — | — | — | 0.0 | ||
30 | Richard Pope | 12485049 | 1568 | MO | LL3 | — | — | — | 0.0 | ||
31 | Michael Pugachev | 15752303 | 1329 | MO | LL17 | LL11 | LL24 | — | 0.0 |
Prize
Amount
1st
$155.00
2nd
$78.00
1st U2100
$93.00
1st U1800
$78.00
1st U1500
$62.00