Mid-America Open 2017

March 24, 2017 - March 26, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1700:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Aaron Z Lin 15623210 1606 MO X63 D28 W29 W27 W5 4.5
2 Si R Li 14231898 1584 IL W43 W49 D8 W12 W13 4.5
3 Ryan Amburgy 15437654 1537 OK W23 W30 D24 W8 W14 4.5
4 Veronika Vancsa 14967123 1613 VANCOK KS D13 D40 W22 W21 W20 4.0
5 Brycen M Parker 15141051 1604 KS W22 W20 W11 W15 L1 4.0
6 Samuel Harrison Young 15764470 1550 MO D34 W10 W33 D17 W19 4.0
7 Andrew Teh 15201162 1437 MO W61 L15 W44 W34 W17 4.0
8 William Garnette 12815897 1660 TN W62 W37 D2 L3 W29 3.5
9 Cody Drake Perez 15788090 1622 TX W64 D29 D21 D30 W28 3.5
10 Danial W Smith 12575915 1616 OK D41 L6 W57 W46 W30 3.5
11 Mani Terrazas 20001522 1582 IL W32 W16 L5 W43 H— 3.5
12 Ankith R Sheshappa 15229575 1535 JOSSHE KS W14 D48 W34 L2 W25 3.5
13 Nathan* Otten 15293744 1511 MO D4 W45 W18 W36 L2 3.5
14 Jonathan Woychuk 15799220 1690 TX L12 W47 W39 W38 L3 3.0
15 Shawn Adams 14885948 1665 TX D56 W7 W28 L5 D18 3.0
16 Laurence Coker 12174160 1627 VANCOK KS W58 L11 W40 L19 W42 3.0
17 Rita Mary Joseph 14982768 1605 JOSSHE AR W42 D21 W46 D6 L7 3.0
18 Ashley Yan 14957435 1582 YANBRO IL W31 D46 L13 W41 D15 3.0
19 Dennis La Rue 15343074 1564 MO L48 W60 W23 W16 L6 3.0
20 Sushen Kolakaleti 15197630 1523 MO W35 L5 W49 W24 L4 3.0
21 Jerry W Crouch 12556037 1521 IN W55 D17 D9 L4 W43 3.0
22 Chad* Kern r/e 16029283 1503 KS L5 W35 L4 W49 W36 3.0
23 Merrick Zheng 15204836 1386 MO L3 B— L19 W51 W40 3.0
24 Richard L Rector 12522598 1620 IA W51 D27 D3 L20 H— 2.5
25 William L Whited 10339847 1612 IL L30 W31 D41 W48 L12 2.5
26 Marek W* Ziolkowski r/e 12737002 1575 MO H— H— L43 D31 W48 2.5
27 Rodney Woolson 15078207 1570 KY W52 D24 W48 L1 2.5
28 Matthew R Manley 12566312 1540 MO W44 D1 L15 W33 L9 2.5
29 Ethan Bui 15061846 1533 KS W60 D9 L1 W45 L8 2.5
30 Patrice Connelly 12728968 1509 CONMEN IL W25 L3 W37 D9 L10 2.5
31 Arnav Batta 14007735 1474 IL L18 L25 B— D26 W44 2.5
32 Megan Chen 13453097 1459 CHESTA IL L11 W58 L38 D35 W45 2.5
33 Jacob Plotnick 15823530 1408 IL D39 W57 L6 L28 W46 2.5
34 James R Thoune 12423385 1653 KY D6 W56 L12 L7 D41 2.0
35 Jeff Boss 12798758 1638 MO L20 L22 D58 D32 W57 2.0
36 Randy Merrell 12478800 1623 MO L46 W64 W51 L13 L22 2.0
37 Ronnie Barnes 10246369 1600 TN W59 L8 L30 L40 W49 2.0
38 Richard* Pope r/e 12485049 1568 MO H— D39 W32 L14 2.0
39 Slawomir* Borkowski r/e 13926645 1542 IL D33 D38 L14 D42 H— 2.0
40 Sidharth H Rane 14997694 1513 WI D45 D4 L16 W37 L23 2.0
41 John William Brockhouse 12539010 1512 VA D10 D44 D25 L18 D34 2.0
42 Romallis T St Cyr 12499860 1511 KY L17 H— W52 D39 L16 2.0
43 Doyle W Lobaugh 12437813 1500 TX L2 W62 W26 L11 L21 2.0
44 Kipp Alexander Bynum 12637918 1628 TN L28 D41 L7 W57 L31 1.5
45 Philip* McCully r/e 15185327 1623 IL D40 L13 W47 L29 L32 1.5
46 Tanay Chandak 14084587 1513 MO W36 D18 L17 L10 L33 1.5
47 Edwin Ernst 15569287 1429 MO D57 L14 L45 L53 W51 1.5
48 Anthony Mu 15971638 1411 IL W19 D12 L27 L25 L26 1.5
49 Dennis Matthews 12556528 1647 IL W50 L2 L20 L22 L37 1.0
50 Slawomir Borkowski 13926645 1542 IL L49 H— U— U— H— 1.0
51 Orlando L Pardo Lazo 16092621 1514 MO L24 W61 L36 L23 L47 1.0
52 Jose Smokowski 13746293 1376 KS L27 L54 L42 W58 1.0
53 Sarah Grandy 14279452 1349 GRAJIM IL U— U— U— W47 1.0
54 Webb A Miller 12077090 1164 MO U— W52 U— U— 1.0
55 Philip McCully 15185327 1623 IL L21 H— U— U— 0.5
56 Richard Pope 12485049 1568 MO D15 L34 U— U— 0.5
57 Arjun Palaniappan 14612183 1565 IA D47 L33 L10 L44 L35 0.5
58 Donald E Groshong 10358523 1521 IL L16 L32 D35 L52 0.5
59 Chad Kern 16029283 1503 KS L37 H— U— U— 0.5
60 Daymion Phillips 12880290 1665 IN L29 L19 U— U— 0.0
61 Marek W Ziolkowski 12737002 1575 MO L7 L51 U— U— 0.0
62 Dennis G Taylor 12458642 1551 IL L8 L43 U— U— 0.0
63 Nathan Otten 15293744 1511 MO F1 U— U— U— 0.0
64 Romallis T* St Cyr r/e 12499860 1511 KY L9 L36 U— U— 0.0

Prize
Amount
1st-3rd
$833.34
1st-3rd
$833.34
1st-3rd
$833.34
4th
$50.00
4th
$50.00
4th
$50.00
4th
$50.00

Mid-America Open Archives

20242023202220192018201720162015201420132012201120102009