Mid-America Open 2017
March 24, 2017 - March 26, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlad-Bogdan Ghita | 14896363 | 1876 | IL | W39 | W9 | W11 | W2 | D3 | 4.5 | |||
2 | Ivan Wijetunge | 12511643 | 1886 | KAUWIJ | MN | W33 | W13 | W7 | L1 | W15 | 4.0 | ||
3 | Taylor S Tyre | 12924979 | 1769 | MO | W32 | D15 | W17 | W8 | D1 | 4.0 | |||
4 | Danny Machuca | 12839801 | 1891 | MO | L8 | W22 | W13 | W23 | D6 | 3.5 | |||
5 | Behrooz Vakil | 12541355 | 1872 | MO | D18 | W24 | W12 | D15 | D8 | 3.5 | |||
6 | Senad Smajlagic | 14274063 | 1823 | MO | W25 | W34 | L8 | W11 | D4 | 3.5 | |||
7 | Jonathan R* Gollapudi r/e | 14317934 | 1782 | MO | W14 | W23 | L2 | D9 | W18 | 3.5 | |||
8 | Paul Jordan | 12406353 | 1763 | TN | W4 | W20 | W6 | L3 | D5 | 3.5 | |||
9 | Paul J Goddard | 12304880 | 1762 | MO | W42 | L1 | W25 | D7 | W23 | 3.5 | |||
10 | Radames Marrero Perez | 16064324 | 1850 | MO | L34 | D35 | W27 | W14 | D12 | 3.0 | |||
11 | Joseph French | 12760395 | 1780 | WONFRE | MO | W41 | W26 | L1 | L6 | W24 | 3.0 | ||
12 | Richard De Credico | 12557415 | 1766 | DECDEC | TN | W35 | D16 | L5 | W29 | D10 | 3.0 | ||
13 | Eddison Chen | 15730900 | 1744 | KS | W28 | L2 | L4 | W35 | W25 | 3.0 | |||
14 | Nathan L* Summerville r/e | 14821443 | 1737 | MO | L7 | W40 | W30 | L10 | W27 | 3.0 | |||
15 | Nikhil Datar | 15499473 | 1726 | IN | W40 | D3 | W29 | D5 | L2 | 3.0 | |||
16 | Craig Hines | 10285682 | 1715 | IN | W37 | D12 | H— | W21 | — | 3.0 | |||
17 | Kelvin Mcalister | 12519171 | 1830 | IL | H— | W31 | L3 | L18 | W35 | 2.5 | |||
18 | Jonathan Israel | 13359612 | 1733 | MO | D5 | L29 | W31 | W17 | L7 | 2.5 | |||
19 | Matthew Rutledge | 15548411 | 1682 | KY | W38 | D30 | W32 | U— | — | 2.5 | |||
20 | Ian P Gilchrist | 13010957 | 1888 | IL | W22 | L8 | W33 | U— | — | 2.0 | |||
21 | Serdar Aykent | 10838894 | 1799 | MO | L26 | W41 | W34 | L16 | — | 2.0 | |||
22 | Anish Lodh | 14680747 | 1754 | ANJANJ | IA | L20 | L4 | W42 | L25 | W41 | 2.0 | ||
23 | Mohak Agarwalla | 14966946 | 1749 | AL | W36 | L7 | W26 | L4 | L9 | 2.0 | |||
24 | Timothy C Nesham | 10259193 | 1726 | MO | D29 | L5 | D35 | W28 | L11 | 2.0 | |||
25 | Suhas Gummadi | 14592256 | 1717 | TN | L6 | W28 | L9 | W22 | L13 | 2.0 | |||
26 | David Yong | 15273720 | 1707 | IL | W21 | L11 | L23 | W33 | — | 2.0 | |||
27 | Sam Un | 12571317 | 1677 | KS | B— | L32 | L10 | W34 | L14 | 2.0 | |||
28 | Nigina Aripova | 14458142 | 1522 | ARIARI | MO | L13 | L25 | W41 | L24 | W31 | 2.0 | ||
29 | Steven J Cusumano | 15197583 | 1840 | NE | D24 | W18 | L15 | L12 | — | 1.5 | |||
30 | David Rockwell | 12464737 | 1823 | IL | D31 | D19 | L14 | U— | H— | 1.5 | |||
31 | Scott Sheff | 12608717 | 1721 | NY | D30 | L17 | L18 | W41 | L28 | 1.5 | |||
32 | David S Gilchrist | 12475089 | 1892 | IL | L3 | W27 | L19 | U— | — | 1.0 | |||
33 | Michael Mills | 15765452 | 1737 | NE | L2 | W42 | L20 | L26 | — | 1.0 | |||
34 | Dimitri Kosteris | 12762240 | 1732 | IL | W10 | L6 | L21 | L27 | — | 1.0 | |||
35 | Jonathan Reigenborn | 14893598 | 1572 | NE | L12 | D10 | D24 | L13 | L17 | 1.0 | |||
36 | Erik* Tkachenko r/e | 14524502 | 1821 | MO | L23 | H— | — | U— | — | 0.5 | |||
37 | Erik Tkachenko | 14524502 | 1821 | MO | L16 | H— | — | U— | — | 0.5 | |||
38 | Jonathan R Gollapudi | 14317934 | 1782 | MO | L19 | H— | — | U— | — | 0.5 | |||
39 | Nathan L Summerville | 14821443 | 1737 | MO | L1 | H— | — | U— | — | 0.5 | |||
40 | Dallas Loven | 10360641 | 1777 | IN | L15 | L14 | — | U— | — | 0.0 | |||
41 | Chloe Wong | 13780524 | 1584 | WONFRE | WI | L11 | L21 | L28 | L31 | L22 | 0.0 | ||
42 | Nicholas S Geannopoulos | 16064110 | 1553 | IL | L9 | L33 | L22 | U— | — | 0.0 |
Prize
Amount
1st
$1400.00
2nd-3rd
$550.00
2nd-3rd
$550.00
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34
4th
$33.34