Mid-America Open 2017
March 24, 2017 - March 26, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xueyi Chen r/e | 15766606 | 1262 | ZENCHE | KS | W13 | W12 | W4 | W10 | D2 | 4.5 | ||
2 | Rowan Riney | 15929228 | 1127 | MO | W20 | W11 | W3 | W9 | D1 | 4.5 | |||
3 | Brad Baldridge | 12827715 | 1212 | MO | W34 | W28 | L2 | W8 | W17 | 4.0 | |||
4 | Benjamin Brestal | 16204178 | 1177 | MURBRE | IL | W16 | W17 | L1 | W27 | W18 | 4.0 | ||
5 | Arthur L Rodriguez | 13933574 | 1153 | IL | L28 | W34 | W37 | W29 | W10 | 4.0 | |||
6 | Armaan Chandak | 15059804 | 1169 | MO | W37 | L10 | W38 | D21 | W23 | 3.5 | |||
7 | Brooklyn Li | 15030837 | 1087 | IL | L9 | B— | W22 | D23 | W21 | 3.5 | |||
8 | Kaya Turgut | 16049292 | 1019 | IL | W41 | D9 | W19 | L3 | W20 | 3.5 | |||
9 | Aaradhya Diwan | 15210783 | 1262 | MO | W7 | D8 | W29 | L2 | D15 | 3.0 | |||
10 | Jack G* Heller r/e | 12471701 | 1260 | IL | W32 | W6 | W18 | L1 | L5 | 3.0 | |||
11 | Pulak Agarwalla | 15718161 | 1199 | AL | W15 | L2 | W16 | L17 | W26 | 3.0 | |||
12 | Anjali Lodh | 14995462 | 1162 | ANJANJ | IA | W38 | L1 | L17 | W25 | W27 | 3.0 | ||
13 | Andre L Morris | 15910038 | 1155 | MO | L1 | L16 | W32 | W37 | W28 | 3.0 | |||
14 | Michael P O’Neill | 12426910 | 1108 | MO | L18 | W24 | D28 | W31 | H— | 3.0 | |||
15 | Nimrod Bareket | 15470993 | 1070 | IL | L11 | W36 | D20 | W19 | D9 | 3.0 | |||
16 | Advitya Batta | 14885954 | 1046 | IL | L4 | W13 | L11 | W35 | W29 | 3.0 | |||
17 | Donald Valencia | 15946106 | 955 | IL | W36 | L4 | W12 | W11 | L3 | 3.0 | |||
18 | Randall G Krabbe | 16332467 | unr. | IL | W14 | W25 | L10 | W26 | L4 | 3.0 | |||
19 | David William Shane | 10355648 | 1281 | IL | D40 | W22 | L8 | L15 | W31 | 2.5 | |||
20 | Randall A Engelby | 14850407 | 1249 | KS | L2 | W31 | D15 | W33 | L8 | 2.5 | |||
21 | Linda Pham | 15464538 | 860 | PHABAR | IL | H— | W30 | D26 | D6 | L7 | 2.5 | ||
22 | Celina Zhou | 16094482 | 836 | ZHOLIA | MO | W24 | L19 | L7 | D34 | W35 | 2.5 | ||
23 | Aaron Peters r/e | 15815593 | 549 | OK | H— | H— | W25 | D7 | L6 | 2.5 | |||
24 | John Skelton | 10365431 | 1131 | MO | L22 | L14 | W42 | W38 | — | 2.0 | |||
25 | Thomas Claman | 12773987 | 1085 | KS | W39 | L18 | L23 | L12 | W38 | 2.0 | |||
26 | Robert A Luckey | 10363853 | 1029 | MO | D30 | W35 | D21 | L18 | L11 | 2.0 | |||
27 | Jason Woolem | 12861149 | 1006 | MO | D35 | W40 | H— | L4 | L12 | 2.0 | |||
28 | Matthew J Strobl | 16014687 | 901 | MO | W5 | L3 | D14 | D30 | L13 | 2.0 | |||
29 | Brogan Crossey | 15971403 | 814 | MO | B— | W33 | L9 | L5 | L16 | 2.0 | |||
30 | Ken H Brown | 12543924 | 1243 | IN | D26 | L21 | D35 | D28 | — | 1.5 | |||
31 | Akshay Sanjay Patwardhan | 15115158 | 1202 | MO | D33 | L20 | W40 | L14 | L19 | 1.5 | |||
32 | Amogh Mahambare | 14921242 | 1144 | MO | L10 | L37 | L13 | D36 | B— | 1.5 | |||
33 | Vincent G Koritz | 13549460 | 1077 | MO | D31 | L29 | W36 | L20 | — | 1.5 | |||
34 | Robert Beekman | 15428960 | 1009 | MO | L3 | L5 | H— | D22 | D36 | 1.5 | |||
35 | Ken West | 12544320 | 1202 | MO | D27 | L26 | D30 | L16 | L22 | 1.0 | |||
36 | Michael E Pugachev | 15752303 | 1158 | MO | L17 | L15 | L33 | D32 | D34 | 1.0 | |||
37 | Matthew Daum | 15419093 | 1019 | IL | L6 | W32 | L5 | L13 | — | 1.0 | |||
38 | Winston De Credico | 14233194 | 1016 | DEADEW | TN | L12 | W43 | L6 | L24 | L25 | 1.0 | ||
39 | Jack G Heller | 12471701 | 1260 | IL | L25 | H— | — | U— | — | 0.5 | |||
40 | Gary O Roybal | 15174182 | 1097 | NM | D19 | L27 | L31 | U— | — | 0.5 | |||
41 | James Vick | 14575672 | 1240 | AL | L8 | — | — | U— | — | 0.0 | |||
42 | Ren Lutfiyya | 16034042 | 511 | IL | U— | U— | L24 | U— | — | 0.0 | |||
43 | Alexander Sullins | 15763847 | 277 | MO | U— | L38 | — | U— | — | 0.0 |
Prize
Amount
1st-2nd
$750.00
1st-2nd
$750.00
3rd-4th
$166.67
3rd-4th
$166.67
3rd-4th
$166.67