New York State Open 2016
May 20, 2016 - May 22, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lev Paciorkowski | 14774846 | 2235 | NY | WW5 | WD3 | WL2 | WW6 | 6.5 | ||
2 | Scott Sheff | 12608717 | 1739 | NY | WW8 | WL4 | WL1 | WW3 | 6.0 | ||
3 | Theodore Bogin | 12877830 | 1881 | NY | WW7 | DL1 | WW4 | LL2 | 4.5 | ||
4 | Abhin Chinnambeti | 14742546 | 1738 | NJ | WL6 | WL2 | LL3 | WW8 | 4.0 | ||
5 | Jacob Jama Hetman | 15488143 | 1546 | NY | LL1 | WL6 | WL8 | WW7 | 4.0 | ||
6 | Calvin Golimbu | 14583782 | 1154 | NY | WL4 | WL5 | WL7 | LL1 | 3.0 | ||
7 | Daniel J Pike | 12496335 | 1277 | NY | LL3 | WL8 | WL6 | LL5 | 2.0 | ||
8 | Ashton Keith | 15106752 | 1250 | NY | LL2 | WL7 | WL5 | LL4 | 2.0 |
Prize
Amount
1st
$40.00
1st U2100
$24.00
2nd
$20.00
1st U1800
$10.00
1st U1800
$10.00
1st U1500
$16.00