New York State Open 2016

May 20, 2016 - May 22, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1210:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB1
1 Abraham Porschet 15382496 979 NY W11 W2 D4 W15 W3 4.5 14
2 Erick Aparicio 15534468 1042 KREAPA NJ W8 L1 W14 W6 W5 4.0 13.5
3 Kimberly Kreiss 15565284 989 KREAPA NJ W21 W19 W5 W4 L1 4.0 12
4 Thomas Kubiak 15430143 1155 NY W6 W12 D1 L3 W7 3.5 14.5
5 Stephen J Spencer 15432621 unr. NY W14 W7 L3 W12 L2 3.0 13.5
6 Karthik Narayan 15908510 910 NY L4 W16 W9 L2 W13 3.0 12.5
7 Henry Olynik 10102766 939 NY W17 L5 W18 W13 L4 3.0 10
8 Deon Santhosh 15156802 903 NY L2 L11 W17 W19 W15 3.0 9.5
9 Aryan Mishra 15817708 1029 NY L13 W21 L6 W16 W14 3.0 9
10 David M Craig 14936417 1025 NY W16 D13 L15 W11 D12 3.0 9
11 Fred Lethbridge Jr 14444870 1171 NY L1 W8 D13 L10 W18 2.5 8
12 Tanush Senthil Kumar 15653692 989 NY W15 L4 W19 L5 D10 2.5 7.5
13 Kirill Nikolaev 15971864 675 NY W9 D10 D11 L7 L6 2.0 11.5
14 Ralph J Vecchio 14874761 868 NY L5 W18 L2 W17 L9 2.0 9
15 Jonathan Bradley 15927531 1200 NY L12 X20 W10 L1 L8 2.0 8.5
16 Kevin P Durgee 15663855 673 NY L10 L6 W21 L9 W19 2.0 7
17 Luke* Murphy 14769187 607 NY L7 B— L8 L14 W21 2.0 5
18 Juliette Murphy 15686727 557 MURMUR NY B— L14 L7 W21 L11 2.0 4.5
19 Sicheng Yu 15702687 664 AL W22 L3 L12 L8 L16 1.0 9.5
20 Zachary Powers 14588155 715 NY H— F15 U— U— U— 0.5 0
21 Ryan Bradley 15956564 unr. NY L3 L9 L16 L18 L17 0.0 8
22 Luke Murphy [#2] 14769187 607 NY L19 U— U— U— U— 0.0 0

Prize
Trophy/Amount
1st
1st/$100.00
2nd-4rd
2nd/$25.00
2nd-4rd
3rd/$25.00
Top Unrated
Top Unrated
Top U1000
Top U1000
Top U800
Top U800
Top U600
Top U600

New York State Open Archives

2024201920182017201620152014