New York State Open 2016
May 20, 2016 - May 22, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Senior:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Smolinski | 12017870 | 1899 | NY | W14 | W19 | W3 | W5 | D2 | 4.5 | |||
2 | Philip J Ferguson | 12584428 | 1820 | SAMFER | NY | W16 | W21 | H— | W6 | D1 | 4.0 | ||
3 | Roger Pedersen | 10092990 | 1903 | NC | W17 | W15 | L1 | W11 | D6 | 3.5 | |||
4 | John P Lawless | 12455970 | 1805 | NY | L9 | W12 | W15 | D14 | W13 | 3.5 | |||
5 | Eric Sonn | 12530785 | 1723 | QC | W22 | W20 | D6 | L1 | W14 | 3.5 | |||
6 | Edward J Kotski | 10003911 | 1900 | NY | W23 | W10 | D5 | L2 | D3 | 3.0 | |||
7 | Kenneth R Evans | 10122627 | 1824 | NY | L15 | W17 | W8 | D13 | D9 | 3.0 | |||
8 | Harold Stenger | 12458408 | 1811 | NY | D12 | W9 | L7 | D10 | W17 | 3.0 | |||
9 | Robert A Kratzat | 12695142 | 1698 | NY | W4 | L8 | W21 | D12 | D7 | 3.0 | |||
10 | Paul Arond | 12602977 | 1805 | MA | W13 | L6 | L14 | D8 | W19 | 2.5 | |||
11 | Michael A Magee | 14842167 | 1742 | NY | L19 | W22 | W18 | L3 | D15 | 2.5 | |||
12 | Marc Nolan | 12570654 | 1704 | MA | D8 | L4 | W20 | D9 | H— | 2.5 | |||
13 | Eric Parks Neff | 12768486 | 1701 | PA | L10 | W23 | W19 | D7 | L4 | 2.5 | |||
14 | Thomas Chromczak | 10128676 | 1679 | NY | L1 | B— | W10 | D4 | L5 | 2.5 | |||
15 | Paul Elsholz | 13206920 | 1657 | VT | W7 | L3 | L4 | W18 | D11 | 2.5 | |||
16 | Michael Corrigan | 12742909 | 1725 | VT | L2 | L18 | W22 | L19 | W20 | 2.0 | |||
17 | Neil Marcus | 11100970 | 1721 | NY | L3 | L7 | W23 | W21 | L8 | 2.0 | |||
18 | Howard I Jacobus | 12456942 | 1483 | NY | L21 | W16 | L11 | L15 | B— | 2.0 | |||
19 | Monroe Steindorf | 12415795 | 1400 | FL | W11 | L1 | L13 | W16 | L10 | 2.0 | |||
20 | Joseph McGaffigan | 12522933 | 1300 | MA | B— | L5 | L12 | D22 | L16 | 1.5 | |||
21 | Douglas A Reed | 12524836 | 1804 | MA | W18 | L2 | L9 | L17 | U— | 1.0 | |||
22 | Paul E Moore | 10120403 | 1071 | NY | L5 | L11 | L16 | D20 | H— | 1.0 | |||
23 | Craig Fisher | 10124743 | 1800 | NY | L6 | L13 | L17 | U— | U— | 0.0 |
Prize
Amount
1st
$300.00
2nd
$150.00
3rd
$23.34
3rd
$23.34
3rd
$23.34
1st U1710
$140.00
2nd U1710
$17.50
2nd U1710
$17.50
2nd U1710
$17.50
2nd U1710
$17.50