New York State Open 2016
May 20, 2016 - May 22, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Joel Benjamin | 10102511 | 2624 | NJ | W23 | W10 | W8 | W3 | W4 | 5.0 | |||
2 | Peter Michelman | 12491610 | 2004 | NC | H— | W21 | W29 | W19 | W8 | 4.5 | |||
3 | Christopher F Chabris | 11316425 | 2290 | NY | W16 | W15 | W5 | L1 | W13 | 4.0 | |||
4 | FM Shawn Rodrigue-Lemieux | 14867716 | 2181 | QC | W25 | W27 | W9 | W7 | L1 | 4.0 | |||
5 | Daniel Pomerantz | 12592338 | 2082 | QC | W34 | W26 | L3 | W25 | H— | 3.5 | |||
6 | Harold Scott | 12393953 | 2029 | MCCSCO | NY | L13 | W11 | W31 | W20 | H— | 3.5 | ||
7 | Eric Luce | 11421431 | 2007 | NY | D24 | W12 | W28 | L4 | W18 | 3.5 | |||
8 | WFM Martha Samadashvili | 14920851 | 2087 | SAMFER | NY | W30 | W13 | L1 | W10 | L2 | 3.0 | ||
9 | Alan Lecours | 10125472 | 1927 | NY | W31 | W35 | L4 | L13 | W24 | 3.0 | |||
10 | Pranav Senthil Kumar | 14617750 | 1867 | NY | W17 | L1 | W26 | L8 | W25 | 3.0 | |||
11 | Alan E Geiger | 10121582 | 1815 | NY | D19 | L6 | W23 | D24 | W26 | 3.0 | |||
12 | Spencer Park Martin | 14332486 | 1796 | NY | D29 | L7 | W35 | D15 | W27 | 3.0 | |||
13 | David M Granik | 12447007 | 1787 | NY | W6 | L8 | W14 | W9 | L3 | 3.0 | |||
14 | Albert J Lawrence | 10367158 | 2000 | NY | H— | H— | L13 | W31 | D16 | 2.5 | |||
15 | Peter Craig | 14924441 | 1818 | NY | W32 | L3 | D27 | D12 | D17 | 2.5 | |||
16 | Doug Ryan | 12797978 | 1747 | RYARYA | VT | L3 | L17 | B— | W35 | D14 | 2.5 | ||
17 | Michael Ny Cheng | 14725172 | 1684 | LIECHE | NY | L10 | W16 | L20 | W33 | D15 | 2.5 | ||
18 | Ed Schmall | 12420413 | 1616 | NY | W33 | D28 | L19 | W29 | L7 | 2.5 | |||
19 | Lev Paciorkowski | 14774846 | 2235 | NY | D11 | D20 | W18 | L2 | U— | 2.0 | |||
20 | Andrew Palmer | 12630765 | 1862 | VT | H— | D19 | W17 | L6 | U— | 2.0 | |||
21 | Peter Henner | 10611547 | 1836 | NY | L26 | L2 | D30 | D23 | W35 | 2.0 | |||
22 | John Westwig | 15381623 | 1810 | NY | L28 | L31 | W32 | L26 | W34 | 2.0 | |||
23 | Alex Little | 13480055 | 1769 | GA | L1 | D34 | L11 | D21 | W33 | 2.0 | |||
24 | Scott Sheff | 12608717 | 1739 | NY | D7 | L29 | W34 | D11 | L9 | 2.0 | |||
25 | Abhinav Chinnambeti | 14742546 | 1738 | NJ | L4 | W32 | W33 | L5 | L10 | 2.0 | |||
26 | Griffin Bassman | 12916134 | 1650 | NY | W21 | L5 | L10 | W22 | L11 | 2.0 | |||
27 | Thomas E Clark | 14466885 | 1619 | NY | B— | L4 | D15 | H— | L12 | 2.0 | |||
28 | David Carter | 10029732 | 2217 | VT | W22 | D18 | L7 | U— | U— | 1.5 | |||
29 | David D Kistler | 10153247 | 2039 | NY | D12 | W24 | L2 | L18 | U— | 1.5 | |||
30 | Jack Grills | 14197314 | 1800 | CT | L8 | L33 | D21 | D34 | D31 | 1.5 | |||
31 | Chris Farmer | 12686129 | 1709 | PA | L9 | W22 | L6 | L14 | D30 | 1.5 | |||
32 | Jacob J Hetman | 15488143 | 1546 | NY | L15 | L25 | L22 | B— | H— | 1.5 | |||
33 | Theodore Bogin | 12877830 | 1881 | NY | L18 | W30 | L25 | L17 | L23 | 1.0 | |||
34 | Jonathan Dalonzo | 14284927 | 1695 | NY | L5 | D23 | L24 | D30 | L22 | 1.0 | |||
35 | Paul V Munson | 13983514 | 1588 | NY | W36 | L9 | L12 | L16 | L21 | 1.0 | |||
36 | Juliette Murphy | 15686727 | 557 | NY | L35 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$400.00
1st U2010
$210.00
2nd-3rd
$150.00
2nd-3rd
$150.00
2nd U2010
$110.00
1st-2nd U1810
$150.00
1st-2nd U1810
$150.00