North American Open 2015
December 26, 2015 - December 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Tang | 13215196 | 2488 | MN | WW61 | WW55 | WW20 | WL2 | WW12 | 9.0 | ||
2 | GM Jianchao Zhou | 15524414 | 2751 | WW39 | WW21 | WW10 | WL1 | WD9 | 8.5 | |||
3 | Jianwen Wong | 15782612 | 2309 | CA | WW63 | WD69 | WL18 | WW45 | WW16 | 8.5 | ||
4 | GM Varuzhan Akobian | 12740522 | 2741 | CA | WW48 | WL7 | WW13 | WL8 | WW20 | 8.0 | ||
5 | Dionisio Aldama | 13557810 | 2521 | CA | WW28 | WL30 | WL26 | WW19 | WW22 | 8.0 | ||
6 | Ganbold Odondo | 12898420 | 2334 | CA | H— | WW43 | WL15 | WW37 | WW23 | 8.0 | ||
7 | GM Jinshi Bai | 14418412 | 2552 | WW50 | WL4 | WW75 | WW11 | WL8 | 8.0 | |||
8 | GM Oliver Barbosa | 12774447 | 2695 | NY | WW86 | WW17 | WD45 | WL4 | WL7 | 7.5 | ||
9 | Paulp Ricardo Palozi | 2355 | WW29 | WW59 | WL35 | WW34 | DL2 | 7.5 | ||||
10 | Cameron Wheeler | 13473477 | 2426 | CA | WW76 | WW37 | LL2 | WW24 | WL14 | 7.0 | ||
11 | Roland Feng | 13631615 | 2403 | WA | WW77 | WW25 | WL34 | LL7 | WW38 | 7.0 | ||
12 | Garush Manukyan | 13046895 | 2347 | CA | WL43 | WW60 | WW38 | WW35 | LL1 | 7.0 | ||
13 | Siddharth G Banik | 14090052 | 2265 | CA | WL44 | WW79 | LL4 | WW41 | WW39 | 7.0 | ||
14 | Jesse Jame Lozano | 12937011 | 2234 | TX | WW88 | LL34 | WW29 | WW65 | WL10 | 7.0 | ||
15 | Vincent Umayan | 15912790 | 2000 | WL71 | WW36 | WL6 | WL17 | WW46 | 7.0 | |||
16 | Jack Qijie Zhu | 13880846 | 2364 | CA | WW91 | WL38 | WD30 | WW18 | LL3 | 6.5 | ||
17 | Jackson Wahl | 13998681 | 2242 | MN | WW87 | LL8 | WW76 | WL15 | WD33 | 6.5 | ||
18 | Robert Asibor | 15198770 | 2126 | TX | WD73 | WW32 | WL3 | LL16 | WW48 | 6.5 | ||
19 | Ater H Gorgis | 15766791 | 2098 | MI | WD52 | WL42 | WW69 | LL5 | WW51 | 6.5 | ||
20 | Aravind Kumar | 13668844 | 2331 | NJ | WW49 | WW31 | LL1 | WW26 | LL4 | 6.0 | ||
21 | Aaron S Balleisen | 13093767 | 2298 | NC | WW64 | LL2 | WL27 | WL28 | WW59 | 6.0 | ||
22 | William Schill II | 12485766 | 2265 | WA | WL65 | WL78 | WW61 | WW59 | LL5 | 6.0 | ||
23 | Demetrius Goins | 12659919 | 2139 | CA | WL51 | WD44 | WD42 | WW67 | LL6 | 6.0 | ||
24 | Matthew Hernandez | 20019852 | 2109 | CA | LL69 | WW49 | WW66 | LL10 | WW62 | 6.0 | ||
25 | Spencer G Lehmann | 13457744 | 2100 | IL | WW89 | LL11 | WD52 | WL32 | WD44 | 6.0 | ||
26 | Eric Hon | 13778105 | 2095 | UT | WL33 | WW68 | WL5 | LL20 | WW65 | 6.0 | ||
27 | Leonela Gutierrez | 15604864 | 2077 | LL34 | WW88 | WL21 | WL53 | WW54 | 6.0 | |||
28 | Jason Zhou | 14085162 | 2060 | MO | LL5 | WW84 | WL53 | WL21 | WW55 | 6.0 | ||
29 | Yefim Bukh | 12809265 | 2032 | CA | LL9 | WW90 | LL14 | WW72 | WW56 | 6.0 | ||
30 | Gabriel Sam | 14468457 | 2192 | CA | WW84 | WL5 | DL16 | WL51 | WL31 | 5.5 | ||
31 | Masayuki Nagase | 13793694 | 2088 | WA | WW70 | LL20 | WL33 | WD50 | WL30 | 5.5 | ||
32 | Christophe Bohlin | 14740926 | 1917 | CA | WW57 | LL18 | WD47 | WL25 | WL36 | 5.5 | ||
33 | Edward Mich Lewis | 12601629 | 1906 | CA | WL26 | WL47 | WL31 | WW69 | DL17 | 5.5 | ||
34 | Keaton Kiewra | 12642647 | 2543 | CA | WW27 | WW14 | WL11 | LL9 | U— | 5.0 | ||
35 | GM Batchuluu Tsegmed | 14914512 | 2530 | NY | WW40 | WW54 | WL9 | LL12 | U— | 5.0 | ||
36 | Gregg H Small | 10228972 | 2312 | CA | WL62 | LL15 | WL74 | WW76 | WL32 | 5.0 | ||
37 | Bryan B Leano | 12973804 | 2120 | UT | WW85 | LL10 | WW78 | LL6 | WL42 | 5.0 | ||
38 | Lawrence Wolfley | 12605341 | 2094 | CA | WW82 | WL16 | LL12 | WW63 | LL11 | 5.0 | ||
39 | Anthony Bi He | 14729222 | 2087 | WA | LL2 | WW64 | WL71 | WW81 | LL13 | 5.0 | ||
40 | Pierce P Shaad | 12515772 | 2062 | CA | LL35 | LL66 | WW84 | WL79 | WW78 | 5.0 | ||
41 | Jerry De Sherrard | 12925821 | 2049 | OR | LL45 | WL81 | WW68 | LL13 | WW79 | 5.0 | ||
42 | Sahil Tickoo | 15819094 | 2037 | WD46 | WL19 | DL23 | WL54 | WL37 | 5.0 | |||
43 | Saleem M Kiwan | 12748497 | 2029 | CA | WL12 | LL6 | WL58 | WL57 | WW81 | 5.0 | ||
44 | Dave Mohan | 14968408 | 1985 | AZ | WL13 | DL23 | WW73 | WL46 | DL25 | 5.0 | ||
45 | Hans Moke Niemann | 15041466 | 2422 | CT | WW41 | WW72 | DL8 | LL3 | U— | 4.5 | ||
46 | Marcos Capucci | 12762033 | 2381 | UT | DL42 | WL73 | WW70 | WL44 | LL15 | 4.5 | ||
47 | Tony Kukavica | 13853062 | 2100 | CA | H— | WL33 | DL32 | WL52 | WL50 | 4.5 | ||
48 | Benjamin Frenkel | 14009658 | 2082 | TX | LL4 | WL50 | WW87 | WD71 | LL18 | 4.5 | ||
49 | Eromosele Asibor | 15056570 | 2028 | TX | LL20 | LL24 | WD85 | WW70 | WL52 | 4.5 | ||
50 | Matt Dalthorp | 13564995 | 1983 | OK | LL7 | WL48 | WW86 | DL31 | WL47 | 4.5 | ||
51 | Janyl Tilenbaeva | 14245930 | 1958 | IL | WL23 | DL83 | WW82 | WL30 | LL19 | 4.5 | ||
52 | Nicholas Gross | 14132365 | 1916 | AZ | DL19 | WD58 | DL25 | WL47 | WL49 | 4.5 | ||
53 | Jacob Furfine | 13089315 | 2274 | IL | WL78 | WL65 | WL28 | WL27 | F61 | 4.0 | ||
54 | Elias Oussedik | 15451161 | 2230 | NB | WW66 | LL35 | WL62 | WL42 | LL27 | 4.0 | ||
55 | Noah Denni Fields | 13474376 | 2152 | WA | WW80 | LL1 | WL63 | WL62 | LL28 | 4.0 | ||
56 | Arthur Ismakov | 12654576 | 2110 | CA | WL68 | WL67 | LL65 | WW74 | LL29 | 4.0 | ||
57 | Nathaniel Lynch | 12393390 | 2105 | FL | LL32 | LL63 | WW88 | WL43 | WL64 | 4.0 | ||
58 | Rick Sun | 14444430 | 2091 | AZ | DL74 | DL52 | WL43 | WL64 | WL63 | 4.0 | ||
59 | Rudy G Tia Jr | 12658822 | 2089 | NY | WW90 | LL9 | X89 | LL22 | LL21 | 4.0 | ||
60 | Darian Nguyen | 14751121 | 2080 | AZ | WL75 | LL12 | WL79 | WL78 | WL68 | 4.0 | ||
61 | Wenlu Yu | 15543168 | 2051 | ON | LL1 | WW80 | LL22 | WW66 | F53 | 4.0 | ||
62 | Rithik Polavaram | 14621150 | 2022 | TX | WL36 | WL71 | WL54 | WL55 | LL24 | 4.0 | ||
63 | Peyton Smith | 15147505 | 2021 | MN | LL3 | WW57 | WL55 | LL38 | WL58 | 4.0 | ||
64 | Andy Jayson | 12733444 | 1997 | CA | LL21 | LL39 | WW90 | WL58 | WL57 | 4.0 | ||
65 | Balaji Daggupati | 14499403 | 1991 | CA | WL22 | WL53 | WW56 | LL14 | LL26 | 4.0 | ||
66 | Senad Sarkic | 12712212 | 1968 | IA | LL54 | WW40 | LL24 | LL61 | WW86 | 4.0 | ||
67 | Toshihiro Nagase | 13793688 | 1950 | WA | WL83 | WL56 | WW72 | LL23 | F71 | 4.0 | ||
68 | Adarsh Hullahalli | 15213358 | 1947 | TX | WL56 | LL26 | LL41 | WW91 | WL60 | 4.0 | ||
69 | Shelev Oberoi | 14961028 | 1942 | TX | WW24 | DL3 | LL19 | LL33 | WD77 | 4.0 | ||
70 | Prana Devalapalli | 14941581 | 1246 | GA | LL31 | B— | LL46 | LL49 | X88 | 4.0 | ||
71 | Rayan Taghizadeh | 13880825 | 2301 | CA | WL15 | WL62 | WL39 | DL48 | F67 | 3.5 | ||
72 | Lennart Mathe | 13333232 | 2106 | CA | WW81 | LL45 | LL67 | LL29 | WD82 | 3.5 | ||
73 | Rannon Huo | 14469403 | 1951 | TX | DL18 | WL46 | LL44 | WL82 | WL74 | 3.5 | ||
74 | Justin Sun Liang | 14602165 | 1844 | MI | WD58 | LL75 | WL36 | LL56 | WL73 | 3.5 | ||
75 | Kaiqi Yang | 15785675 | 2547 | ON | WL60 | WW74 | LL7 | U— | U— | 3.0 | ||
76 | Lika Kobeshanavidze | 15882783 | 2050 | LL10 | WW85 | LL17 | LL36 | WL80 | 3.0 | |||
77 | Alexan Gustafsson | 13933265 | 2038 | UT | LL11 | LL89 | WL80 | WD87 | DL69 | 3.0 | ||
78 | Jhonel Bal Baniel | 12657066 | 1993 | TX | WL53 | WL22 | LL37 | WL60 | LL40 | 3.0 | ||
79 | Pratik Padhi | 14081524 | 1965 | WA | H— | LL13 | WL60 | WL40 | LL41 | 3.0 | ||
80 | Aadarsh Krishnan | 13662666 | 1959 | TX | LL55 | LL61 | WL77 | WL86 | WL76 | 3.0 | ||
81 | Zoran Stojanovski | 12795069 | 1937 | MI | LL72 | WL41 | WW91 | LL39 | LL43 | 3.0 | ||
82 | Anaiy Somalwar | 14391572 | 1901 | CA | LL38 | WD91 | LL51 | WL73 | DL72 | 3.0 | ||
83 | David H Fletcher | 10420083 | 2114 | AZ | WL67 | WD51 | U— | U— | U— | 2.5 | ||
84 | Atharv Sonawane | 14932640 | 1961 | TX | LL30 | LL28 | LL40 | WL90 | WD87 | 2.5 | ||
85 | Justin J Yu | 13324615 | 1951 | WA | LL37 | LL76 | DL49 | LL88 | B— | 2.5 | ||
86 | Hoang Minh Le | 15611683 | 2082 | TX | LL8 | WL87 | LL50 | WL80 | LL66 | 2.0 | ||
87 | Vinesh Ravuri | 14312195 | 1981 | CA | LL17 | WL86 | LL48 | DL77 | DL84 | 2.0 | ||
88 | Robert F Lucia | 12437085 | 1973 | NV | LL14 | LL27 | LL57 | WW85 | F70 | 2.0 | ||
89 | Utkarsh Kaniyar | 13459468 | 1916 | TX | LL25 | WW77 | F59 | U— | U— | 2.0 | ||
90 | Manas Manu | 15661005 | 1392 | CA | LL59 | LL29 | LL64 | WL84 | WL91 | 2.0 | ||
91 | Tzvi Bar | 15616282 | 2034 | CA | LL16 | DL82 | LL81 | LL68 | WL90 | 1.5 | ||
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
1 | Harvey Zhu | 14456124 | 1890 | TX | WL59 | WW53 | WD69 | WW27 | WW13 | 8.5 | ||
2 | Vincent Zheng | 14267250 | 1886 | TX | WW78 | WW16 | WW7 | WL12 | WL3 | 8.0 | ||
3 | Josiah Th Barrett | 12777440 | 1885 | TX | WW61 | WW43 | WL5 | WW26 | WL2 | 8.0 | ||
4 | Jordan Maxwe Page | 14948893 | 1810 | GA | WL57 | WL72 | WW70 | WW55 | WW23 | 8.0 | ||
5 | Marco Hernandez | 13353701 | 1890 | TX | WW46 | WW77 | WL3 | WL9 | WD12 | 7.5 | ||
6 | Cesar Mendoza | 12910893 | 1848 | CA | WW71 | WD18 | WL33 | WL17 | WW36 | 7.5 | ||
7 | Dante Archuleta | 12797700 | 1861 | NM | WW54 | WW11 | LL2 | WW52 | WL9 | 7.0 | ||
8 | Andrew Tang | 14554791 | 1861 | TX | WW32 | WL44 | WL36 | WW42 | WL10 | 7.0 | ||
9 | Chinguun Bayaraa | 14271324 | 1848 | CA | WW55 | WL29 | WW28 | WL5 | WL7 | 7.0 | ||
10 | Cailen J Melville | 14006141 | 1828 | CA | WW39 | LL12 | WW79 | WW30 | WL8 | 7.0 | ||
11 | Turner Chri Gough | 14748133 | 1716 | TN | WW75 | LL7 | WL72 | WW48 | WW40 | 7.0 | ||
12 | Kevin Cyr Golchin | 15460081 | 1677 | CA | WW83 | WW10 | WD13 | WL2 | DL5 | 7.0 | ||
13 | Datris A Robinson | 12796177 | 1886 | CA | WW38 | WW52 | DL12 | WW35 | LL1 | 6.5 | ||
14 | Kaitlyn Chu | 14139724 | 1849 | CA | WW70 | WL28 | DL17 | WL16 | WW51 | 6.5 | ||
15 | Chang Xu | 14673370 | 1792 | AZ | WW62 | WL33 | WL30 | WD57 | WL17 | 6.5 | ||
16 | Sanjay Selvam | 15304133 | 1741 | AZ | WW49 | LL2 | WD39 | WL14 | WW50 | 6.5 | ||
17 | Henry H Wang | 15300888 | 1704 | CA | WW76 | WL40 | WD14 | WL6 | WL15 | 6.5 | ||
18 | Daniel Cheng | 15276322 | 1688 | CA | WW81 | DL6 | WL22 | WW69 | WL19 | 6.5 | ||
19 | Noah Yeo | 13982354 | 1897 | WA | WW31 | WL27 | LL26 | WW54 | WL18 | 6.0 | ||
20 | Adia Onyango | 12773126 | 1894 | NY | H— | WW41 | LL27 | WL37 | WW57 | 6.0 | ||
21 | Alfredo Con | 12452351 | 1888 | CA | WL60 | LL37 | WW71 | WW59 | WL26 | 6.0 | ||
22 | Simone Sobel | 12607573 | 1869 | CA | B— | WL59 | WL18 | WW60 | WL27 | 6.0 | ||
23 | Stephanie Ballom | 12757909 | 1858 | NY | H— | WW60 | WL42 | WW44 | LL4 | 6.0 | ||
24 | Eugene Kim | 14477294 | 1839 | CA | WL56 | WL57 | WL32 | WW72 | WL29 | 6.0 | ||
25 | Carlos R Salazar | 12832351 | 1819 | CA | WW47 | WL30 | WL29 | WL31 | WL32 | 6.0 | ||
26 | John Paul Baligad | 13320372 | 1787 | NV | WL63 | WW73 | WW19 | LL3 | WL21 | 6.0 | ||
27 | Arthur Zihan Xu | 14968896 | 1782 | IL | WW64 | WL19 | WW20 | LL1 | WL22 | 6.0 | ||
28 | Jarod D Heap | 15118541 | 1691 | UT | WW84 | WL14 | LL9 | WL68 | WW62 | 6.0 | ||
29 | Jessica T Lauser | 12593821 | 1685 | CA | WW82 | WL9 | WL25 | WL40 | WL24 | 6.0 | ||
30 | Chin Darren Ko | 15494298 | 1673 | NV | WW85 | WL25 | WL15 | LL10 | WW68 | 6.0 | ||
31 | Alexander Popescu | 15112865 | 1665 | WA | LL19 | WW62 | WW66 | WL25 | WL33 | 6.0 | ||
32 | Ben Kester | 12514386 | 1528 | CO | LL8 | WW75 | WL24 | WW41 | WL25 | 6.0 | ||
33 | William C Bowman | 12817081 | 1899 | FL | WW45 | WL15 | WL6 | DL36 | WL31 | 5.5 | ||
34 | Tim Stakland | 12812568 | 1893 | TX | WL37 | LL42 | WW58 | WL46 | WD55 | 5.5 | ||
35 | Mitchell Jayson | 12760074 | 1810 | CA | WL72 | WD63 | WW37 | LL13 | WL38 | 5.5 | ||
36 | Alex Ochkur | 14108151 | 1769 | AZ | WL65 | WW74 | WL8 | WD33 | LL6 | 5.5 | ||
37 | Tomer Yitzhaki | 15023962 | 1654 | CA | WL34 | WW21 | LL35 | WL20 | WD52 | 5.5 | ||
38 | Tyler Tair Tanaka | 15368754 | 1550 | QC | LL13 | WW49 | DL50 | WW56 | WL35 | 5.5 | ||
39 | Nagapr Rudrapatna | 15411390 | 1474 | AZ | LL10 | WW83 | DL16 | WD61 | WD53 | 5.5 | ||
40 | Rianne Ke | 15179208 | 1849 | CA | WW79 | WL17 | WL44 | WL29 | LL11 | 5.0 | ||
41 | Nico De La Colina | 14936616 | 1728 | FL | WL66 | LL20 | WW64 | LL32 | WW71 | 5.0 | ||
42 | Christine Fuller | 12832436 | 1719 | AZ | H— | WW34 | WL23 | LL8 | WL46 | 5.0 | ||
43 | Evan Kopstein | 12629393 | 1719 | CA | WW67 | LL3 | LL57 | WL63 | WW72 | 5.0 | ||
44 | Adrian Kondakov | 15082597 | 1708 | CA | WW80 | WL8 | WL40 | LL23 | WL47 | 5.0 | ||
45 | Gloria Kolaric | 12418713 | 1668 | CA | LL33 | WL68 | WL65 | WW73 | WL49 | 5.0 | ||
46 | Mikhai Bondarenko | 15130333 | 1649 | NV | LL5 | WL64 | WW74 | WL34 | WL42 | 5.0 | ||
47 | Justin Ree Gailey | 13661238 | 1461 | CO | LL25 | WW85 | LL52 | WW80 | WL44 | 5.0 | ||
48 | Tiger Che | 14647771 | 1332 | CA | LL77 | WD78 | WD63 | LL11 | WW70 | 5.0 | ||
49 | Vyom Vidyarthi | 15107740 | 1267 | CA | LL16 | LL38 | WW76 | WW79 | WL45 | 5.0 | ||
50 | William Waddell | 12534443 | 1856 | CA | B— | WL56 | WD38 | WL51 | LL16 | 4.5 | ||
51 | Zachary Zhang | 14591618 | 1747 | WA | WL74 | WL66 | WD56 | WL50 | LL14 | 4.5 | ||
52 | Trina Chatterjee | 14761127 | 1725 | CA | WW58 | LL13 | WW47 | LL7 | DL37 | 4.5 | ||
53 | Chantelle N Field | 12761275 | 1712 | CA | WL68 | LL1 | WL73 | WW65 | DL39 | 4.5 | ||
54 | Alex Zhao | 15335115 | 1535 | IL | LL7 | WD67 | WW82 | LL19 | WL58 | 4.5 | ||
55 | Eugene Chin | 14451683 | 1498 | WA | LL9 | WW81 | WW77 | LL4 | DL34 | 4.5 | ||
56 | Cheyenne Zhang | 14758261 | 1487 | WA | WL24 | WL50 | DL51 | LL38 | WW79 | 4.5 | ||
57 | Srir Krishnakumar | 15375510 | 1459 | CA | WL4 | WL24 | WW43 | DL15 | LL20 | 4.5 | ||
58 | Cliffo Richardson | 14453077 | 1214 | NV | LL52 | WD61 | LL34 | WW82 | WL54 | 4.5 | ||
59 | Sarah Budow | 13476765 | 1649 | NY | WL1 | WL22 | WL68 | LL21 | WL63 | 4.0 | ||
60 | Bria Castro | 14401014 | 1600 | AZ | WL21 | LL23 | WW84 | LL22 | WL64 | 4.0 | ||
61 | Joey Yeo | 14250087 | 1543 | WA | LL3 | DL58 | WW78 | DL39 | WL66 | 4.0 | ||
62 | Jonathan Chen | 13166875 | 1422 | CA | LL15 | LL31 | WW67 | WW81 | LL28 | 4.0 | ||
63 | Deangelo Watkins | 12846987 | 1407 | MI | WL26 | DL35 | DL48 | WL43 | WL59 | 4.0 | ||
64 | Jacinda Lee | 14131555 | 1375 | UT | LL27 | WL46 | LL41 | WW84 | WL60 | 4.0 | ||
65 | Kate Arustamian | 14095812 | 1342 | WA | WL36 | LL69 | WL45 | LL53 | WW81 | 4.0 | ||
66 | Pedro Dos Santos | 12801719 | 1245 | NV | WL41 | WL51 | LL31 | WL70 | WL61 | 4.0 | ||
67 | Dhruv Khosla | 15434586 | 1208 | AZ | LL43 | DL54 | LL62 | WD78 | WW82 | 4.0 | ||
68 | Adrian Flatico | 12642183 | 1103 | OH | WL53 | WL45 | WL59 | WL28 | LL30 | 4.0 | ||
69 | Ming Lu | 15211462 | 1774 | CA | WL73 | WW65 | DL1 | LL18 | U— | 3.5 | ||
70 | Albert Alvarez | 12932405 | 1516 | TX | LL14 | WW76 | LL4 | WL66 | LL48 | 3.0 | ||
71 | Yanis Toma | 15888076 | 1500 | LL6 | WL84 | LL21 | WW75 | LL41 | 3.0 | |||
72 | Michael Alvarez | 13488108 | 1458 | TX | WL35 | WL4 | WL11 | LL24 | LL43 | 3.0 | ||
73 | Rohan Polavaram | 14286113 | 1355 | TX | WL69 | LL26 | WL53 | LL45 | WL76 | 3.0 | ||
74 | Rockford M Watson | 12937490 | 1305 | NV | WL51 | LL36 | LL46 | WW83 | U— | 3.0 | ||
75 | Tejas Ayyagari | 15205474 | 1179 | MI | LL11 | LL32 | WL83 | LL71 | WW84 | 3.0 | ||
76 | Anna Lee | 14133614 | 1042 | UT | LL17 | LL70 | LL49 | X85 | WL73 | 3.0 | ||
77 | Leonid Alzhin | 14144415 | 1763 | CA | WW48 | LL5 | LL55 | U— | U— | 2.0 | ||
78 | Dimitri Elkin | 13501466 | 1584 | CA | LL2 | DL48 | LL61 | DL67 | WL83 | 2.0 | ||
79 | Willie Ear Roy Jr | 12394428 | 1520 | CA | LL40 | WW80 | LL10 | LL49 | LL56 | 2.0 | ||
80 | Ujan Ray | 15300700 | 1084 | UT | LL44 | LL79 | WW85 | LL47 | U— | 2.0 | ||
81 | Mark Dalthorp | 14051702 | 625 | OR | LL18 | LL55 | B— | LL62 | LL65 | 2.0 | ||
82 | Austin Ero Gailey | 13661244 | 543 | ID | LL29 | B— | LL54 | LL58 | LL67 | 2.0 | ||
83 | Lyle A Lozaga | 15808925 | unr. | NV | LL12 | LL39 | WL75 | LL74 | WL78 | 2.0 | ||
84 | Copil Ortiz | 14295535 | 826 | IL | LL28 | WL71 | LL60 | LL64 | LL75 | 1.0 | ||
85 | Bayasg Battsetseg | 15881313 | unr. | NV | LL30 | LL47 | LL80 | F76 | U— | 0.0 |
Prize
Amount
1st
$500.00
2nd-3rd
$250.00
2nd-3rd
$250.00
1st-2nd U2300
$175.00
1st-2nd U2300
$175.00
1st U2100
$220.00
2nd U2100
$110.00
Prize
Amount
1st
$400.00
2nd-3rd
$100.00
2nd-3rd
$100.00
2nd-3rd
$100.00
1st U1700
$220.00
2nd U1700
$110.00
1st U1500
$140.00
2nd U1500
$35.00
2nd U1500
$35.00
1st U1300
$80.00