North American Open 2015
December 26, 2015 - December 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Gross | 14132365 | 1478 | AZ | W67 | W32 | W27 | W13 | W2 | W3 | W6 | 7.0 | |||
2 | Eugene* Chin | 14451683 | 1498 | WA | W46 | W65 | D23 | W4 | L1 | W19 | W13 | 5.5 | |||
3 | Merak J Arriola | 13564005 | 1461 | NV | W61 | W51 | W35 | D7 | W20 | L1 | W21 | 5.5 | |||
4 | Cathal Murphy | 14452184 | 1321 | NI | X36 | W64 | W22 | L2 | D17 | W38 | W16 | 5.5 | |||
5 | Luis A Goodrich | 15114348 | 1170 | UT | W18 | D10 | L20 | W64 | W59 | W41 | W24 | 5.5 | |||
6 | Stuart Yee | 12934834 | 1496 | CA | L13 | W60 | W29 | W26 | W27 | W15 | L1 | 5.0 | |||
7 | Marco Hernandez | 13353701 | 1480 | FULHER | TX | W66 | W17 | W9 | D3 | D12 | L13 | W26 | 5.0 | ||
8 | Jalal Feghhi | 14484620 | 1478 | CA | W68 | D20 | D21 | L52 | W32 | W49 | W27 | 5.0 | |||
9 | Justin Ree Gailey | 13661238 | 1461 | CO | W70 | W71 | L7 | W11 | W30 | D12 | D15 | 5.0 | |||
10 | Evan Ruan | 14735451 | 1434 | WA | W62 | D5 | W47 | L15 | W33 | W40 | D12 | 5.0 | |||
11 | Nicholas Stokes | 15494015 | 1410 | AZ | W72 | L43 | W51 | L9 | W35 | W44 | W25 | 5.0 | |||
12 | Ajay Balaraman | 15436823 | 1408 | IL | W54 | D42 | W33 | W53 | D7 | D9 | D10 | 5.0 | |||
13 | Deangelo Damario Watkins | 12846987 | 1407 | MI | W6 | W44 | W43 | L1 | W42 | W7 | L2 | 5.0 | |||
14 | Tiger Che | 14647771 | 1332 | CA | D24 | D41 | W44 | D25 | D23 | W43 | W22 | 5.0 | |||
15 | Vyom Vidyarthi | 15107740 | 1267 | CA | W38 | W37 | D42 | W10 | W41 | L6 | D9 | 5.0 | |||
16 | Chenkai Luo | 14312215 | 1464 | UT | L69 | W68 | W28 | W32 | D21 | W20 | L4 | 4.5 | |||
17 | Jonathan* Chen | 13166875 | 1422 | CA | W52 | L7 | W71 | W35 | D4 | L21 | W40 | 4.5 | |||
18 | Angelo R Jackson | 12796780 | 1422 | IL | L5 | L62 | D48 | W73 | W66 | X60 | W37 | 4.5 | |||
19 | Manas Manu | 15661005 | 1392 | CA | L42 | W70 | D36 | W37 | W53 | L2 | W38 | 4.5 | |||
20 | Mikhail V Bondarenko | 15130333 | 1361 | NV | X79 | D8 | W5 | W23 | L3 | L16 | W36 | 4.5 | |||
21 | Eric Mitchell | 15769330 | 1321 | GA | W34 | H— | D8 | W22 | D16 | W17 | L3 | 4.5 | |||
22 | Ruthvik Singireddy | 14928857 | 1475 | CA | W31 | W69 | L4 | L21 | W46 | W52 | L14 | 4.0 | |||
23 | Nagaprasad Rudrapatna | 15411390 | 1474 | MARUD | AZ | W48 | W50 | D2 | L20 | D14 | L27 | W47 | 4.0 | ||
24 | Truman Tang | 14487594 | 1456 | CA | D14 | W57 | D49 | L30 | W69 | W51 | L5 | 4.0 | |||
25 | Srinidhi Kaniyar | 14141986 | 1449 | TX | L50 | W48 | W62 | D14 | D40 | W30 | L11 | 4.0 | |||
26 | Vincent Sin | 15197838 | 1430 | AZ | L51 | W75 | W76 | L6 | W50 | W42 | L7 | 4.0 | |||
27 | Frank Lee | 14337628 | 1413 | LEELEE | ON | W77 | W76 | L1 | W43 | L6 | W23 | L8 | 4.0 | ||
28 | William Barfuss | 12803610 | 1409 | NM | L71 | W61 | L16 | L62 | W76 | W69 | W51 | 4.0 | |||
29 | Kavya Sasikumar | 14447377 | 1408 | SASSUS | CA | W78 | L35 | L6 | W61 | L44 | W50 | W49 | 4.0 | ||
30 | Jack A Backes | 12557708 | 1370 | CA | L43 | W72 | W55 | W24 | L9 | L25 | W52 | 4.0 | |||
31 | Rohan Polavaram | 14286113 | 1355 | TX | L22 | L36 | W70 | L55 | W77 | W45 | W43 | 4.0 | |||
32 | Jacinda Lee | 14131555 | 1328 | LEEGUS | UT | W55 | L1 | W56 | L16 | L8 | W57 | W44 | 4.0 | ||
33 | Yonathan Admassu | 15323127 | 1293 | CA | D56 | W54 | L12 | W58 | L10 | W55 | D35 | 4.0 | |||
34 | Shaaketh Sivakumar | 15250088 | 1156 | CA | L21 | D66 | L58 | D48 | W54 | W73 | W55 | 4.0 | |||
35 | Cheyenne Zhang | 14758261 | 1487 | YEOZHA | WA | W74 | W29 | L3 | L17 | L11 | W67 | D33 | 3.5 | ||
36 | Kayode Docks | 14953625 | 1463 | CA | F4 | W31 | D19 | L59 | W62 | W39 | L20 | 3.5 | |||
37 | Michael Alvarez | 13488108 | 1458 | LAUSER | TX | W47 | L15 | D39 | L19 | W58 | W53 | L18 | 3.5 | ||
38 | Yoseph G Debesai | 13656600 | 1432 | NV | L15 | W47 | D50 | W39 | W52 | L4 | L19 | 3.5 | |||
39 | Samantha Ma | 15355920 | 1368 | MARUD | OH | D73 | D45 | D37 | L38 | W56 | L36 | W62 | 3.5 | ||
40 | Daniel Min | 14060774 | 1307 | MINMIN | FL | D45 | W73 | H— | W66 | D25 | L10 | L17 | 3.5 | ||
41 | Shawn Barker | 12774934 | 1499 | CA | D57 | D14 | W74 | W45 | L15 | L5 | U— | 3.0 | |||
42 | Michael Joshua Samuels | 15328077 | 1486 | GRISAM | MA | W19 | D12 | D15 | W49 | L13 | L26 | U— | 3.0 | ||
43 | Atef* Saleh | 13996437 | 1475 | TX | W30 | W11 | L13 | L27 | W57 | L14 | L31 | 3.0 | |||
44 | Bria Castro | 14401014 | 1458 | CASCAS | AZ | W60 | L13 | L14 | W75 | W29 | L11 | L32 | 3.0 | ||
45 | Daisy Purcell | 15160422 | 1446 | PURDUN | CA | D40 | D39 | W69 | L41 | L49 | L31 | W68 | 3.0 | ||
46 | Shaashwath Sivakumar | 15089302 | 1407 | CA | L2 | W63 | L57 | W71 | L22 | D62 | D53 | 3.0 | |||
47 | Ian Sigourney Hall | 14295577 | 1342 | TX | L37 | L38 | L10 | W81 | W74 | W65 | L23 | 3.0 | |||
48 | Daniel Thomas Kolich | 12244160 | 1339 | PA | L23 | L25 | D18 | D34 | L64 | W72 | W65 | 3.0 | |||
49 | Katherine Arustamian | 14095812 | 1319 | ARUPAD | WA | H— | W58 | D24 | L42 | W45 | L8 | L29 | 3.0 | ||
50 | Brad Baldridge | 12827715 | 1276 | IL | W25 | L23 | D38 | D57 | L26 | L29 | W66 | 3.0 | |||
51 | Derrick Peng | 14548253 | 1253 | CA | W26 | L3 | L11 | W74 | W65 | L24 | L28 | 3.0 | |||
52 | Joeseph Brown | 15653418 | 1245 | WI | L17 | B— | W65 | W8 | L38 | L22 | L30 | 3.0 | |||
53 | Michael Hiban | 13419518 | 1143 | VA | B— | D56 | W59 | L12 | L19 | L37 | D46 | 3.0 | |||
54 | Bruce W Rau | 12444338 | 1493 | NM | L12 | L33 | L75 | D63 | L34 | B— | W71 | 2.5 | |||
55 | Joseph Willoughby | 15213720 | 1464 | NV | L32 | W67 | L30 | W31 | D60 | L33 | L34 | 2.5 | |||
56 | Tommy Landa | 12889659 | 1457 | AZ | D33 | D53 | L32 | L69 | L39 | D71 | W74 | 2.5 | |||
57 | Pranav Kumarsubha | 14867990 | 1408 | CA | D41 | L24 | W46 | D50 | L43 | L32 | D61 | 2.5 | |||
58 | Douglas Duncan | 12508389 | 1407 | UT | H— | L49 | W34 | L33 | L37 | U— | W73 | 2.5 | |||
59 | George W Kline | 13481310 | 1381 | AZ | H— | X— | L53 | W36 | L5 | U— | U— | 2.5 | |||
60 | Genrikas Sakalinskas | 12834514 | 1364 | AK | L44 | L6 | W72 | W77 | D55 | F18 | U— | 2.5 | |||
61 | Asher Thakur | 14309040 | 1314 | WA | L3 | L28 | W68 | L29 | L67 | W76 | D57 | 2.5 | |||
62 | Sahil Wadhwa | 15211697 | 1298 | CA | L10 | W18 | L25 | W28 | L36 | D46 | L39 | 2.5 | |||
63 | Chloe Min | 14968388 | 1254 | MINMIN | FL | L65 | L46 | H— | D54 | L73 | D74 | W76 | 2.5 | ||
64 | James Figue Lopez | 13992262 | 1471 | DF | W75 | L4 | U— | L5 | W48 | U— | U— | 2.0 | |||
65 | Johannes Joachim Brust | 15747716 | 1424 | CA | W63 | L2 | L52 | W76 | L51 | L47 | L48 | 2.0 | |||
66 | Donald Yan | 14635688 | 1405 | CA | L7 | D34 | W73 | L40 | L18 | D68 | L50 | 2.0 | |||
67 | Ulf K Jensen | 12547549 | 1379 | CA | L1 | L55 | L77 | W72 | W61 | L35 | U— | 2.0 | |||
68 | Michael Zheng | 14725570 | 1369 | TX | L8 | L16 | L61 | W70 | D71 | D66 | L45 | 2.0 | |||
69 | Michel Behna | 12117080 | 1322 | CA | W16 | L22 | L45 | W56 | L24 | L28 | U— | 2.0 | |||
70 | Yuchieh Su | 15473930 | 1300 | AZ | L9 | L19 | L31 | L68 | H— | W77 | H— | 2.0 | |||
71 | Benjamin Vizcaya | 12645523 | 1143 | NL | W28 | L9 | L17 | L46 | D68 | D56 | L54 | 2.0 | |||
72 | Benjamin Landers | 15841061 | unr. | CA | L11 | L30 | L60 | L67 | B— | L48 | W77 | 2.0 | |||
73 | Tony Castaneda | 14937364 | 1462 | CA | D39 | L40 | L66 | L18 | W63 | L34 | L58 | 1.5 | |||
74 | James Beyer | 12194890 | 1400 | CT | L35 | W77 | L41 | L51 | L47 | D63 | L56 | 1.5 | |||
75 | David Sletten David | 12500868 | 1334 | NV | L64 | L26 | W54 | L44 | U— | U— | U— | 1.0 | |||
76 | Zhenya Markosyan | 15884506 | 1246 | CA | X80 | L27 | L26 | L65 | L28 | L61 | L63 | 1.0 | |||
77 | Pranav Devalapalli | 14941581 | 1158 | MADDEV | GA | L27 | L74 | W67 | L60 | L31 | L70 | L72 | 1.0 | ||
78 | Eugene Chin | 14451683 | 1498 | WA | L29 | U— | U— | U— | U— | U— | U— | 0.0 | |||
79 | Atef Saleh | 13996437 | 1475 | TX | F20 | U— | U— | U— | U— | U— | U— | 0.0 | |||
80 | Jonathan Chen | 13166875 | 1422 | CA | F76 | U— | U— | U— | U— | U— | U— | 0.0 | |||
81 | Elena Kondakova | 15593596 | 356 | CA | U— | U— | U— | L47 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$5645.00
2nd-5th
$1552.50
2nd-5th
$1552.50
2nd-5th
$1552.50
2nd-5th
$1552.50
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20
6th-10th
$237.20