North American Open 2015
December 26, 2015 - December 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexey Dreev | 2644 | RUS | W60 | W45 | W11 | D8 | D5 | W17 | W7 | D3 | D2 | 7.0 | 45 | ||
2 | GM Gata Kamsky | 2669 | USA | W76 | D12 | W10 | W31 | D8 | D5 | W11 | W14 | D1 | 7.0 | 44 | ||
3 | IM Eylon Nakar | 2476 | ISR | W77 | L25 | W50 | W26 | W75 | W12 | W5 | D1 | D8 | 7.0 | 41.5 | ||
4 | GM Jianchao Zhou | 2606 | CHN | W61 | W21 | D20 | D9 | D44 | D10 | W23 | D7 | W15 | 6.5 | |||
5 | GM Jeffery Xiong | 2575 | USA | W62 | W22 | W33 | W14 | D1 | D2 | L3 | W21 | D10 | 6.5 | |||
6 | IM Chen Wang | 2530 | CHN | W29 | D13 | L75 | W27 | W86 | W34 | D37 | D9 | W20 | 6.5 | |||
7 | GM Oliver Barbosa | 2518 | PHI | L10 | W78 | W63 | W72 | W9 | W44 | L1 | D4 | W26 | 6.5 | |||
8 | IM Ruifeng Li | 2460 | USA | W87 | W58 | W37 | D1 | D2 | D14 | W20 | D10 | D3 | 6.5 | |||
9 | FM Cameron Wheeler | 2369 | USA | D81 | W80 | W18 | D4 | L7 | W35 | W17 | D6 | W14 | 6.5 | |||
10 | FM Joshua Colas | 2245 | USA | W7 | W43 | L2 | W24 | W19 | D4 | W15 | D8 | D5 | 6.5 | |||
11 | FM Nicolas T Checa | 2419 | USA | W68 | W64 | L1 | W62 | D28 | W48 | L2 | D25 | W37 | 6.0 | |||
12 | IM John Daniel Bryant | 2409 | USA | W40 | D2 | D48 | W61 | W42 | L3 | D28 | D32 | W38 | 6.0 | |||
13 | FM Michael Brown | 2366 | USA | W82 | D6 | D15 | D48 | L43 | D87 | W50 | W55 | W33 | 6.0 | |||
14 | GM Victor Mikhalevski | 2535 | ISR | W63 | W105 | W25 | L5 | W22 | D8 | W32 | L2 | L9 | 5.5 | |||
15 | GM Bai Jinshi | 2502 | CHN | W49 | D75 | D13 | W58 | D20 | W74 | L10 | W37 | L4 | 5.5 | |||
16 | IM Istvan Sipos | 2496 | HUN | L64 | D101 | W95 | L86 | W55 | W76 | D46 | D28 | W39 | 5.5 | |||
17 | IM Darwin Yang | 2473 | USA | W100 | L37 | W98 | W39 | W25 | L1 | L9 | W35 | D23 | 5.5 | |||
18 | IM Andranik Matikozyan | 2427 | ARM | W78 | D48 | L9 | D60 | W63 | L67 | W72 | W41 | D24 | 5.5 | |||
19 | IM Denys Konstantinovic Shmelov | 2420 | UKR | D52 | W70 | W38 | D75 | L10 | D26 | D41 | W63 | D25 | 5.5 | |||
20 | IM Michael H Bodek | 2410 | USA | W53 | W96 | D4 | D84 | D15 | W31 | L8 | W30 | L6 | 5.5 | |||
21 | WIM Mo Zhai | 2391 | CHN | W88 | L4 | L100 | W98 | W62 | W47 | W67 | L5 | D28 | 5.5 | |||
22 | FM Awonder Liang | 2383 | USA | X108 | L5 | W67 | W100 | L14 | D39 | D56 | W52 | D29 | 5.5 | |||
23 | IM Kaiqi Yang | 2370 | CHN | D72 | W79 | L56 | D36 | W77 | W49 | L4 | W67 | D17 | 5.5 | |||
24 | WGM Jue Wang | 2364 | CHN | W90 | L42 | W69 | L10 | W65 | D45 | W31 | D33 | D18 | 5.5 | |||
25 | FM Konstantin Kavutskiy | 2360 | USA | W73 | W3 | L14 | W87 | L17 | W42 | D44 | D11 | D19 | 5.5 | |||
26 | FM Michael Song | 2340 | CAN | W91 | W30 | L31 | L3 | W100 | D19 | W34 | W44 | L7 | 5.5 | |||
27 | FM Roland Feng | 2327 | USA | W83 | L32 | D71 | L6 | D78 | W81 | D51 | W72 | W42 | 5.5 | |||
28 | FM Sean Vibbert | 2313 | USA | W95 | D84 | W46 | D42 | D11 | D33 | D12 | D16 | D21 | 5.5 | |||
29 | FM Rayan Taghizadeh | 2259 | USA | L6 | D82 | W89 | L34 | D79 | W90 | W93 | W45 | D22 | 5.5 | |||
30 | GM Enrico M Sevillano | 2470 | USA | W65 | L26 | D77 | W38 | L48 | W60 | W75 | L20 | D36 | 5.0 | |||
31 | GM Batchuluun Tsegmed | 2457 | MGL | W50 | W35 | W26 | L2 | D37 | L20 | L24 | D48 | W54 | 5.0 | |||
32 | GM Nikola Mitkov | 2455 | MKD | X66 | W27 | H— | H— | W35 | H— | L14 | D12 | U— | 5.0 | |||
33 | IM Keaton Kiewra | 2444 | USA | W67 | W59 | L5 | L37 | W61 | D28 | W48 | D24 | L13 | 5.0 | |||
34 | IM Dionisio Aldama | 2388 | MEX | H— | W52 | L72 | W29 | W56 | L6 | L26 | D49 | W67 | 5.0 | |||
35 | Craig Hilby | 2354 | USA | W107 | L31 | W66 | W51 | L32 | L9 | W87 | L17 | W69 | 5.0 | |||
36 | FM Alexandre Kretchetov | 2325 | RUS | D93 | L98 | W41 | D23 | D87 | D51 | D54 | W66 | D30 | 5.0 | |||
37 | FM Alexander Velikanov | 2324 | USA | W106 | W17 | L8 | W33 | D31 | W43 | D6 | L15 | L11 | 5.0 | |||
38 | FM Justus D Williams | 2310 | USA | D98 | W93 | L19 | L30 | W68 | D50 | W69 | W43 | L12 | 5.0 | |||
39 | Dachey Lin | 2281 | USA | D56 | D55 | W92 | L17 | W103 | D22 | D45 | W46 | L16 | 5.0 | |||
40 | Sanjay Ghatti | 2154 | USA | L12 | L62 | W91 | L47 | W98 | L58 | W89 | W76 | W60 | 5.0 | |||
41 | Jacob Furfine | 2141 | USA | L45 | D60 | L36 | W104 | W64 | W99 | D19 | L18 | W63 | 5.0 | |||
42 | GM James Edward Tarjan | 2478 | USA | W86 | W24 | D44 | D28 | L12 | L25 | D66 | W59 | L27 | 4.5 | |||
43 | FM Joshua Sheng | 2423 | USA | W101 | L10 | D64 | W85 | W13 | L37 | D52 | L38 | D49 | 4.5 | |||
44 | IM Andrew Tang | 2416 | USA | W69 | W71 | D42 | W56 | D4 | L7 | D25 | L26 | U— | 4.5 | |||
45 | IM Maximilian Meinhardt | 2393 | GER | W41 | L1 | D86 | W101 | D52 | D24 | D39 | L29 | D50 | 4.5 | |||
46 | FM Olivier Chiku-ratte | 2376 | CAN | D80 | W81 | L28 | L52 | W101 | W86 | D16 | L39 | D51 | 4.5 | |||
47 | FM Aravind Kumar | 2295 | USA | L96 | L69 | W97 | W40 | W71 | L21 | L55 | D70 | W78 | 4.5 | |||
48 | John Gabriel Ludwig | 2287 | USA | W102 | D18 | D12 | D13 | W30 | L11 | L33 | D31 | D52 | 4.5 | |||
49 | FM Ali Morshedi | 2232 | USA | L15 | D89 | D82 | W90 | W99 | L23 | D58 | D34 | D43 | 4.5 | |||
50 | Hong Rui Zhu | 2197 | CAN | L31 | W91 | L3 | W81 | D57 | D38 | L13 | W88 | D45 | 4.5 | |||
51 | Qilin Bao | 2194 | CHN | L84 | W102 | W59 | L35 | D60 | D36 | D27 | D58 | D46 | 4.5 | |||
52 | Benjamin Barry Moon | 2164 | USA | D19 | L34 | W104 | W46 | D45 | D75 | D43 | L22 | D48 | 4.5 | |||
53 | Hans Moke Niemann | 2154 | USA | L20 | W76 | L58 | L59 | W92 | W61 | L63 | D78 | W77 | 4.5 | |||
54 | Daniel Youseff Mousseri | 2110 | USA | L105 | L63 | W102 | L65 | W106 | W77 | D36 | W57 | L31 | 4.5 | |||
55 | Sung Ho Yim | 2063 | KOR | D57 | D39 | L62 | W66 | L16 | W100 | W47 | L13 | D59 | 4.5 | |||
56 | GM Varuzhan Akobian | 2618 | USA | D39 | W85 | W23 | L44 | L34 | W69 | D22 | U— | U— | 4.0 | |||
57 | IM Mark Ginsburg | 2358 | USA | D55 | W104 | L84 | D71 | D50 | L72 | D64 | L54 | W89 | 4.0 | |||
58 | FM Julian Landaw | 2340 | USA | W97 | L8 | W53 | L15 | L69 | W40 | D49 | D51 | U— | 4.0 | |||
59 | IM Angelo Young | 2315 | PHI | W94 | L33 | L51 | W53 | L67 | D78 | W86 | L42 | D55 | 4.0 | |||
60 | Jack Qijie Zhu | 2282 | USA | L1 | D41 | W80 | D18 | D51 | L30 | D82 | W68 | L40 | 4.0 | |||
61 | Lernik Manukyan | 2272 | ARM | L4 | W88 | W96 | L12 | L33 | L53 | D79 | W93 | D70 | 4.0 | |||
62 | FM Dale R Haessel | 2262 | CAN | L5 | W40 | W55 | L11 | L21 | D82 | D71 | L69 | W90 | 4.0 | |||
63 | FM Pedram Atoufi | 2261 | IRI | L14 | W54 | L7 | W88 | L18 | W79 | W53 | L19 | L41 | 4.0 | |||
64 | Albert Lu | 2232 | USA | W16 | L11 | D43 | L74 | L41 | W80 | D57 | D82 | D66 | 4.0 | |||
65 | WFM Jennifer R Yu | 2198 | USA | L30 | D107 | D81 | W54 | L24 | L93 | W90 | D71 | D72 | 4.0 | |||
66 | Aaron Balleisen | 2196 | USA | F32 | W106 | L35 | L55 | W91 | W103 | D42 | L36 | D64 | 4.0 | |||
67 | Duane Rowe | 2196 | JAM | L33 | W94 | L22 | W92 | W59 | W18 | L21 | L23 | L34 | 4.0 | |||
68 | Jianwen Wong | 2159 | MAS | L11 | D74 | L99 | W80 | L38 | D89 | W94 | L60 | X91 | 4.0 | |||
69 | FM William Schill | 2157 | USA | L44 | W47 | L24 | W96 | W58 | L56 | L38 | W62 | L35 | 4.0 | |||
70 | Jimmy P Heiserman | 2156 | USA | H— | L19 | L74 | W89 | L76 | W101 | D85 | D47 | D61 | 4.0 | |||
71 | WFM Ramya Inapuri | 2131 | USA | W74 | L44 | D27 | D57 | L47 | D85 | D62 | D65 | D76 | 4.0 | |||
72 | Michael Wang | 2083 | USA | D23 | W99 | W34 | L7 | L74 | W57 | L18 | L27 | D65 | 4.0 | |||
73 | Rafael Rodriguez | 2066 | MEX | L25 | L77 | D78 | L79 | L80 | D95 | W106 | W94 | W86 | 4.0 | |||
74 | IM Jorge Baules | 2392 | PAN | L71 | D68 | W70 | W64 | W72 | L15 | U— | U— | U— | 3.5 | |||
75 | IM Kesav Viswanadha | 2366 | USA | W89 | D15 | W6 | D19 | L3 | D52 | L30 | U— | U— | 3.5 | |||
76 | Qiyu Zhou | 2286 | CAN | L2 | L53 | W83 | D82 | W70 | L16 | D78 | L40 | D71 | 3.5 | |||
77 | WIM Agata Bykovtsev | 2214 | USA | L3 | W73 | D30 | D99 | L23 | L54 | D81 | W98 | L53 | 3.5 | |||
78 | Andrew Hong | 2178 | USA | L18 | L7 | D73 | W95 | D27 | D59 | D76 | D53 | L47 | 3.5 | |||
79 | Sam He | 2085 | USA | D99 | L23 | L85 | W73 | D29 | L63 | D61 | W81 | U— | 3.5 | |||
80 | Lennart Bjorksten | 2084 | USA | D46 | L9 | L60 | L68 | W73 | L64 | D95 | W92 | D83 | 3.5 | |||
81 | WIM Annie Wang | 2082 | USA | D9 | L46 | D65 | L50 | W95 | L27 | D77 | L79 | X93 | 3.5 | |||
82 | Siddharth G Banik | 2078 | USA | L13 | D29 | D49 | D76 | D85 | D62 | D60 | D64 | U— | 3.5 | |||
83 | Kunal Kakumanu | 1918 | IND | L27 | L87 | L76 | U— | D97 | W104 | D96 | W103 | D80 | 3.5 | |||
84 | IM John David Bartholomew | 2443 | USA | W51 | D28 | W57 | D20 | U— | U— | U— | U— | U— | 3.0 | |||
85 | FM Robby Adamson | 2265 | USA | H— | L56 | W79 | L43 | D82 | D71 | D70 | U— | U— | 3.0 | |||
86 | FM Guannan Terry Song | 2229 | CAN | L42 | W90 | D45 | W16 | L6 | L46 | L59 | D91 | L73 | 3.0 | |||
87 | FM Gregory Markzon | 2198 | USA | L8 | W83 | W105 | L25 | D36 | D13 | L35 | U— | U— | 3.0 | |||
88 | Daniel He | 2131 | USA | L21 | L61 | W106 | L63 | L93 | W98 | W103 | L50 | U— | 3.0 | |||
89 | Nathan E Hoover | 2069 | USA | L75 | D49 | L29 | L70 | W104 | D68 | L40 | W96 | L57 | 3.0 | |||
90 | Georgi Kostadinov | 2067 | CAN | L24 | L86 | W94 | L49 | W96 | L29 | L65 | W95 | L62 | 3.0 | |||
91 | Xiexin Wang | 1929 | USA | L26 | L50 | L40 | W94 | L66 | W106 | D101 | D86 | F68 | 3.0 | |||
92 | Eric Alan Steger | 1897 | USA | H— | H— | L39 | L67 | L53 | L94 | W102 | L80 | W98 | 3.0 | |||
93 | Sahil Tickoo | 1889 | IND | D36 | L38 | L101 | D97 | W88 | W65 | L29 | L61 | F81 | 3.0 | |||
94 | Michael Gene Anderson | 1836 | USA | L59 | L67 | L90 | L91 | W102 | W92 | L68 | L73 | B— | 3.0 | |||
95 | Eliam Chang | 1822 | USA | L28 | B— | L16 | L78 | L81 | D73 | D80 | L90 | W104 | 3.0 | |||
96 | Jose Reyes | unr. | USA | W47 | L20 | L61 | L69 | L90 | D97 | D83 | L89 | W102 | 3.0 | |||
97 | Bob Holliman | 1935 | USA | L58 | L100 | L47 | D93 | D83 | D96 | L98 | B— | U— | 2.5 | |||
98 | Nastassja Matus | 1721 | USA | D38 | W36 | L17 | L21 | L40 | L88 | W97 | L77 | L92 | 2.5 | |||
99 | FM Kazim Gulamali | 2379 | USA | D79 | L72 | W68 | D77 | L49 | L41 | U— | U— | U— | 2.0 | |||
100 | FM Eugene Yanayt | 2213 | USA | L17 | W97 | W21 | L22 | L26 | L55 | U— | U— | U— | 2.0 | |||
101 | FM Alex Bian | 2171 | USA | L43 | D16 | W93 | L45 | L46 | L70 | D91 | U— | U— | 2.0 | |||
102 | Eduardo Gutierrez | 1599 | MEX | L48 | L51 | L54 | L106 | L94 | B— | L92 | W104 | L96 | 2.0 | |||
103 | Suresh Vallabhaneni | unr. | USA | H— | H— | H— | H— | L39 | L66 | L88 | L83 | U— | 2.0 | |||
104 | Grant B Hodson | unr. | USA | H— | L57 | L52 | L41 | L89 | L83 | B— | L102 | L95 | 1.5 | |||
105 | FM Joel Banawa | 2380 | USA | W54 | L14 | L87 | U— | U— | U— | U— | U— | U— | 1.0 | |||
106 | Kautil Kakumanu | 1875 | IND | L37 | L66 | L88 | W102 | L54 | L91 | L73 | U— | U— | 1.0 | |||
107 | Matt D Helfst | 1940 | USA | L35 | D65 | U— | U— | U— | U— | U— | U— | U— | 0.5 | |||
108 | Stephen M Sandager | 2118 | USA | F22 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-3rd/Bonus
$7012.00
1st-3rd
$6786.00
1st-3rd
$6786.00
4th-8th
$965.80
4th-8th
$965.80
4th-8th
$965.80
4th-8th
$965.80
4th-8th
$965.80
1st-2nd U2400
$2022.50
1st-2nd U2400
$2022.50
9th-10th
$301.34
9th-10th
$301.34
9th-10th
$301.34