North American Open 2015
December 26, 2015 - December 30, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2300:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky Korba | 12921267 | 2278 | CA | W32 | D25 | W73 | W12 | D5 | D2 | W17 | 5.5 | |||
2 | Hugo Miguel Padilla | 12888672 | 2269 | IL | W66 | W14 | W24 | D17 | D13 | D1 | W15 | 5.5 | |||
3 | Conrado Diaz | 15624626 | 2252 | SEVDIA | CA | W86 | D44 | W75 | D6 | W14 | W5 | D4 | 5.5 | ||
4 | Anant Dole | 15885741 | 2250 | NH | W30 | L29 | W76 | W36 | W35 | W13 | D3 | 5.5 | |||
5 | James Canty | 12897992 | 2290 | ONYCAN | MI | D55 | W20 | W39 | W29 | D1 | L3 | W26 | 5.0 | ||
6 | Hayk Manvelyan | 12848071 | 2289 | CA | W18 | D28 | W52 | D3 | W24 | D7 | D11 | 5.0 | |||
7 | Chao Zhang | 15152752 | 2270 | AL | W76 | D15 | W28 | D50 | W17 | D6 | D12 | 5.0 | |||
8 | FM William M Duckworth | 10436702 | 2255 | CA | W33 | L17 | L32 | W77 | W75 | W37 | W35 | 5.0 | |||
9 | Thomas Henry Riccardi | 12696562 | 2247 | CA | W81 | W47 | L17 | D15 | D16 | W57 | W33 | 5.0 | |||
10 | Dane Mattson | 12658269 | 2246 | WI | W77 | D31 | D15 | D16 | D28 | W55 | W21 | 5.0 | |||
11 | Kevin Davidson | 12939287 | 2235 | CA | W68 | D13 | D31 | W60 | D29 | W50 | D6 | 5.0 | |||
12 | Angel Yos Angelov | 15055926 | 2218 | IL | W56 | W21 | D36 | L1 | W20 | W29 | D7 | 5.0 | |||
13 | Yefim* Treger r/e | 12656884 | 2282 | KOBTRE | NY | W16 | D11 | W26 | W25 | D2 | L4 | D14 | 4.5 | ||
14 | Gabriel Sam | 14468457 | 2192 | CHUSAM | CA | W70 | L2 | W34 | W61 | L3 | W46 | D13 | 4.5 | ||
15 | Kyle Haining | 13869267 | 2183 | WA | W71 | D7 | D10 | D9 | W42 | W22 | L2 | 4.5 | |||
16 | Daniel Lin | 13345550 | 2180 | CA | L13 | W68 | W48 | D10 | D9 | W36 | H— | 4.5 | |||
17 | Lorand Bela Kis | 12891899 | 2173 | PA | W37 | W8 | W9 | D2 | L7 | W23 | L1 | 4.5 | |||
18 | CM Arthur Guo | 14772092 | 2142 | GA | L6 | W49 | W40 | D41 | L22 | W45 | W50 | 4.5 | |||
19 | Maximilian Zinski | 12933335 | 2137 | IL | L72 | L37 | D84 | W90 | W49 | W43 | W40 | 4.5 | |||
20 | Raoul Crisologo | 12925427 | 2106 | CA | D39 | L5 | W66 | W73 | L12 | W65 | W41 | 4.5 | |||
21 | Ryan Dungca | 15718547 | 2291 | PURDUN | CA | W27 | L12 | D46 | W62 | W53 | D26 | L10 | 4.0 | ||
22 | Art Zhao | 13464997 | 2242 | CA | D46 | W57 | L50 | W56 | W18 | L15 | D31 | 4.0 | |||
23 | CM Christopher Yu-shuo Shen | 14432243 | 2215 | OH | W48 | W38 | L29 | W31 | D50 | L17 | D32 | 4.0 | |||
24 | FM Josef I Friedman | 10310351 | 2210 | CO | W82 | W74 | L2 | W32 | L6 | H— | H— | 4.0 | |||
25 | Danial Asaria | 14143035 | 2200 | CA | W85 | D1 | W72 | L13 | D36 | L33 | W59 | 4.0 | |||
26 | Andrew Evan Lebovitz | 12747465 | 2194 | AZ | D90 | W89 | L13 | W58 | W43 | D21 | L5 | 4.0 | |||
27 | Jackson Wahl | 13998681 | 2188 | MN | L21 | L81 | W89 | W69 | W60 | D31 | D34 | 4.0 | |||
28 | Ras I T Lorne | 12796743 | 2184 | W49 | D6 | L7 | W80 | D10 | L35 | W60 | 4.0 | ||||
29 | Wenlu Yu | 15543168 | 2168 | ON | W62 | W4 | W23 | L5 | D11 | L12 | D37 | 4.0 | |||
30 | Armando E Lopez | 12515291 | 2155 | WV | L4 | W83 | L61 | W85 | D34 | D59 | W62 | 4.0 | |||
31 | Robert Sanchez | 13114854 | 2141 | TX | W91 | D10 | D11 | L23 | W52 | D27 | D22 | 4.0 | |||
32 | Rohan Mittal | 13574950 | 2136 | WINMIT | AZ | L1 | W84 | W8 | L24 | W72 | D41 | D23 | 4.0 | ||
33 | Bryan B Leano | 12973804 | 2120 | LEELEA | UT | L8 | D63 | W45 | D39 | W51 | W25 | L9 | 4.0 | ||
34 | Spencer George Lehmann | 13457744 | 2100 | IL | D40 | D41 | L14 | W76 | D30 | W66 | D27 | 4.0 | |||
35 | Anthony Bi He | 14729222 | 2087 | WA | D41 | D40 | W65 | W44 | L4 | W28 | L8 | 4.0 | |||
36 | David Mcneil | 12834388 | 2022 | WI | W65 | W43 | D12 | L4 | D25 | L16 | W52 | 4.0 | |||
37 | Balaji Daggupati | 14499403 | 1991 | CA | L17 | W19 | W67 | D42 | W64 | L8 | D29 | 4.0 | |||
38 | Jason Yuyang Wang | 15162675 | 1978 | OH | W79 | L23 | L80 | W86 | W54 | L40 | W56 | 4.0 | |||
39 | Jesse James Lozano | 12937011 | 2234 | TX | D20 | W55 | L5 | D33 | L57 | W61 | D46 | 3.5 | |||
40 | Viktors Pupols | 10511186 | 2234 | WA | D34 | D35 | L18 | D70 | W62 | W38 | L19 | 3.5 | |||
41 | WGM Aarthie Ramaswamy | 13991960 | 2222 | RAMAYI | D35 | D34 | W77 | D18 | D46 | D32 | L20 | 3.5 | |||
42 | Kevin S Yang | 14715374 | 2207 | CA | D59 | D58 | W70 | D37 | L15 | D63 | D48 | 3.5 | |||
43 | Austin A Hughes | 12925869 | 2205 | CA | W83 | L36 | W78 | D46 | L26 | L19 | W63 | 3.5 | |||
44 | William C Reuter | 12452791 | 2202 | TX | W69 | D3 | H— | L35 | H— | W58 | U— | 3.5 | |||
45 | Talaibek D Osmonbekov | 12699581 | 2192 | AZ | H— | L75 | L33 | W84 | W47 | L18 | W69 | 3.5 | |||
46 | Andrew Roach | 14039004 | 2108 | UT | D22 | W80 | D21 | D43 | D41 | L14 | D39 | 3.5 | |||
47 | Lennart Mathe | 13333232 | 2106 | CA | B— | L9 | D64 | L53 | L45 | W81 | W67 | 3.5 | |||
48 | Samuel Bekker | 13054648 | 2068 | CA | L23 | W79 | L16 | D74 | W67 | D53 | D42 | 3.5 | |||
49 | Rithik Sai Polavaram | 14621150 | 2022 | TX | L28 | L18 | W82 | D67 | L19 | W70 | W68 | 3.5 | |||
50 | Orlando A Leon | 15910222 | unr. | W67 | D73 | W22 | D7 | D23 | L11 | L18 | 3.5 | ||||
51 | Carl Haessler | 10503892 | 2239 | OR | D75 | D78 | D81 | D57 | L33 | L56 | W76 | 3.0 | |||
52 | Sam Capocyan | 13797958 | 2227 | TX | D58 | W59 | L6 | D55 | L31 | W76 | L36 | 3.0 | |||
53 | Nicholas Schoonmaker | 11270972 | 2200 | ONESCH | TX | D61 | D60 | D58 | W47 | L21 | D48 | U— | 3.0 | ||
54 | John Rosell | 12748680 | 2151 | WA | H— | H— | H— | H— | L38 | D69 | D58 | 3.0 | |||
55 | Luis Belliard | 12575015 | 2150 | DOM | D5 | L39 | W59 | D52 | W61 | L10 | U— | 3.0 | |||
56 | Kyle C Rieb | 12823703 | 2132 | CA | L12 | D66 | W90 | L22 | D73 | W51 | L38 | 3.0 | |||
57 | Abhimanyu Banerjee | 14000596 | 2130 | FL | D80 | L22 | W63 | D51 | W39 | L9 | U— | 3.0 | |||
58 | Tony Kukavica | 13853062 | 2100 | CA | D52 | D42 | D53 | L26 | W74 | L44 | D54 | 3.0 | |||
59 | Christopher Woojin Yoo | 15244943 | 2054 | CA | D42 | L52 | L55 | W79 | W81 | D30 | L25 | 3.0 | |||
60 | Shaunak Maruvada | 14746843 | 2046 | CHAMAR | CA | D64 | D53 | W74 | L11 | L27 | W75 | L28 | 3.0 | ||
61 | Alexander Kenneth Gustafsson | 13933265 | 2038 | LEEGUS | UT | D53 | D64 | W30 | L14 | L55 | L39 | W81 | 3.0 | ||
62 | Rachael Eng | 13189664 | 1987 | ENGNGU | AZ | L29 | B— | W86 | L21 | L40 | W73 | L30 | 3.0 | ||
63 | Andy Honeyu Wu | 14841060 | 1935 | CO | L74 | D33 | L57 | W83 | X86 | D42 | L43 | 3.0 | |||
64 | FM Nachum Salman | 11173764 | 2200 | NV | D60 | D61 | D47 | W81 | L37 | U— | U— | 2.5 | |||
65 | Rory E Wasiolek | 12808731 | 2190 | CA | L36 | W82 | L35 | D78 | W70 | L20 | U— | 2.5 | |||
66 | Scott Roods | 12455700 | 2165 | CA | L2 | D56 | L20 | W89 | W78 | L34 | U— | 2.5 | |||
67 | Noah Fields | 13474376 | 2152 | WA | L50 | W90 | L37 | D49 | L48 | W84 | L47 | 2.5 | |||
68 | Aaron Chang | 13954330 | 2136 | CA | L11 | L16 | L85 | D82 | W83 | W78 | L49 | 2.5 | |||
69 | Christopher Mckinney | 12934651 | 2112 | WI | L44 | L86 | W71 | L27 | W85 | D54 | L45 | 2.5 | |||
70 | Stephen Wayne Gordon | 10513952 | 2108 | UT | L14 | B— | L42 | D40 | L65 | L49 | W84 | 2.5 | |||
71 | Chris Karris | 12403477 | 1997 | NV | L15 | L77 | L69 | H— | D82 | D85 | W83 | 2.5 | |||
72 | Ilya Krasik | 12580336 | 2278 | MA | W19 | H— | L25 | D75 | L32 | U— | U— | 2.0 | |||
73 | IM Edward William Formanek | 10349257 | 2200 | NV | W84 | D50 | L1 | L20 | D56 | L62 | U— | 2.0 | |||
74 | Kenneth Odeh | 12697443 | 2165 | SLOODE | CA | W63 | L24 | L60 | D48 | L58 | U— | H— | 2.0 | ||
75 | Ivan Ke | 14933795 | 2139 | CA | D51 | W45 | L3 | D72 | L8 | L60 | L77 | 2.0 | |||
76 | Yuan Wang | 12595368 | 2126 | CA | L7 | W85 | L4 | L34 | W77 | L52 | L51 | 2.0 | |||
77 | Kelly Zhang | 13039663 | 2115 | CA | L10 | W71 | L41 | L8 | L76 | W79 | L88 | 2.0 | |||
78 | Charles E Monson | 10320631 | 2107 | MN | H— | D51 | L43 | D65 | L66 | L68 | D79 | 2.0 | |||
79 | James Ronald Guymon | 12757186 | 1688 | UT | L38 | L48 | D83 | L59 | B— | L77 | D78 | 2.0 | |||
80 | FM Doug D Eckert | 12107920 | 2272 | MO | D57 | L46 | W38 | L28 | U— | U— | U— | 1.5 | |||
81 | Robert Keough | 12541588 | 2147 | AZ | L9 | W27 | D51 | L64 | L59 | L47 | L61 | 1.5 | |||
82 | Jason Zhou | 14085162 | 2060 | MO | L24 | L65 | L49 | D68 | D71 | U— | H— | 1.5 | |||
83 | Jerry Dean Sherrard | 12925821 | 2049 | OR | L43 | L30 | D79 | L63 | L68 | B— | L71 | 1.5 | |||
84 | Ricky Wang | 14403974 | 2043 | IL | L73 | L32 | D19 | L45 | W89 | L67 | L70 | 1.5 | |||
85 | Rishi T Narayanan | 13949428 | 2036 | IL | L25 | L76 | W68 | L30 | L69 | D71 | U— | 1.5 | |||
86 | Sedrick Prude | 12460499 | 2149 | IL | L3 | W69 | L62 | L38 | F63 | U— | U— | 1.0 | |||
87 | Samrug Narayanan | 14653287 | 2025 | MN | U— | W92 | U— | U— | U— | U— | U— | 1.0 | |||
88 | Josh Hiban | 13123821 | 1958 | VA | U— | U— | U— | U— | U— | U— | W77 | 1.0 | |||
89 | Tirso Alvarez | 12333790 | 1744 | H— | L26 | L27 | L66 | L84 | U— | H— | 1.0 | ||||
90 | Aaryan Harshawardhan Deshpande | 14245381 | 2024 | CA | D26 | L67 | L56 | L19 | U— | U— | U— | 0.5 | |||
91 | Yefim Treger | 12656884 | 2282 | NY | L31 | U— | U— | U— | U— | U— | U— | 0.0 | |||
92 | Maurya Palusa | 14641168 | 1910 | CA | U— | L87 | U— | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-4th
$4008.00
1st-4th
$4008.00
1st-4th
$4008.00
1st-4th
$4008.00
5th-10th
$451.75
5th-10th
$451.75
5th-10th
$451.75
5th-10th
$451.75
5th-10th
$451.75
5th-10th
$451.75
5th-10th
$451.75
5th-10th
$451.75