Northeast Open 2022

June 10, 2022 - June 12, 2022

Thank You, Everyone, for being with us in Stamford!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 2-Day Under 1200:

SwissSys Standings. CCA_NEO22: 2-Day Under 1200
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Leo Berkson 16262317 1196 NY W14 (w) ~8 (b) 1.0
2 Nelson Mason 30307483 1139 NY W15 (b) ~7 (w) 1.0
3 Varun Ramanathan 15289747 1126 NJ W16 (w) ~10 (b) 1.0
4 Winston Chen 17150276 1074 NY W17 (b) ~9 (w) 1.0
5 Leah Yang 30127892 1064 NY W18 (w) ~12 (b) 1.0
6 Jessie Thomas III 13723922 1027 CT W19 (b) ~11 (w) 1.0
7 Sai Ganesh Senguttuvan 16599095 1016 CT W20 (w) ~2 (b) 1.0
8 Kyle Wu 30021477 1008 NY W21 (b) ~1 (w) 1.0
9 Eric Goddard 16845442 977 VT W22 (w) ~4 (b) 1.0
10 Rui-xing Li 16873225 959 NY W24 (b) ~3 (w) H--- 1.0
11 Vincent Zhiwen Yu 17165368 929 NY W23 (w) ~6 (b) 1.0
12 Yasemin Ela Goktepe 16249014 896 VA W25 (b) ~5 (w) 1.0
13 Anirudh Saravanan 17239924 889 NY W26 (w) ~14 (b) 1.0
14 Eddie Sun 30185293 876 NY L1 (b) ~13 (w) 0.0
15 Charlotte Li Martin 30136112 833 CT L2 (w) ~22 (b) 0.0
16 William Matthew Crocker r/e 15752785 824 AL L3 (b) ~21 (w) 0.0
17 Sai Ab Jeyackumar 16752833 780 CT L4 (w) ~23 (b) 0.0
18 Zen Jiang 30049564 752 CT L5 (b) ~24 (w) 0.0
19 Manasvi Madala 30147205 644 CT L6 (w) ~26 (b) 0.0
20 Hyden Z Zhang 30279900 618 PA L7 (b) ~25 (w) 0.0
21 Dereck Jacques 30455393 614 CT L8 (w) ~16 (b) 0.0
22 Cody Wu 30484179 486 CT L9 (b) ~15 (w) 0.0
23 Han-en Li 30138195 433 NY L11 (b) ~17 (w) H--- 0.0
24 Thomas J Tetrault 30595063 unr. CT L10 (w) ~18 (b) 0.0
25 Adrian Ngassa Aliaga 30619172 unr. CT L12 (w) ~20 (b) 0.0
26 Alexander Meconiates 30619998 unr. CT L13 (b) ~19 (w) 0.0


Northeast Open Archives

2022202120192018201720162015201420132012