Northeast Open 2022

June 10, 2022 - June 12, 2022

Thank You, Everyone, for being with us in Stamford!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 2-Day Under 1800:

SwissSys Standings. CCA_NEO22: 2-Day Under 1800
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Malysheva Valeria 16939817 1752 NY W15 (w) ~7 (b) 1.0
2 Karim Naba 15169093 1702 CT W16 (b) ~6 (w) 1.0
3 Parinya Jain 16918131 1694 MA W17 (w) ~9 (b) 1.0
4 Donato Gamaro 16398583 1644 NY W18 (b) ~8 (w) 1.0
5 Alice Chovanec 16898466 1614 NY W19 (w) ~10 (b) 1.0
6 Daniel Wilfred Agnello 15706565 1563 NY W20 (w) ~2 (b) 1.0
7 Timothy John Barbella 17113772 1537 NY W21 (b) ~1 (w) 1.0
8 Rishan Rajesh 16815148 1492 NJ W22 (w) ~4 (b) 1.0
9 Pranay Siddharth Govindarajula 17345554 1490 NJ W23 (b) ~3 (w) 1.0
10 John Twombley 12554268 1485 CT X24 ~5 (w) 1.0
11 Truman Kaczmarczyk 30256936 1206 CT W14 (w) ~12 (b) 1.0
12 Daniel Gene Messer 16332693 1587 NY D13 (b) ~11 (w) 0.5
13 Randy Zhu 15849506 1386 NY D12 (w) ~14 (b) 0.5
14 Alex Wang 30222915 1440 CT L11 (b) ~13 (w) 0.0
15 Julian Ma 30017413 1410 NJ L1 (b) ~19 (w) 0.0
16 Lucas J Chen 16913511 1407 NY L2 (w) ~20 (b) 0.0
17 Navaneeth Krishna 16239897 1393 NY L3 (b) ~21 (w) 0.0
18 Daniel Liu 30144961 1388 NY L4 (w) ~22 (b) 0.0
19 Sarvin Bhagwagar 15108770 1387 CT L5 (b) ~15 (b) 0.0
20 Michael R Jameson 30205983 1385 MA L6 (b) ~16 (w) 0.0
21 Shritan Vijay 16854121 1347 CT L7 (w) ~17 (b) 0.0
22 Samuel Cheng 30067638 1337 NY L8 (b) ~18 (w) 0.0
23 Christopher Estiverne 16441830 1267 MA L9 (w) B--- 0.0
24 Elian Sonnenberg 14990548 1254 NJ F10 U--- 0.0


Northeast Open Archives

2022202120192018201720162015201420132012