Northeast Open 2022

June 10, 2022 - June 12, 2022

Thank You, Everyone, for being with us in Stamford!

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 3-Day Under 2100:

SwissSys Standings. CCA_NEO22: 3-Day Under 2100
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Matthew Derek Meredith 10031443 2066 CT W24 (b) ~5 (w) 1.0
2 Jan Paragua 13850790 2017 NY W25 (w) ~4 (b) 1.0
3 Michael P Carey 10120560 2000 RI W26 (w) ~7 (b) 1.0
4 George Victor Didita 13469423 1985 NJ W27 (b) ~2 (w) 1.0
5 Ethan Kozower 15903686 1956 NY W28 (w) ~1 (b) 1.0
6 Matthew M Chan 13910194 1948 CT W29 (b) H--- U--- H--- 1.0
7 Leqi Han 30045327 1577 NY W22 (b) ~3 (w) 1.0
8 Vinamra Jain 16584258 1562 MA W23 (w) ~9 (b) 1.0
9 Dale Eugene Sharp 10254451 2000 NY D14 (b) ~8 (w) 0.5
10 Michael K Goodman 10085284 1928 NY H--- ~16 (b) 0.5
11 Jeffrey A Gelman 10587131 1900 NJ D18 (w) ~17 (b) 0.5
12 Peter Barkman 12440385 1863 NY D21 (b) ~19 (w) 0.5
13 Max Chang 16180667 1830 NY H--- ~18 (b) 0.5
14 Dale Paul Barkey 14612732 1809 NH D9 (w) ~20 (b) 0.5
15 Peter L Thau 10039983 1800 CT H--- ~21 (w) 0.5
16 Ethan Qiao 16231178 1790 MA H--- ~10 (w) 0.5
17 Sahana Aravindakshan 16741147 1748 NJ H--- ~11 (w) 0.5
18 Linxi Zhu 30328482 1682 NY D11 (b) ~13 (w) 0.5
19 Nicholas John Crispi 30307409 1676 CT H--- ~12 (b) 0.5
20 Arabella Fang 16483587 1603 NY H--- ~14 (w) 0.5
21 Asher D Gordon 30216948 1583 NY D12 (w) ~15 (b) 0.5
22 Christopher F Potts 12447193 1841 CT L7 (w) ~26 (b) 0.0
23 Chenxuan Ling 17159983 1836 NY L8 (b) U--- 0.0
24 Ronald David Sperber 12545692 1817 NY L1 (w) ~28 (b) 0.0
25 Connor Junda Wang 16470052 1817 NY L2 (b) ~27 (w) H--- H--- 0.0
26 Yiming Chen 15383415 1804 NJ L3 (b) ~22 (w) 0.0
27 Mao Nozaki 14766721 1735 NY L4 (w) ~25 (b) 0.0
28 Jacob Wu 16337966 1710 MA L5 (b) ~24 (w) 0.0
29 Chris Keefe 13490842 1704 NY L6 (w) B--- 0.0


Northeast Open Archives

2022202120192018201720162015201420132012