Northeast Open 2022
June 10, 2022 - June 12, 2022
Thank You, Everyone, for being with us in Stamford!
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
SwissSys Standings. CCA_NEO22: Under 1200 Section!
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varun Ramanathan | 15289747 | 1126 | NJ | W35 (w) | W16 (b) | W13 (w) | D5 (b) | W7 (w) | 4.5 | $200.00* | 1st/2nd | |
2 | Leah Yang | 30127892 | 1064 | NY | W20 (w) | W32 (b) | D7 (w) | W11 (b) | W5 (w) | 4.5 | $600.00 | 1st/2nd | |
3 | Matthew Whitley | 30149015 | 1170 | PA | W15 (w) | L5 (b) | W32 (w) | W16 (b) | W14 (w) | 4.0 | $250.00 | 3rd/4th | |
4 | Jesse L Hayden | 16529228 | 1137 | RI | W23 (b) | L14 (w) | W33 (b) | W22 (w) | W10 (b) | 4.0 | $250.00 | 3rd/4th | |
5 | Andrew Walden | 30484276 | 1055 | NY | W36 (w) | W3 (w) | W8 (b) | D1 (w) | L2 (b) | 3.5 | |||
6 | Timothy Wainscott | 30452619 | 1025 | NJ | L25 (b) | W15 (w) | W34 (b) | D19 (w) | W17 (b) | 3.5 | |||
7 | Kyle Wu | 30021477 | 1008 | NY | W21 (b) | W10 (w) | D2 (b) | W14 (w) | L1 (b) | 3.5 | |||
8 | Vincent Zhiwen Yu | 17165368 | 929 | NY | W28 (w) | W31 (b) | L5 (w) | W12 (b) | D9 (w) | 3.5 | $200.00 | 1st Under 1000 | |
9 | Zachary Thomas Outman | 30207237 | 1198 | NY | L14 (b) | W25 (w) | D17 (b) | W20 (w) | D8 (b) | 3.0 | |||
10 | Leo Berkson | 16262317 | 1196 | NY | W18 (w) | L7 (b) | W23 (w) | W13 (b) | L4 (w) | 3.0 | |||
11 | Nelson Mason | 30307483 | 1139 | NY | W33 (b) | L13 (w) | W18 (b) | L2 (w) | W19 (b) | 3.0 | |||
12 | Winston Chen | 17150276 | 1074 | NY | W19 (b) | W22 (w) | L14 (b) | L8 (w) | W23 (w) | 3.0 | |||
13 | Sai Ganesh Senguttuvan | 16599095 | 1016 | CT | W27 (w) | W11 (b) | L1 (b) | L10 (w) | W25 (w) | 3.0 | |||
14 | Michael Shelhart Sayers | 30185875 | 992 | NY | W9 (w) | W4 (b) | W12 (w) | L7 (b) | L3 (b) | 3.0 | $50.00 | 2nd Under 1000 | |
15 | Vivaan Bhutta | 30067462 | 979 | TX | L3 (b) | L6 (b) | W30 (w) | W34 (w) | W26 (b) | 3.0 | $50.00 | 2nd Under 1000 | |
16 | Rui-xing Li | 16873225 | 959 | NY | W30 (b) | L1 (w) | W26 (b) | L3 (w) | H--- | 2.5 | |||
17 | Anirudh Saravanan | 17239924 | 889 | NY | W29 (w) | L18 (b) | D9 (w) | W31 (b) | L6 (w) | 2.5 | |||
18 | Eddie Sun | 30185293 | 876 | NY | L10 (b) | W17 (w) | L11 (w) | D21 (b) | W27 (b) | 2.5 | |||
19 | Sai Ab Jeyackumar | 16752833 | 780 | CT | L12 (w) | W28 (b) | W31 (w) | D6 (b) | L11 (w) | 2.5 | |||
20 | Zen Jiang | 30049564 | 752 | CT | L2 (b) | D30 (w) | W25 (b) | L9 (b) | W29 (w) | 2.5 | |||
21 | Dereck Jacques | 30455393 | 614 | CT | L7 (w) | W35 (b) | L22 (b) | D18 (w) | W33 (b) | 2.5 | |||
22 | Eric Goddard | 16845442 | 977 | VT | W24 (w) | L12 (b) | W21 (w) | L4 (b) | U--- | 2.0 | |||
23 | Maya Nozaki | 15423188 | 919 | NY | L4 (w) | B--- | L10 (b) | W28 (w) | L12 (b) | 2.0 | |||
24 | Cody Wu | 30484179 | 486 | CT | L22 (b) | L33 (w) | B--- | L26 (w) | W34 (b) | 2.0 | |||
25 | Alan Robert Worcester | 30226851 | 379 | ME | W6 (w) | L9 (b) | L20 (w) | W33 (w) | L13 (b) | 2.0 | |||
26 | Adrian Ngassa Aliaga | 30619172 | unr. | CT | L32 (w) | W27 (b) | L16 (w) | W24 (b) | L15 (w) | 2.0 | |||
27 | Hyden Z Zhang | 30279900 | 618 | PA | L13 (b) | L26 (w) | D29 (b) | X35 | L18 (w) | 1.5 | |||
28 | Han-en Li | 30138195 | 433 | NY | L8 (b) | L19 (w) | W35 (w) | L23 (b) | H--- | 1.5 | |||
29 | Alexander Meconiates | 30619998 | unr. | CT | L17 (b) | L34 (w) | D27 (w) | W30 (b) | L20 (b) | 1.5 | |||
30 | Thomas J Tetrault | 30595063 | unr. | CT | L16 (w) | D20 (b) | L15 (b) | L29 (w) | B--- | 1.5 | |||
31 | Jessie Thomas III | 13723922 | 1027 | CT | W34 (b) | L8 (w) | L19 (b) | L17 (w) | U--- | 1.0 | |||
32 | Yasemin Ela Goktepe | 16249014 | 896 | VA | W26 (b) | L2 (w) | L3 (b) | U--- | U--- | 1.0 | |||
33 | Charlotte Li Martin | 30136112 | 833 | MARLIU | CT | L11 (w) | W24 (b) | L4 (w) | L25 (b) | L21 (w) | 1.0 | ||
34 | Manasvi Madala | 30147205 | 644 | MADBAR | CT | L31 (w) | W29 (b) | L6 (w) | L15 (b) | L24 (w) | 1.0 | ||
35 | William Matthew* Crocker r/e | 15752785 | 824 | AL | L1 (b) | L21 (w) | L28 (b) | F27 | U--- | 0.0 | |||
36 | William Matthew Crocker | 15752785 | 824 | AL | L5 (b) | U--- | U--- | U--- | U--- | 0.0 |
* $200 Prize Limit If Online Regular Rating Is 1249 or higher in Under 1200 Section.