Philadelphia Open 2016
March 23, 2016 - March 27, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Yaacov Norowitz | 12566496 | 2592 | NJ | WW22 | WW7 | WW11 | WD6 | 7.5 | ||
2 | IM Thomas Bartell | 12559979 | 2503 | PA | WW24 | WL14 | WW19 | WW12 | 7.0 | ||
3 | GM Bryan G Smith | 12602587 | 2511 | PA | WW23 | WL19 | WW14 | WL5 | 6.0 | ||
4 | Yoon-Young Kim | 14671518 | 2322 | CT | WL25 | WW20 | WL8 | WW21 | 6.0 | ||
5 | Yefim Treger | 12656884 | 2281 | NY | WW26 | WD17 | WD10 | WL3 | 6.0 | ||
6 | Gennadiy Geyler | 12751661 | 2229 | PA | WW35 | WD9 | WW18 | DL1 | 6.0 | ||
7 | Peyton Smith | 15147505 | 2083 | MN | WW41 | LL1 | WW24 | WW22 | 6.0 | ||
8 | FM Tan D Nguyen | 14261918 | 2053 | VA | B— | WW16 | WL4 | WW23 | 6.0 | ||
9 | Ian Lomeli | 13702691 | 2024 | CT | WW39 | DL6 | WD17 | WW28 | 6.0 | ||
10 | Kai Aaron Tabor | 12943433 | 2017 | FL | WD28 | WW15 | DL5 | WW25 | 6.0 | ||
11 | Mardon Yakubov | 12713481 | 2160 | NY | WW31 | WW34 | LL1 | WL15 | 5.0 | ||
12 | Jorge Ruiz-Montes | 15185197 | 2147 | NJ | B— | WW30 | WW32 | LL2 | 5.0 | ||
13 | L Espinosa Garcia | 15462505 | 2138 | NJ | WW27 | DL18 | WL21 | WD20 | 5.0 | ||
14 | Daiana Shangarayeva | 15919787 | 2068 | NY | WW36 | WL2 | LL3 | WW32 | 5.0 | ||
15 | Michael Gorevoy | 12629488 | 1933 | PA | WW46 | LL10 | WW31 | WL11 | 5.0 | ||
16 | Avijith Rajan | 13671805 | 1756 | VA | WL30 | LL8 | WW38 | WW33 | 5.0 | ||
17 | Nikita Panasenko | 12715741 | 2050 | NY | WW37 | DL5 | DL9 | WD30 | 4.5 | ||
18 | Ayodele A Abejide | 15737731 | 1971 | IL | WW43 | WD13 | LL6 | WL19 | 4.5 | ||
19 | Mauricio Camejo | 12616543 | 2070 | NJ | WW45 | WL3 | LL2 | WL18 | 4.0 | ||
20 | Nathaniel Shuman | 14782020 | 1991 | NY | WD42 | LL4 | WW37 | DL13 | 4.0 | ||
21 | William Frame Jr | 12950190 | 1943 | PA | WL44 | WW38 | WL13 | LL4 | 4.0 | ||
22 | Sudharsan Kandanthan | 16016731 | 1900 | NY | LL1 | WW42 | WW27 | LL7 | 4.0 | ||
23 | Dmitry Goldenberg | 12792865 | 1899 | PA | LL3 | WW45 | WW41 | LL8 | 4.0 | ||
24 | Brando Pawling | 14900726 | 1844 | IL | LL2 | WW36 | LL7 | WW41 | 4.0 | ||
25 | Carlos A Garcia | 14361806 | 1840 | NY | WL4 | WL33 | WW34 | LL10 | 4.0 | ||
26 | Danial A Wilson | 13364538 | 1798 | IL | LL5 | DL37 | WW35 | WD34 | 4.0 | ||
27 | Kevin Zimmerman | 12799878 | 1697 | CT | LL13 | WW43 | LL22 | WW44 | 4.0 | ||
28 | Johnson Bolorunduro | 15776226 | 1438 | NY | DL10 | WW44 | WD33 | LL9 | 4.0 | ||
29 | Jonathan Cameron | 15342222 | 1299 | VA | LL34 | LL31 | WW46 | WW40 | 4.0 | ||
30 | John Keaton | 12559512 | 1854 | PA | WL16 | LL12 | WW39 | DL17 | 3.5 | ||
31 | Alan Stolyarov | 14490864 | 1744 | NJ | LL11 | WW29 | LL15 | WD36 | 3.5 | ||
32 | Paul Howe | 12679483 | 2047 | NJ | WL38 | WW40 | LL12 | LL14 | 3.0 | ||
33 | Joseph Bihlmeyer | 12686352 | 2092 | CT | WL40 | WL25 | DL28 | LL16 | 2.5 | ||
34 | Augusto Gutierrez | 13564905 | 1984 | NJ | WW29 | LL11 | LL25 | DL26 | 2.5 | ||
35 | David Yomtobian | 13190985 | 1760 | NY | LL6 | DL39 | LL26 | WW45 | 2.5 | ||
36 | James Merickel | 12483017 | 1601 | PA | LL14 | LL24 | WW43 | DL31 | 2.5 | ||
37 | Charles W Wu | 15366695 | 1577 | NY | LL17 | WD26 | LL20 | WL39 | 2.5 | ||
38 | Christian Flood | 14562434 | 1569 | NJ | WL32 | LL21 | LL16 | WD42 | 2.5 | ||
39 | Evan Segui | 12765383 | 1540 | NJ | LL9 | WD35 | LL30 | WL37 | 2.5 | ||
40 | Christop Copeland | 14892993 | 1694 | PA | WL33 | LL32 | WL44 | LL29 | 2.0 | ||
41 | Elizabeth Moshkevich | 13778373 | 1620 | NJ | LL7 | WW46 | LL23 | LL24 | 2.0 | ||
42 | Nathan Ping-Yi Wu | 15045365 | 1353 | NY | DL20 | LL22 | WL45 | DL38 | 2.0 | ||
43 | Nevin O’Donnell | 15321210 | 1235 | IL | LL18 | LL27 | LL36 | WW46 | 2.0 | ||
44 | Jennifer Cox | 12699807 | 1107 | FL | WL21 | LL28 | WL40 | LL27 | 2.0 | ||
45 | Kayode D Olowu | 13920651 | 1609 | PA | LL19 | LL23 | WL42 | LL35 | 1.0 | ||
46 | Yosef Yomtobian | 15196820 | 937 | NY | LL15 | LL41 | LL29 | LL43 | 0.0 |
Prize
Amount
1st
$230.00
2nd
$115.00
1st U2100
$34.50
1st U2100
$34.50
1st U2100
$34.50
1st U2100
$34.50
1st U1800
$115.00
1st U1500
$46.00
1st U1500
$46.00