Philadelphia Open 2016
March 23, 2016 - March 27, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1100:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Vekker | 578 | PA | W32 | W15 | W17 | W8 | W2 | W3 | D4 | 6.5 | |||
2 | Cuu V Dang | unr. | MA | W19 | W4 | W20 | W16 | L1 | W5 | W6 | 6.0 | |||
3 | Meghana Kancharla | 1029 | KANCHA | NH | W35 | W33 | W7 | D13 | W9 | L1 | W16 | 5.5 | ||
4 | Zoran Bogdanovic | 1005 | BOGBOG | IL | W49 | L2 | W47 | W40 | W8 | W25 | D1 | 5.5 | ||
5 | Vincent Abate | 1032 | NY | W40 | L34 | W36 | W21 | W20 | L2 | W9 | 5.0 | |||
6 | Brendan Polo | 969 | PA | W48 | W14 | L8 | W34 | W23 | W16 | L2 | 5.0 | |||
7 | Thai T Nguyen | 892 | VA | W39 | W31 | L3 | W44 | H— | D22 | W24 | 5.0 | |||
8 | Sean P Pry | 809 | PA | W54 | W46 | W6 | L1 | L4 | W18 | W22 | 5.0 | |||
9 | Dhruva Patil | 1079 | BORPAT | PA | W29 | D22 | W24 | W26 | L3 | W10 | L5 | 4.5 | ||
10 | Kevin Li | 956 | PA | L31 | W50 | W38 | D30 | W15 | L9 | W25 | 4.5 | |||
11 | Eric Thomas Branchek | 934 | NJ | L24 | L39 | W50 | W38 | W44 | W34 | D13 | 4.5 | |||
12 | Christopher Ginion | 892 | PA | L46 | W45 | L14 | W42 | H— | W30 | W28 | 4.5 | |||
13 | Justin Lam | 824 | PA | W52 | W27 | W18 | D3 | L16 | D28 | D11 | 4.5 | |||
14 | Jeffrey C. Lin | unr. | PA | W28 | L6 | W12 | L20 | W19 | H— | W29 | 4.5 | |||
15 | Naveen Balakrishnan | 1056 | NJ | D36 | L1 | W43 | D17 | L10 | W47 | W31 | 4.0 | |||
16 | Leonard Aaron Vekker | 1040 | PA | W47 | W21 | W34 | L2 | W13 | L6 | L3 | 4.0 | |||
17 | Stephen Shoshin | 1016 | NJ | D45 | W25 | L1 | D15 | W35 | L23 | W36 | 4.0 | |||
18 | Geah Jean Baptiste | 945 | JEAFIG | NY | W37 | W23 | L13 | W24 | L25 | L8 | W38 | 4.0 | ||
19 | Sanjay Oruganti | 938 | NJ | L2 | W49 | L40 | W36 | L14 | W43 | W35 | 4.0 | |||
20 | Mahmoub Sobh | 938 | MI | W42 | W43 | L2 | W14 | L5 | W33 | U— | 4.0 | |||
21 | Yosef Yomtobian | 937 | SHAYES | NY | W58 | L16 | W46 | L5 | W40 | L24 | W33 | 4.0 | ||
22 | Andy Zehua Huang | 853 | PA | W57 | D9 | L27 | W29 | W30 | D7 | L8 | 4.0 | |||
23 | Scott Brainard | 816 | NICBRA | PA | W44 | L18 | W57 | W27 | L6 | W17 | U— | 4.0 | ||
24 | Nicholas Mark | 723 | PA | W11 | W30 | L9 | L18 | W26 | W21 | L7 | 4.0 | |||
25 | William Turner | 261 | OH | W51 | L17 | W55 | W28 | W18 | L4 | L10 | 4.0 | |||
26 | Harry F Dozor | 1005 | PA | H— | H— | W35 | L9 | L24 | W48 | H— | 3.5 | |||
27 | Tomyra Wilson | 945 | WILLIA | PA | W38 | L13 | W22 | L23 | D31 | L29 | W37 | 3.5 | ||
28 | Jack Jaramillo | 940 | MD | L14 | W48 | W54 | L25 | W47 | D13 | L12 | 3.5 | |||
29 | Vaibhavi Borra | 887 | BORPAT | NJ | L9 | W41 | D39 | L22 | W43 | W27 | L14 | 3.5 | ||
30 | Amogh Kollipara | 865 | PA | W41 | L24 | W31 | D10 | L22 | L12 | W45 | 3.5 | |||
31 | Natalia Jade Riley | 773 | RILBOL | NY | W10 | L7 | L30 | W37 | D27 | W32 | L15 | 3.5 | ||
32 | Thomas Nordeman | 949 | PA | L1 | L36 | W45 | W46 | L34 | L31 | W49 | 3.0 | |||
33 | Makhi L Williams | 849 | HYAWIL | NY | W56 | L3 | L44 | W39 | W54 | L20 | L21 | 3.0 | ||
34 | Hassan Ali Sobh | 817 | MI | W53 | W5 | L16 | L6 | W32 | L11 | U— | 3.0 | |||
35 | Jessica Hyatt | 802 | HYAWIL | NY | L3 | W56 | L26 | W41 | L17 | W39 | L19 | 3.0 | ||
36 | Max Wu | 789 | PA | D15 | W32 | L5 | L19 | D39 | W40 | L17 | 3.0 | |||
37 | Lance Harris Kay | 769 | PA | L18 | L44 | W52 | L31 | W57 | W54 | L27 | 3.0 | |||
38 | Sadiq Sekou | 746 | NY | L27 | W52 | L10 | L11 | W42 | W44 | L18 | 3.0 | |||
39 | Shafiqul Islam | 697 | NY | L7 | W11 | D29 | L33 | D36 | L35 | X53 | 3.0 | |||
40 | Anthony Ernish | 674 | PA | L5 | W53 | W19 | L4 | L21 | L36 | W50 | 3.0 | |||
41 | Aakash Jha | 544 | PA | L30 | L29 | W56 | L35 | W53 | H— | H— | 3.0 | |||
42 | Meena Narkeeran | 437 | NARNAR | PA | L20 | L54 | W53 | L12 | L38 | B— | W47 | 3.0 | ||
43 | Chendi Luo | 424 | LUOLI | UT | W55 | L20 | L15 | W48 | L29 | L19 | B— | 3.0 | ||
44 | Tota Nichinakolla | unr. | NICBRA | NJ | L23 | W37 | W33 | L7 | L11 | L38 | W48 | 3.0 | ||
45 | Shangen Lu | 569 | PA | D17 | L12 | L32 | H— | H— | W50 | L30 | 2.5 | |||
46 | Nassar Ali Sobh | 563 | MI | W12 | L8 | L21 | L32 | D56 | W55 | U— | 2.5 | |||
47 | Adamson Steiner | 722 | DC | L16 | W58 | L4 | W51 | L28 | L15 | L42 | 2.0 | |||
48 | Nikola Bogdanovic | 627 | BOGBOG | IL | L6 | L28 | W58 | L43 | W51 | L26 | L44 | 2.0 | ||
49 | Seth Miller | 595 | PA | L4 | L19 | H— | L53 | H— | W51 | L32 | 2.0 | |||
50 | Richard Young Zhang | 260 | NJ | H— | L10 | L11 | W57 | D55 | L45 | L40 | 2.0 | |||
51 | Dhriti Iyer | 237 | PA | L25 | L55 | B— | L47 | L48 | L49 | W57 | 2.0 | |||
52 | Manav Jha | 133 | PA | L13 | L38 | L37 | L56 | B— | H— | H— | 2.0 | |||
53 | Allen Ghamlouche | unr. | MI | L34 | L40 | L42 | W49 | L41 | W57 | F39 | 2.0 | |||
54 | Mahmoud Hassan Sobh | unr. | MI | L8 | W42 | L28 | W55 | L33 | L37 | U— | 2.0 | |||
55 | Bassel Sobh | 824 | MI | L43 | W51 | L25 | L54 | D50 | L46 | U— | 1.5 | |||
56 | Bharath Hegde | 503 | NJ | L33 | L35 | L41 | W52 | D46 | U— | U— | 1.5 | |||
57 | Jaidan M Frank | 370 | NY | L22 | B— | L23 | L50 | L37 | L53 | L51 | 1.0 | |||
58 | John Jayden Luo | unr. | NJ | L21 | L47 | L48 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
*$500.00
2nd
**$300.00
3rd-4th
$807.50
3rd-4th
$807.50
5th-8th
$251.25
5th-8th
$251.25
5th-8th
$251.25
5th-8th
$251.25
9th-10th
$31.67
9th-10th
$31.67
9th-10th
$31.67
9th-10th
$31.67
9th-10th
$31.67
9th-10th
$31.67