Philadelphia Open 2016
March 23, 2016 - March 27, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1400:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Zipfel | 1383 | PANZIP | PA | W44 | W11 | D18 | D4 | W23 | W7 | W9 | 6.0 | ||
2 | Yanal* Al Sabbagh R/e | 1214 | MD | W43 | W33 | D38 | W22 | W10 | W5 | D3 | 6.0 | |||
3 | Matthew Schwartz | 1383 | PA | W12 | W9 | L10 | W24 | W22 | W13 | D2 | 5.5 | |||
4 | Brian Fong | 1363 | NY | D48 | W28 | W31 | D1 | W17 | D8 | W14 | 5.5 | |||
5 | Timothy Callahan | 1354 | NY | L13 | W6 | W50 | W11 | W18 | L2 | W17 | 5.0 | |||
6 | Sriraj Kallat | 1109 | PA | D21 | L5 | D26 | W34 | W37 | W16 | W22 | 5.0 | |||
7 | Corey Hancock Jr | 1384 | VA | W32 | D31 | X48 | W8 | D13 | L1 | D15 | 4.5 | |||
8 | Ansh Nunemunthala | 1355 | PA | W50 | D25 | W21 | L7 | W28 | D4 | D13 | 4.5 | |||
9 | Boyang Zhao | 1273 | NJ | W42 | L3 | H— | W29 | W36 | W25 | L1 | 4.5 | |||
10 | James Weisz | 1268 | CT | W49 | W36 | W3 | D13 | L2 | L14 | W26 | 4.5 | |||
11 | Suran Gao | 1254 | GAOWAN | NJ | W35 | L1 | W34 | L5 | W27 | D22 | W23 | 4.5 | ||
12 | Sean-Winston Luo | 1211 | NJ | L3 | W42 | W16 | L17 | W19 | D23 | W25 | 4.5 | |||
13 | Zachary Feldman | 1184 | PA | W5 | W29 | W23 | D10 | D7 | L3 | D8 | 4.5 | |||
14 | Benjamin J Lockwood | 1179 | PA | X— | L22 | D33 | W27 | W39 | W10 | L4 | 4.5 | |||
15 | Jonathan Song Liu | 1069 | NJ | L18 | L50 | W45 | W51 | W24 | W36 | D7 | 4.5 | |||
16 | Jonathan Xu | 1343 | PA | W19 | L18 | L12 | W49 | W20 | L6 | W35 | 4.0 | |||
17 | Ben I Halpern | 1311 | PA | D40 | W46 | H— | W12 | L4 | W18 | L5 | 4.0 | |||
18 | Thomforde-Toates | 1255 | PA | W15 | W16 | D1 | D36 | L5 | L17 | W29 | 4.0 | |||
19 | Stan Wang | 1170 | PA | L16 | W30 | W32 | L23 | L12 | W37 | W31 | 4.0 | |||
20 | Justin S Wu | 1096 | NJ | D39 | L41 | W47 | W33 | L16 | D31 | W36 | 4.0 | |||
21 | Michael Ant Trigo | 1338 | PA | D6 | W26 | L8 | L25 | W46 | W39 | U— | 3.5 | |||
22 | Kenneth Corpuz Telebrico | 1299 | NJ | W53 | W14 | W37 | L2 | L3 | D11 | L6 | 3.5 | |||
23 | Michael Weinstein | 1293 | NJ | W51 | W34 | L13 | W19 | L1 | D12 | L11 | 3.5 | |||
24 | Thomas Dedona | 1263 | NY | L34 | W51 | W49 | L3 | L15 | X45 | H— | 3.5 | |||
25 | Chun Liu | 1260 | NY | W30 | D8 | L36 | W21 | W38 | L9 | L12 | 3.5 | |||
26 | Micah Dubnoff | 1192 | PA | D29 | L21 | D6 | D46 | W40 | W28 | L10 | 3.5 | |||
27 | Mingzhiyuan* Tan R/e | 1191 | PA | W47 | L37 | W41 | L14 | L11 | D34 | W42 | 3.5 | |||
28 | Rahul Gangolli | 1148 | ON | H— | L4 | W40 | W31 | L8 | L26 | W39 | 3.5 | |||
29 | Lucas Mak | 1376 | NY | D26 | L13 | W35 | L9 | D33 | W41 | L18 | 3.0 | |||
30 | Sanjana Chandana | 1350 | CHACHA | NJ | L25 | L19 | L51 | W44 | L34 | W49 | X45 | 3.0 | ||
31 | Jonathan Cameron | 1299 | COXCAM | VA | W45 | D7 | L4 | L28 | W35 | D20 | L19 | 3.0 | ||
32 | Mohamed* Sobh R/e | 1245 | MI | L7 | W45 | L19 | L35 | W47 | W33 | U— | 3.0 | |||
33 | Venkat Hegde | 1111 | NJ | W38 | L2 | D14 | L20 | D29 | L32 | W44 | 3.0 | |||
34 | Giridhar Rao | 1084 | NJ | W24 | L23 | L11 | L6 | W30 | D27 | D37 | 3.0 | |||
35 | Tanishq Iyer | 1029 | PA | L11 | B— | L29 | W32 | L31 | W40 | L16 | 3.0 | |||
36 | Lindsay A White | 1398 | NJ | W52 | L10 | W25 | D18 | L9 | L15 | L20 | 2.5 | |||
37 | Advaith Kollipara | 1309 | PA | W41 | W27 | L22 | L38 | L6 | L19 | D34 | 2.5 | |||
38 | Karthik Murugan | 1296 | PA | L33 | W39 | D2 | W37 | L25 | U— | U— | 2.5 | |||
39 | Howard S Serota | 1295 | PA | D20 | L38 | W43 | W41 | L14 | L21 | L28 | 2.5 | |||
40 | Nicole Bobovich | 1210 | PA | D17 | L48 | L28 | W42 | L26 | L35 | W47 | 2.5 | |||
41 | Ben Isiemin | 1122 | PA | L37 | W20 | L27 | L39 | W51 | L29 | D43 | 2.5 | |||
42 | Harvey Od Bass Jr | 1074 | PA | L9 | L12 | H— | L40 | W43 | W46 | L27 | 2.5 | |||
43 | Bowen Liu | 990 | NJ | L2 | L47 | L39 | B— | L42 | W51 | D41 | 2.5 | |||
44 | Nevin Odonnell | 1235 | IL | L1 | L49 | D46 | L30 | W54 | D47 | L33 | 2.0 | |||
45 | Jennifer Cox | 1107 | COXCAM | FL | L31 | L32 | L15 | B— | W49 | F24 | F30 | 2.0 | ||
46 | Maryam Vulis | 982 | NY | H— | L17 | D44 | D26 | L21 | L42 | D49 | 2.0 | |||
47 | Anthony Johnson | 840 | NY | L27 | W43 | L20 | H— | L32 | D44 | L40 | 2.0 | |||
48 | Yanah Al Sabbagh | 1214 | MD | D4 | W40 | F7 | U— | U— | U— | U— | 1.5 | |||
49 | Alice Jane Bobovich | 1098 | BOBESP | PA | L10 | W44 | L24 | L16 | L45 | L30 | D46 | 1.5 | ||
50 | Mingzhiyuan Tan | 1191 | PA | L8 | W15 | L5 | U— | U— | U— | U— | 1.0 | |||
51 | Mohamad Sobh | 1104 | MI | L23 | L24 | W30 | L15 | L41 | L43 | U— | 1.0 | |||
52 | Mohamed M Sobh | 1242 | MI | L36 | U— | U— | U— | U— | U— | U— | 0.0 | |||
53 | Sebastien Meesin | 1113 | NJ | L22 | U— | U— | U— | U— | U— | U— | 0.0 | |||
54 | Manav Jha | 133 | PA | U— | U— | U— | U— | L44 | U— | U— | 0.0 |
Prize
Amount
1st-2nd
*$1500.00
1st-2nd
$2775.00
3rd-4th
$807.50
3rd-4th
$807.50
5th-6th
$417.50
5th-6th
$417.50
7th-10th
$126.67
7th-10th
$126.67
7th-10th
$126.67
7th-10th
$126.67
7th-10th
$126.67
7th-10th
$126.67
7th-10th
$126.67
7th-10th
$126.67
7th-10th
$126.67