Philadelphia Open 2016
March 23, 2016 - March 27, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | Fed | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Tot | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ruifeng Li | 2486 | LUOLI | USA | W52 | W48 | W76 | W5 | W2 | D12 | D3 | D13 | D7 | 7.0 | 42 | 50.5 | 40 | ||
2 | GM Aleksandar Indjic | 2542 | SRB | W49 | D7 | W18 | W25 | L1 | W35 | W12 | W5 | D8 | 7.0 | 42 | 50.5 | 35.5 | |||
3 | GM Denis Kadric | 2546 | BIH | W41 | W10 | D14 | L24 | W21 | W17 | D1 | D6 | W12 | 6.5 | ||||||
4 | GM Giorgi Margvelashvili | 2532 | GEO | D77 | W62 | W29 | D35 | D24 | D26 | D9 | W19 | W13 | 6.5 | ||||||
5 | GM Ioan Chirila | 2524 | ROU | W43 | W20 | W17 | L1 | W44 | W8 | D6 | L2 | W21 | 6.5 | ||||||
6 | GM David Berczes | 2482 | HUN | W53 | D29 | D36 | D27 | W30 | W24 | D5 | D3 | W11 | 6.5 | ||||||
7 | FM Craig Hilby | 2343 | USA | W57 | D2 | D13 | D69 | W46 | D15 | W24 | W14 | D1 | 6.5 | ||||||
8 | GM Samuel Sevian | 2580 | USA | W40 | D26 | W28 | W14 | D12 | L5 | D13 | W18 | D2 | 6.0 | ||||||
9 | IM Aleksandr Ostrovskiy | 2387 | USA | W45 | D39 | W22 | L12 | D50 | W64 | D4 | D33 | W31 | 6.0 | ||||||
10 | FM Christopher Wu | 2330 | USA | W84 | L3 | L69 | W82 | W53 | W56 | D25 | W15 | D16 | 6.0 | ||||||
11 | GM Joshua Friedel | 2519 | USA | W50 | L76 | D68 | W55 | D27 | W33 | D16 | W26 | L6 | 5.5 | ||||||
12 | IM Akshat Chandra | 2491 | KANCHA | USA | W51 | W21 | D35 | W9 | D8 | D1 | L2 | W20 | L3 | 5.5 | |||||
13 | GM Alexander Fishbein | 2485 | USA | D44 | W78 | D7 | D21 | W29 | W18 | D8 | D1 | L4 | 5.5 | ||||||
14 | IM Zurab Javakhadze | 2453 | GEO | W54 | W37 | D3 | L8 | D31 | W27 | D26 | L7 | W33 | 5.5 | ||||||
15 | GM Sandro Pozo Vera | 2439 | CUB | D62 | D71 | W54 | W36 | D35 | D7 | D19 | L10 | W37 | 5.5 | ||||||
16 | FM Joshua Sheng | 2397 | USA | L69 | W70 | W82 | L33 | W77 | W31 | D11 | D22 | D10 | 5.5 | ||||||
17 | IM Kaiqi Yang | 2380 | CHN | W70 | W69 | L5 | W77 | D33 | L3 | D50 | D30 | W40 | 5.5 | ||||||
18 | IM Farai Mandizha | 2364 | ZIM | W46 | D34 | L2 | W73 | W32 | L13 | W55 | L8 | W38 | 5.5 | ||||||
19 | Erik Santarius | 2343 | USA | L56 | L63 | W57 | W65 | W51 | W44 | D15 | L4 | W43 | 5.5 | ||||||
20 | FM Sam A Schmakel | 2323 | USA | W47 | L5 | L55 | W45 | W54 | D50 | W40 | L12 | W44 | 5.5 | ||||||
21 | John Gabriel Ludwig | 2319 | USA | W64 | L12 | W45 | D13 | L3 | W42 | W47 | W25 | L5 | 5.5 | ||||||
22 | FM Yuanchen Zhang | 2242 | CAN | W75 | D24 | L9 | D56 | D71 | W46 | W32 | D16 | D23 | 5.5 | ||||||
23 | Martire Duarte | 2167 | DOM | H— | H— | H— | D61 | D37 | W67 | W35 | D24 | D22 | 5.5 | ||||||
24 | IM Awonder Liang | 2405 | WILLIA | USA | W82 | D22 | W38 | W3 | D4 | L6 | L7 | D23 | D27 | 5.0 | |||||
25 | IM Michael A Mulyar | 2398 | USA | W55 | D38 | W39 | L2 | W49 | D47 | D10 | L21 | D29 | 5.0 | ||||||
26 | FM Joshua Colas | 2374 | USA | W83 | D8 | D34 | D76 | W69 | D4 | D14 | L11 | D30 | 5.0 | ||||||
27 | Qibiao Wang | 2298 | CHN | D58 | D73 | W63 | D6 | D11 | L14 | D49 | W47 | D24 | 5.0 | ||||||
28 | FM Leif A Pressman | 2285 | USA | D59 | W58 | L8 | L49 | D63 | D54 | W64 | D42 | W51 | 5.0 | ||||||
29 | FM William Morrison | 2281 | USA | W74 | D6 | L4 | W68 | L13 | D49 | W51 | D43 | D25 | 5.0 | ||||||
30 | FM David Brodsky | 2259 | USA | D60 | D65 | D73 | W83 | L6 | D43 | W56 | D17 | D26 | 5.0 | ||||||
31 | Alexander B King | 2238 | USA | L34 | D46 | W81 | W72 | D14 | L16 | W52 | W45 | L9 | 5.0 | ||||||
32 | Andy Huang | 2046 | USA | H— | D61 | D49 | W42 | L18 | W48 | L22 | W36 | D34 | 5.0 | ||||||
33 | Nick Sorilla Nisperos | unr. | PHI | D61 | D44 | W52 | W16 | D17 | L11 | W39 | D9 | L14 | 5.0 | ||||||
34 | GM Magesh C Panchanathan | 2550 | YENPAN | IND | W31 | D18 | D26 | L44 | D40 | D41 | L43 | W56 | D32 | 4.5 | |||||
35 | FM Praveen Balakrishnan | 2377 | USA | W63 | W56 | D12 | D4 | D15 | L2 | L23 | L40 | W54 | 4.5 | ||||||
36 | Jacob Furfine | 2272 | USA | D65 | W59 | D6 | L15 | L56 | W70 | D44 | L32 | W63 | 4.5 | ||||||
37 | Erick Garcia | 2246 | USA | W86 | L14 | D71 | D64 | D23 | L55 | W46 | W49 | L15 | 4.5 | ||||||
38 | FM Aravind Kumar | 2246 | USA | W66 | D25 | L24 | D71 | L64 | D62 | W73 | W55 | L18 | 4.5 | ||||||
39 | Brandon Jacobson | 2241 | USA | W87 | D9 | L25 | L47 | W83 | W69 | L33 | L44 | W64 | 4.5 | ||||||
40 | FM David Tianjian Peng | 2241 | USA | L8 | L83 | W79 | W70 | D34 | W71 | L20 | W35 | L17 | 4.5 | ||||||
41 | Benjamin Bar Moon | 2235 | USA | L3 | D84 | D58 | D63 | W80 | D34 | L45 | W72 | D47 | 4.5 | ||||||
42 | Aaron Jacobson | 2233 | USA | H— | H— | D64 | L32 | W72 | L21 | W71 | D28 | D45 | 4.5 | ||||||
43 | Maggie Feng | 2213 | FENNI | USA | L5 | D47 | D84 | D78 | W58 | D30 | W34 | D29 | L19 | 4.5 | |||||
44 | Ben Li | 2196 | USA | D13 | D33 | W60 | W34 | L5 | L19 | D36 | W39 | L20 | 4.5 | ||||||
45 | Justin Paul | 2145 | USA | L9 | W87 | L21 | L20 | W74 | W77 | W41 | L31 | D42 | 4.5 | ||||||
46 | Yoon-young Kim | 2109 | USA | L18 | D31 | W59 | W67 | L7 | L22 | L37 | W79 | W61 | 4.5 | ||||||
47 | Luan Elezi | 2091 | USA | L20 | D43 | W62 | W39 | W76 | D25 | L21 | L27 | D41 | 4.5 | ||||||
48 | FM Alexandre Kretchetov | 2288 | RUS | W85 | L1 | D83 | L50 | D62 | L32 | W58 | D63 | D55 | 4.0 | ||||||
49 | Christopher Toolin | 2220 | USA | L2 | W57 | D32 | W28 | L25 | D29 | D27 | L37 | D58 | 4.0 | ||||||
50 | FM Alexander Betaneli | 2201 | USA | L11 | W79 | D65 | W48 | D9 | D20 | D17 | — | — | 4.0 | ||||||
51 | FM Akshita Gorti | 2199 | USA | L12 | L64 | W86 | W84 | L19 | W63 | L29 | W65 | L28 | 4.0 | ||||||
52 | FM Marcus Ming Miyasaka | 2192 | MIYMIY | USA | L1 | W85 | L33 | D58 | W59 | D61 | L31 | W60 | — | 4.0 | |||||
53 | Nalin Clement Khanna | 2175 | USA | L6 | L74 | W66 | W60 | L10 | W79 | W61 | — | — | 4.0 | ||||||
54 | FM Michael Dougherty | 2169 | CAN | L14 | W86 | L15 | W74 | L20 | D28 | D69 | W59 | L35 | 4.0 | ||||||
55 | Mike Y Zaloznyy | 2150 | USA | L25 | W66 | W20 | L11 | D61 | W37 | L18 | L38 | D48 | 4.0 | ||||||
56 | David Michael Bennett | 2103 | USA | W19 | L35 | D61 | D22 | W36 | L10 | L30 | L34 | W73 | 4.0 | ||||||
57 | Juan Sena | 2097 | BAASEN | DOM | L7 | L49 | L19 | L62 | W75 | L60 | W80 | W70 | W74 | 4.0 | |||||
58 | Joey Michael Kelly | 2036 | USA | D27 | L28 | D41 | D52 | L43 | W80 | L48 | W78 | D49 | 4.0 | ||||||
59 | Zane S Eisen | 1986 | USA | D28 | L36 | L46 | W81 | L52 | D78 | W82 | L54 | W67 | 4.0 | ||||||
60 | Gary C De Fotis | 1945 | USA | D30 | D77 | L44 | L53 | L70 | W57 | W83 | L52 | W72 | 4.0 | ||||||
61 | Andrew Hong | 2266 | USA | D33 | D32 | D56 | D23 | D55 | D52 | L53 | D64 | L46 | 3.5 | ||||||
62 | Karan Bhatty | 2168 | IND | D15 | L4 | L47 | W57 | D48 | D38 | W67 | — | — | 3.5 | ||||||
63 | Ricardo Perez-billinghurst | 2123 | USA | L35 | W19 | L27 | D41 | D28 | L51 | W74 | D48 | L36 | 3.5 | ||||||
64 | Sahil Sinha | 2073 | DOMSIN | USA | L21 | W51 | D42 | D37 | W38 | L9 | L28 | D61 | L39 | 3.5 | |||||
65 | Runya Xu | 1981 | USA | D36 | D30 | D50 | L19 | D68 | H— | H— | L51 | D71 | 3.5 | ||||||
66 | Michael Yen | 1911 | USA | L38 | L55 | L53 | W75 | W84 | L68 | D78 | W71 | — | 3.5 | ||||||
67 | FM Luis Flaquer | 2249 | DOM | H— | H— | H— | L46 | W78 | L23 | L62 | D73 | L59 | 3.0 | ||||||
68 | Zachary Tanenbaum | 2174 | USA | H— | H— | D11 | L29 | D65 | W66 | — | — | — | 3.0 | ||||||
69 | Haik Oliver Der Manuelian | 2147 | USA | W16 | L17 | W10 | D7 | L26 | L39 | D54 | — | — | 3.0 | ||||||
70 | WIM Annie Wang | 2136 | USA | L17 | L16 | W75 | L40 | W60 | L36 | L72 | L57 | B— | 3.0 | ||||||
71 | Christopher Yang | 2098 | USA | H— | D15 | D37 | D38 | D22 | L40 | L42 | L66 | D65 | 3.0 | ||||||
72 | William Graif | 2049 | CAN | H— | H— | H— | L31 | L42 | D82 | W70 | L41 | L60 | 3.0 | ||||||
73 | CM Christopher Yu-shuo Shen | 2047 | USA | H— | D27 | D30 | L18 | D82 | D83 | L38 | D67 | L56 | 3.0 | ||||||
74 | Eduardo Jaramillo | 1958 | VEN | L29 | W53 | L77 | L54 | L45 | W81 | L63 | W83 | L57 | 3.0 | ||||||
75 | Nastassja Matus | 1779 | USA | L22 | L82 | L70 | L66 | L57 | B— | W81 | L80 | W79 | 3.0 | ||||||
76 | FM Kevin Wang | 2323 | ROBWAN | USA | W79 | W11 | L1 | D26 | L47 | — | — | — | — | 2.5 | |||||
77 | Matan Prilleltensky | 2215 | USA | D4 | D60 | W74 | L17 | L16 | L45 | D79 | — | — | 2.5 | ||||||
78 | Alex Wang | 2101 | USA | H— | L13 | H— | D43 | L67 | D59 | D66 | L58 | — | 2.5 | ||||||
79 | Tyrell Harriott | 2078 | USA | L76 | L50 | L40 | W86 | W81 | L53 | D77 | L46 | L75 | 2.5 | ||||||
80 | Matthew Miyasaka | 2067 | USA | H— | H— | H— | U— | L41 | L58 | L57 | W75 | — | 2.5 | ||||||
81 | Tirso Alvarez | 1607 | USA | H— | H— | L31 | L59 | L79 | L74 | L75 | B— | H— | 2.5 | ||||||
82 | Angel Hernandez-camen | 2154 | USA | L24 | W75 | L16 | L10 | D73 | D72 | L59 | — | — | 2.0 | ||||||
83 | Joshua Gutman | 2115 | USA | L26 | W40 | D48 | L30 | L39 | D73 | L60 | L74 | — | 2.0 | ||||||
84 | Ekaterina Bogdan | 2091 | BLR | L10 | D41 | D43 | L51 | L66 | — | — | — | — | 1.0 | ||||||
85 | Arthur Guo | 2007 | USA | L48 | L52 | — | — | — | — | — | — | — | 0.0 | ||||||
86 | Matt D Helfst | 1945 | USA | L37 | L54 | L51 | L79 | — | — | — | — | — | 0.0 | ||||||
87 | Hassan M Sobh | unr. | USA | L39 | L45 | — | — | — | — | — | — | — | 0.0 |
Prize
Amount
1st-2nd/Bonus
$5415.00
1st-2nd
$5225.00
3rd-6th
$1045.00
3rd-6th
$1045.00
3rd-6th
$1045.00
3rd-6th
$1045.00
1st U2400
$1900.00
7th-8th
$475.00
7th-8th/2nd U2400
$712.50
7th-8th/2nd U2400
$712.50
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46
9th-10th
$58.46