Western Class 2014
March 07, 2014 - March 09, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class B:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Berkowitz | 1785 | ATOBER | CA | W18 | W8 | W19 | W20 | W5 | 5.0 | ||
2 | Rolando P Tenoso | 1787 | CA | L4 | W44 | W28 | W17 | W6 | 4.0 | |||
3 | Abhinav Mathur | 1776 | UT | W37 | W38 | L20 | W19 | W15 | 4.0 | |||
4 | Sky Palma | 1720 | CA | W2 | W33 | L7 | W9 | W14 | 4.0 | |||
5 | Jeffery Scott | 1639 | UT | W27 | W11 | W14 | W7 | L1 | 4.0 | |||
6 | Eli Cindrich | 1456 | AZ | B— | W34 | W36 | W15 | L2 | 4.0 | |||
7 | Mark Keller | 1772 | CA | W17 | W26 | W4 | L5 | H— | 3.5 | |||
8 | Edward Sedillo | 1704 | NM | W21 | L1 | W41 | W27 | D18 | 3.5 | |||
9 | Michael Belleville | 1784 | BELBEL | CA | W29 | W30 | L15 | L4 | W25 | 3.0 | ||
10 | Srikar Donapati | 1776 | CA | L19 | L17 | W43 | W37 | W31 | 3.0 | |||
11 | Joshua Z Rose | 1760 | CA | W43 | L5 | L30 | W41 | W29 | 3.0 | |||
12 | Szaja Gottlieb | 1759 | CA | L26 | D39 | W40 | D32 | W30 | 3.0 | |||
13 | Spencer G. Toy | 1751 | CA | L25 | D21 | W39 | W38 | D22 | 3.0 | |||
14 | Caleb Wan | 1748 | CA | W39 | W22 | L5 | W30 | L4 | 3.0 | |||
15 | Shashetha Ruwanpura | 1741 | CA | W47 | W25 | W9 | L6 | L3 | 3.0 | |||
16 | Steven Molotnikov | 1739 | CA | W31 | L20 | W33 | D25 | D21 | 3.0 | |||
17 | Martin Leung | 1713 | GARLEU | CA | L7 | W10 | W31 | L2 | W32 | 3.0 | ||
18 | Harold J Deutscher | 1700 | CA | L1 | W43 | D22 | W24 | D8 | 3.0 | |||
19 | Haik Muradyan | 1672 | CA | W10 | W24 | L1 | L3 | W27 | 3.0 | |||
20 | Daniel Hustwit | 1626 | CA | W35 | W16 | W3 | L1 | U— | 3.0 | |||
21 | Varenya Chilukuri | 1532 | CHIRUD | AZ | L8 | D13 | W44 | W36 | D16 | 3.0 | ||
22 | Hipolito Gomez | unr. | CA | W46 | L14 | D18 | W28 | D13 | 3.0 | |||
23 | Larry E Miller | 1774 | CA | L30 | D41 | D37 | D26 | W38 | 2.5 | |||
24 | Gordon Mcneill | 1763 | CA | W45 | L19 | D38 | L18 | W39 | 2.5 | |||
25 | Scott Haskell | 1652 | CA | W13 | L15 | W42 | D16 | L9 | 2.5 | |||
26 | Christ Kazarian | 1643 | CA | W12 | L7 | L27 | D23 | W42 | 2.5 | |||
27 | Gilbert A Coronel | 1748 | CA | L5 | W29 | W26 | L8 | L19 | 2.0 | |||
28 | Olga Cherepakhin | 1703 | CHEBRY | WA | H— | W40 | L2 | L22 | H— | 2.0 | ||
29 | Sean Russell | 1699 | CA | L9 | L27 | W47 | W33 | L11 | 2.0 | |||
30 | Michael J Moody | 1687 | CA | W23 | L9 | W11 | L14 | L12 | 2.0 | |||
31 | Martin Islas | 1602 | CA | L16 | B— | L17 | W42 | L10 | 2.0 | |||
32 | Ishan Dutta | 1550 | CA | H— | L36 | W35 | D12 | L17 | 2.0 | |||
33 | Danny Soong | 1499 | CA | B— | L4 | L16 | L29 | W43 | 2.0 | |||
34 | Ronald Anthony Morris | 1756 | CA | H— | L6 | W45 | U— | U— | 1.5 | |||
35 | Brandon Yang Xia | 1750 | CA | L20 | D45 | L32 | D40 | D41 | 1.5 | |||
36 | Misha Tenenbaum | 1712 | CA | D40 | W32 | L6 | L21 | U— | 1.5 | |||
37 | John Rolston | 1697 | CA | L3 | H— | D23 | L10 | D40 | 1.5 | |||
38 | Nicholas Garcia | 1664 | CA | W42 | L3 | D24 | L13 | L23 | 1.5 | |||
39 | Chris Lane | 1614 | CA | L14 | D12 | L13 | W44 | L24 | 1.5 | |||
40 | Antara Garai | 1559 | GARLEU | CA | D36 | L28 | L12 | D35 | D37 | 1.5 | ||
41 | Shopnavo Biswas | 1535 | CA | H— | D23 | L8 | L11 | D35 | 1.5 | |||
42 | James Auld | 1763 | CA | L38 | W47 | L25 | L31 | L26 | 1.0 | |||
43 | Gary Morton | 1653 | MI | L11 | L18 | L10 | X47 | L33 | 1.0 | |||
44 | Toyin Gbenle r/e | 1723 | VA | H— | L2 | L21 | L39 | U— | 0.5 | |||
45 | Peter Sam Selvin | 1660 | CA | L24 | D35 | L34 | U— | U— | 0.5 | |||
46 | Toyin Gbenle | 1723 | CA | L22 | U— | U— | U— | U— | 0.0 | |||
47 | Chantelle Field | 1606 | FIEHER | CA | L15 | L42 | L29 | F43 | U— | 0.0 |
Prize
Amount
1st
$1190.00
2nd-4th
$221.00
2nd-4th
$221.00
2nd-4th
$221.00
2nd-4th
$221.00
2nd-4th
$221.00