Western Class 2014
March 07, 2014 - March 09, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class D:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hovhanes Melkonyan | 1329 | CA | W16 | W9 | D4 | W2 | W6 | 4.5 | |||
2 | Shiva Rudra | 1385 | LIURUD | AZ | W14 | W7 | W5 | L1 | D3 | 3.5 | ||
3 | Evan Vallens | 1342 | CA | L9 | W16 | W13 | W4 | D2 | 3.5 | |||
4 | Shripathi Krishnan | 1327 | KRIKRI | AZ | W10 | W6 | D1 | L3 | W11 | 3.5 | ||
5 | Shivansh Tomar | 1083 | CA | B— | W10 | L2 | D13 | W9 | 3.5 | |||
6 | George Yuning Wang | 1358 | CA | W8 | L4 | W14 | W12 | L1 | 3.0 | |||
7 | Elijah Mackey | 1320 | CA | W15 | L2 | L12 | W14 | X13 | 3.0 | |||
8 | Dylan Gould | 1247 | CA | L6 | B— | W11 | L9 | W12 | 3.0 | |||
9 | Danny C Soong | 1158 | CA | W3 | L1 | W10 | W8 | L5 | 3.0 | |||
10 | Noah Estiva | 1397 | CA | L4 | L5 | L9 | W17 | W15 | 2.0 | |||
11 | David J Sletten | 1267 | NV | D12 | D13 | L8 | W15 | L4 | 2.0 | |||
12 | Kathleen Belleville | 1202 | BELBEL | CA | D11 | H— | W7 | L6 | L8 | 2.0 | ||
13 | Saul E Lopez monzon | 1126 | CA | B— | D11 | L3 | D5 | F7 | 2.0 | |||
14 | Benjamin Matthew Garcia | 1247 | CA | L2 | W15 | L6 | L7 | D16 | 1.5 | |||
15 | Alfredo T Ong | 1214 | CA | L7 | L14 | W16 | L11 | L10 | 1.0 | |||
16 | Kaitlyn Chu | 1139 | CHUSAM | CA | L1 | L3 | L15 | H— | D14 | 1.0 | ||
17 | Nathaniel Kasmer | 438 | CA | U— | U— | U— | L10 | U— | 0.0 |
Prize
Amount
1st
$935.00
2nd-4th
$233.75
2nd-4th
$233.75
2nd-4th
$233.75
2nd-4th
$233.75