Western Class 2014
March 07, 2014 - March 09, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Class C:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarence Harris | 1567 | CA | X21 | W22 | W4 | W6 | H— | 4.5 | |||
2 | Sean Gospe | 1559 | CA | W11 | W17 | D3 | W10 | W7 | 4.5 | |||
3 | Alan Howe | 1596 | CA | D5 | W19 | D2 | W15 | W11 | 4.0 | |||
4 | Chris L Reynolds | 1587 | NV | W9 | W12 | L1 | D14 | W13 | 3.5 | |||
5 | Eliot Rosenstock | 1525 | WESROS | CA | D3 | L13 | W18 | W23 | W14 | 3.5 | ||
6 | Nakul Bhaskar | 1566 | CA | W25 | D15 | W23 | L1 | D10 | 3.0 | |||
7 | David Dashoff | 1554 | CA | L14 | W26 | W17 | W16 | L2 | 3.0 | |||
8 | Richard E Martin | 1536 | CA | L22 | L9 | W25 | W17 | W18 | 3.0 | |||
9 | Justin Yao | 1504 | CA | L4 | W8 | L14 | W24 | W20 | 3.0 | |||
10 | Jerry Stone II | 1465 | CA | W16 | D20 | W13 | L2 | D6 | 3.0 | |||
11 | Pio Reyes | 1447 | CA | L2 | W24 | W12 | W19 | L3 | 3.0 | |||
12 | Robert B Martin | 1532 | CA | X27 | L4 | L11 | D22 | W23 | 2.5 | |||
13 | Brian Lee Morris | 1516 | CA | D19 | W5 | L10 | W20 | L4 | 2.5 | |||
14 | Edward Chou | 1411 | CA | W7 | L23 | W9 | D4 | L5 | 2.5 | |||
15 | Maurice Marchesini | 1400 | CA | B— | D6 | W20 | L3 | U— | 2.5 | |||
16 | Andrew David Mendez | 1594 | CA | L10 | W18 | W22 | L7 | U— | 2.0 | |||
17 | Henry Ortiz | 1472 | CA | W24 | L2 | L7 | L8 | W25 | 2.0 | |||
18 | Mushegh Muradyan | 1595 | CA | D23 | L16 | L5 | W21 | L8 | 1.5 | |||
19 | Ryan A Shirtz | 1595 | CA | D13 | L3 | W21 | L11 | U— | 1.5 | |||
20 | Christopher A Gribbon | 1539 | CA | W26 | D10 | L15 | L13 | L9 | 1.5 | |||
21 | James Holder | 1503 | CA | F1 | D25 | L19 | L18 | W26 | 1.5 | |||
22 | Eric Pangilinan | 1500 | CA | W8 | L1 | L16 | D12 | U— | 1.5 | |||
23 | Aditya Sunkara | 1468 | CA | D18 | W14 | L6 | L5 | L12 | 1.5 | |||
24 | Ralph W Crawford | 1299 | CA | L17 | L11 | W26 | L9 | H— | 1.5 | |||
25 | Dean H Meyer | 1503 | CA | L6 | D21 | L8 | D26 | L17 | 1.0 | |||
26 | Tony Castaneda | 1355 | CA | L20 | L7 | L24 | D25 | L21 | 0.5 | |||
27 | Kayode Docks | 1415 | CA | F12 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$765.00
1st-2nd
$765.00
3rd
$255.00
4th
$85.00
4th
$85.00