Western Class 2014
March 07, 2014 - March 09, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Master:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Julio C Sadorra | 2680 | TX | W25 | W10 | W5 | W6 | D2 | 4.5 | |||
2 | GM Melikset Khachiyan | 2626 | ZHOKHA | CA | W14 | D3 | W13 | W17 | D1 | 4.0 | ||
3 | FM Cameron Wheeler | 2345 | CA | W24 | D2 | D4 | W19 | W6 | 4.0 | |||
4 | WGM Atousa Pourkashiyan | 2415 | ATOBER | CA | D27 | W16 | D3 | D11 | W7 | 3.5 | ||
5 | Kevin Davidson | 2297 | CA | W19 | W11 | L1 | D15 | W13 | 3.5 | |||
6 | IM John D Bryant | 2486 | CHEBRY | CA | W23 | W17 | W7 | L1 | L3 | 3.0 | ||
7 | FM Eugene Yanayt | 2333 | CA | W18 | W20 | L6 | W9 | L4 | 3.0 | |||
8 | Brandon Ashe | 2315 | CA | H— | D28 | D24 | W14 | D11 | 3.0 | |||
9 | Albert Lu | 2287 | CA | L17 | W23 | W28 | L7 | W19 | 3.0 | |||
10 | Siddharth Banik | 2247 | CA | W29 | L1 | L19 | W16 | W18 | 3.0 | |||
11 | Mike Y Zaloznyy | 2243 | NV | W21 | L5 | W20 | D4 | D8 | 3.0 | |||
12 | Daniel Youseff Mousseri | 2238 | CA | L16 | L19 | W21 | W28 | W22 | 3.0 | |||
13 | IM Larry Allen Remlinger | 2386 | CA | H— | W27 | L2 | W24 | L5 | 2.5 | |||
14 | Eduardo Ortiz | 2330 | CA | L2 | W22 | D18 | L8 | W24 | 2.5 | |||
15 | FM Michael Casella | 2272 | CA | L20 | W26 | W22 | D5 | U— | 2.5 | |||
16 | Calvin Parnon | 2014 | OR | W12 | L4 | D27 | L10 | W23 | 2.5 | |||
17 | IM Andranik Matikozyan | 2548 | CA | W9 | L6 | W25 | L2 | U— | 2.0 | |||
18 | Vanessa West | 2153 | WESROS | CA | L7 | W21 | D14 | H— | L10 | 2.0 | ||
19 | Pranav Rudra | 2151 | CHIRUD | AZ | L5 | W12 | W10 | L3 | L9 | 2.0 | ||
20 | Aaron Demby Jones | 2127 | CA | W15 | L7 | L11 | D23 | D25 | 2.0 | |||
21 | Prasanna Narayanasamy | 2055 | CA | L11 | L18 | L12 | W26 | W27 | 2.0 | |||
22 | Hans M Niemann | 2054 | CA | B— | L14 | L15 | W25 | L12 | 2.0 | |||
23 | Joshua Sheng | 2261 | CA | L6 | L9 | W26 | D20 | L16 | 1.5 | |||
24 | Austin A Hughes | 2206 | CA | L3 | B— | D8 | L13 | L14 | 1.5 | |||
25 | Pablo Pena | 2205 | CA | L1 | W29 | L17 | L22 | D20 | 1.5 | |||
26 | Dmitry Cherkasky | 2063 | CA | H— | L15 | L23 | L21 | B— | 1.5 | |||
27 | WFM Simone Liao | 2189 | LIASHU | CA | D4 | L13 | D16 | U— | L21 | 1.0 | ||
28 | Vadim Kudryavtsev | 2185 | CA | H— | D8 | L9 | L12 | U— | 1.0 | |||
29 | Kyle C Rieb | 2109 | CA | L10 | L25 | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1615.00
2nd-3rd
$637.50
2nd-3rd
$637.50
4th
$340.00
1st U2300
$680.00
2nd U2300
$85.00
2nd U2300
$85.00
2nd U2300
$85.00
2nd U2300
$85.00