World Open 2016

June 30, 2016 - July 04, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 10-Minute Championship Open:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 GM Maxim Dlugy 2649 NJ W8 (w) W7 (b) W3 (w) W4 (b) D2 (w) 4.5
2 Mark Plotkin 2232 ON W11 (w) W26 (b) W5 (w) W15 (b) D1 (b) 4.5
3 Matan Prilleltensky 2310 NY W21 (b) W9 (w) L1 (b) W18 (w) W8 (b) 4.0
4 Tanraj Sohal 2287 BC W19 (w) W22 (b) W18 (w) L1 (w) W6 (b) 4.0
5 IM Yaacov Norowitz 2545 NJ H— (-) W12 (w) L2 (b) W9 (w) W15 (w) 3.5
6 Brandon Jacobson 2333 NJ W10 (w) L18 (b) W22 (w) W17 (b) L4 (w) 3.0
7 Radu Murgescu 2205 NY W23 (b) L1 (w) D12 (b) W24 (w) H— (-) 3.0
8 Ernesto Malazarte 2096 TX L1 (b) W23 (w) W26 (b) W13 (b) L3 (w) 3.0
9 Beilin Li 2092 PA W13 (w) L3 (b) W25 (w) L5 (b) W17 (w) 3.0
10 Kevin Santo 2072 PA L6 (b) L13 (b) W19 (w) W26 (w) W18 (b) 3.0
11 Paul Samuel Grow 1983 PA L2 (b) W14 (b) L13 (w) W20 (w) W22 (b) 3.0
12 Jose Raul Diaz 1844 FL W14 (w) L5 (b) D7 (w) W16 (b) D13 (w) 3.0
13 Eden S Diano 2305 NY L9 (b) W10 (w) W11 (b) L8 (w) D12 (b) 2.5
14 Richard P Brown 2156 PA L12 (b) L11 (w) D21 (b) W27 (w) W23 (w) 2.5
15 Juan Tica 2146 NJ H— (-) W24 (b) W16 (w) L2 (w) L5 (b) 2.5
16 Sophie Morris-Suzuki 2018 NY H— (-) W27 (w) L15 (b) L12 (w) W24 (b) 2.5
17 Michael Adarlo 2170 NY L26 (w) W19 (b) W20 (b) L6 (w) L9 (b) 2.0
18 Jonathan Gottehrer 2150 NY W20 (w) W6 (w) L4 (b) L3 (b) L10 (w) 2.0
19 Carl Harmon-Vellotti 2007 ID L4 (b) L17 (w) L10 (b) W21 (w) W26 (b) 2.0
20 Donald A Edwards 1319 PA L18 (b) B— (-) L17 (w) L11 (b) X27 (-) 2.0
21 Noah Flaum 2034 NY L3 (w) L25 (b) D14 (w) L19 (b) B— (-) 1.5
22 Ray Robinson 2000 PA W25 (w) L4 (w) L6 (b) D23 (b) L11 (w) 1.5
23 Jason Rosenhouse 1974 VA L7 (w) L8 (b) B— (-) D22 (w) L14 (b) 1.5
24 Peyton Smith 1948 MN H— (-) L15 (w) W27 (b) L7 (b) L16 (w) 1.5
25 Jalen Wang 2273 MI L22 (b) W21 (w) L9 (b) U— (-) U— (-) 1.0
26 Ryan E Hamley 1940 FL W17 (b) L2 (w) L8 (w) L10 (b) L19 (w) 1.0
27 Augusto Gutierrez 1948 NJ H— (-) L16 (b) L24 (w) L14 (b) F20 (-) 0.5

Prize
Amount
1st/Other
$260.00
1st/1st U2300
$260.00
2nd-3rd
$150.00
2nd-3rd
$150.00
1st U2100
$40.00
1st U2100
$40.00
1st U2100
$40.00
1st U2100
$40.00
1st U2100
$40.00

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999