World Open 2016

June 30, 2016 - July 04, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 13 Championship Under 14:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB1 TB2
1 Daniel Shen 1397 NC W10 W38 W9 W6 W3 W5 6.0 19.5 22
2 Karthik Murugan 1345 PA D20 W21 W32 W26 D4 W6 5.0 17 18.5
3 Micah Dubnoff 1265 PA W30 H— W15 W18 L1 W9 4.5 18 18
4 Damon Chin 1374 NY D37 D19 W34 W10 D2 W11 4.5 16.5 18
5 Christian Chin 1282 NY W12 L9 W25 W24 W13 L1 4.0 19 21.5
6 Triya Venkataraja 1368 NC W36 W25 W29 L1 W18 L2 4.0 18.5 19.5
7 Elizabeth Miller 1390 NY W14 L18 D11 W33 D9 W12 4.0 17 18.5
8 Advaith Kollipara 1286 PA W23 L24 L10 W27 W22 W18 4.0 15 17.5
9 Leonard Aaron Vekker 1116 PA W13 W5 L1 W19 D7 L3 3.5 22 25
10 Pardhav Chakka 1185 NJ L1 W22 W8 L4 W29 D13 3.5 21 23
11 Stan Wang 1215 PA L24 W36 D7 W15 W16 L4 3.5 18 19
12 Daniel Maceda 1012 PA L5 W17 D16 W31 W26 L7 3.5 17.5 19.5
13 Gracy Franco Prasanna 1336 PA L9 W30 W14 W29 L5 D10 3.5 16.5 18.5
14 Max Mathura 1175 MD L7 W23 L13 W25 D19 W28 3.5 16 18.5
15 Cameron Lee 1379 CA D21 W27 L3 L11 W33 W26 3.5 16 17.5
16 Jeffrey Zhai 1318 NY L29 W35 D12 W32 L11 W24 3.5 13 14.5
17 Prana Devalapalli 1365 GA L18 L12 W30 W37 W20 H— 3.5 13 13
18 Arvin Mou 1133 NY W17 W7 W24 L3 L6 L8 3.0 15.5 22.5
19 Shubo Zhang 1319 MD D27 D4 W38 L9 D14 D21 3.0 12.5 19.5
20 Omkar Mahashabde 1126 NJ D2 L31 W21 D28 L17 W30 3.0 11 18
21 Nursultan Aitmaganbet 1163 VA D15 L2 L20 W36 W32 D19 3.0 11 17
22 Ziyuan Lin unr. NY L38 L10 W23 W34 L8 W29 3.0 11 16.5
23 Chi Xu 1067 PA L8 L14 L22 W35 W34 W31 3.0 10 15.5
24 Alok Chandan 979 PA W11 W8 L18 L5 D28 L16 2.5 16.5 20.5
25 Katherine Chin 1003 NY W31 L6 L5 L14 D27 W35 2.5 13.5 17.5
26 Ethan Su 1194 BC W33 D32 W28 L2 L12 L15 2.5 12.5 17.5
27 Saiarun Jayanthi 1114 DE D19 L15 D37 L8 D25 W33 2.5 12 16
28 Dylan Ma 1332 NY H— W37 L26 D20 D24 L14 2.5 9.5 13
29 Dhruva Patil 1083 PA W16 W34 L6 L13 L10 L22 2.0 15 19
30 Jonathan Nallengara 995 NY L3 L13 L17 W39 W36 L20 2.0 13.5 18
31 Dashiell Ruy 1273 NY L25 W20 L33 L12 W37 L23 2.0 11.5 15
32 Andrew T Feng 916 PA B— D26 L2 L16 L21 D34 2.0 10.5 15.5
33 Boris McCoy 978 NY L26 B— W31 L7 L15 L27 2.0 10.5 14.5
34 Andrew Fan 1215 PA W35 L29 L4 L22 L23 D32 1.5 11 15.5
35 Paul Le Morvan 979 NJ L34 L16 D36 L23 W40 L25 1.5 10.5 14
36 M Dominic Mulraine 1139 NY L6 L11 D35 L21 L30 B— 1.5 10 14
37 Deon Santhosh 1152 NY D4 L28 D27 L17 L31 U— 1.0 10.5 15
38 Shaurya Bisht 1189 VA W22 L1 L19 1.0 6 12
39 Tisha Sharma unr. VA U— U— U— L30 0.0 0 2
40 John Krasnick 691 PA U— U— U— U— L35 0.0 0 1.5

Trophy
*1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
1st U1200
1st Unr

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999