World Open 2016
June 30, 2016 - July 04, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for 10-Minute Championship Under 1:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Dubnoff | 1859 | PA | H— (-) | W17 (b) | W18 (w) | W9 (b) | W4 (w) | 4.5 | ||
2 | Jordan M Page | 1792 | GA | H— (-) | W21 (b) | W14 (w) | W12 (b) | W9 (w) | 4.5 | ||
3 | Theodore Bogin | 1820 | NY | W26 (w) | W10 (b) | L9 (w) | W22 (b) | W8 (b) | 4.0 | ||
4 | Sarah H Ascherman | 1858 | NY | H— (-) | W7 (w) | W13 (b) | W5 (w) | L1 (b) | 3.5 | ||
5 | Turner C Gough | 1824 | TN | H— (-) | W27 (b) | W23 (w) | L4 (b) | W16 (w) | 3.5 | ||
6 | Ankit Raparthi | 1706 | NY | H— (-) | W24 (b) | L12 (w) | W21 (b) | W13 (b) | 3.5 | ||
7 | Pavlo Mrdjenovic | 1668 | PA | D16 (w) | L4 (b) | W17 (w) | W18 (b) | W12 (w) | 3.5 | ||
8 | Rilwan O Ameen | 1894 | NJ | W19 (w) | L9 (b) | W11 (w) | W10 (b) | L3 (w) | 3.0 | ||
9 | Thomas A Lowery | 1679 | PA | W20 (b) | W8 (w) | W3 (b) | L1 (w) | L2 (b) | 3.0 | ||
10 | Adharsh Rajagopal | 1635 | NC | W22 (b) | L3 (w) | W25 (b) | L8 (w) | W19 (b) | 3.0 | ||
11 | Vikraman Boobalan | 1573 | VA | L12 (w) | W28 (b) | L8 (b) | W25 (w) | W22 (w) | 3.0 | ||
12 | Tomo Lee Fukui | 1838 | NY | W11 (b) | D23 (w) | W6 (b) | L2 (w) | L7 (b) | 2.5 | ||
13 | David W Milliern | 1783 | IN | H— (-) | W16 (b) | L4 (w) | W14 (b) | L6 (w) | 2.5 | ||
14 | Ganeshmoorthy Buvanendran | 1625 | OH | W25 (w) | D18 (b) | L2 (b) | L13 (w) | W23 (w) | 2.5 | ||
15 | Tha Dun | 1554 | DE | L18 (w) | L25 (b) | D28 (w) | W24 (w) | W26 (b) | 2.5 | ||
16 | Dmitry Agron | 1396 | NY | D7 (b) | L13 (w) | W27 (w) | W23 (b) | L5 (b) | 2.5 | ||
17 | Alan Morris-Suzuki | 1113 | NY | B— (-) | L1 (w) | L7 (b) | W27 (w) | H— (-) | 2.5 | ||
18 | Kayode Dami Olowu | 1776 | PA | W15 (b) | D14 (w) | L1 (b) | L7 (w) | D21 (w) | 2.0 | ||
19 | Vyom Vidyarthi | 1618 | CA | L8 (b) | W20 (w) | L22 (b) | W26 (w) | L10 (w) | 2.0 | ||
20 | Kevin Monte De Ramos | 1517 | QC | L9 (w) | L19 (b) | L26 (w) | W28 (b) | W27 (b) | 2.0 | ||
21 | David C Kea Jr | 1417 | VA | H— (-) | L2 (w) | W24 (b) | L6 (w) | D18 (b) | 2.0 | ||
22 | Wyatt M Hendrix | 1258 | ME | L10 (w) | W26 (b) | W19 (w) | L3 (w) | L11 (b) | 2.0 | ||
23 | Erik L Blad | 1707 | MD | W28 (w) | D12 (b) | L5 (b) | L16 (w) | L14 (b) | 1.5 | ||
24 | Alan Peltzman | 1289 | MD | H— (-) | L6 (w) | L21 (w) | L15 (b) | W28 (b) | 1.5 | ||
25 | Oliver Boydell | 1175 | NY | L14 (b) | W15 (w) | L10 (w) | L11 (b) | H— (-) | 1.5 | ||
26 | Gregory T Thomas | 1563 | PA | L3 (b) | L22 (w) | W20 (b) | L19 (b) | L15 (w) | 1.0 | ||
27 | Kevin P Taylor | 1667 | IL | H— (-) | L5 (w) | L16 (b) | L17 (b) | L20 (w) | 0.5 | ||
28 | Wilfred L Saxe Jr | 1547 | DE | L23 (b) | L11 (w) | D15 (b) | L20 (w) | L24 (w) | 0.5 |
Prize
Amount
1st-2nd
$150.00
1st-2nd
$150.00
3rd
$50.00
1st U1700
$130.00
1st U1500/1st U1300
$100.00
1st U1500/1st U1300
$100.00