World Open 2016

June 30, 2016 - July 04, 2016

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Daily Blitz Sunday:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 GM Maxim Dlugy 2738 NJ B— WW22 WW18 WW5 7.0
2 GM Fidel Corrales Jimenez 2675 MO H— WW23 WW19 WW10 7.0
3 Matan Prilleltensky 2310 NY WW15 WW21 WL6 WW12 7.0
4 Beilin Li 2092 PA WW31 DL17 WW20 WW13 6.5
5 Jackson Wahl 2305 MN WW45 WW16 WW11 LL1 6.0
6 Radu Murgescu 2252 NY WW25 WW14 WL3 H— 6.0
7 Jonathan Corbblah 2146 NY H— WW29 WL8 WW17 6.0
8 Nick C Formosa 1847 PA WW42 WL9 WL7 WW21 6.0
9 Kevin Santo 2183 PA WW27 WL8 LL12 WW28 5.0
10 Loren E Weiss 2104 NY H— WW33 WW24 LL2 5.0
11 Marlon Munian 2085 NY WW34 WW28 LL5 WL14 5.0
12 Jason Rosenhouse 2000 VA WW35 WL24 WW9 LL3 5.0
13 Augusto Gutierrez 1948 NJ WW32 WW44 WL17 LL4 5.0
14 Kevin Ho 1863 IL WW41 LL6 WW31 WL11 5.0
15 William Safranek 1639 NY LL3 WW43 WW44 WL16 5.0
16 Thomas V Erickson 1896 MD WW40 LL5 WD30 WL15 4.5
17 Pavlo Mrdjenovic 1807 PA WW38 WD4 WL13 LL7 4.5
18 Jack E Heublum 2073 NY H— WW36 LL1 WL23 4.0
19 Ray Robinson 2033 PA H— WW26 LL2 WL24 4.0
20 Bryan A Weisz 2010 CT H— WL30 LL4 WW38 4.0
21 Ryan Edward Hamley 1940 FL WW37 LL3 WW25 LL8 4.0
22 Maksim Shvartsovskiy 1770 NY H— LL1 WL34 WW41 4.0
23 Thomas A Lowery 1679 PA WL43 LL2 WW35 WL18 4.0
24 Guillermo Huertas 1663 NJ WW46 WL12 LL10 WL19 4.0
25 Juan Manuel Roldan 1550 PA LL6 WW40 LL21 WW42 4.0
26 Kevin Monte De Ramos 1517 QC B— LL19 WL39 WW44 4.0
27 Anshu Nunemunthala 1452 PA LL9 WL41 WW43 WL29 4.0
28 Daniel Girsh 1701 PA WW39 LL11 WD32 LL9 3.5
29 Josh Hiban 1654 VA H— LL7 WD37 WL27 3.5
30 Anthony Brown 1497 NJ H— WL20 DL16 WL32 3.5
31 Mark Boyd 1428 NC LL4 WW42 LL14 WD39 3.5
32 Micah Dubnoff 1265 PA LL13 WW46 DL28 WL30 3.5
33 Gregory T Thomas 1623 PA H— LL10 WL41 WL34 3.0
34 Karthik Murugan 1345 PA LL11 WL38 WL22 WL33 3.0
35 Benjamin Lockwood 1267 PA LL12 WL39 LL23 WW46 3.0
36 Jomo Davis 1622 NJ B— LL18 DL38 WL37 2.5
37 Brendan Polo 1252 PA LL21 WL45 DL29 WL36 2.5
38 Bill Hartt 1155 ME LL17 WL34 WD36 LL20 2.5
39 Krishna Artis-Mickens 1092 NY LL28 WL35 WL26 DL31 2.5
40 Joseph Edward Korman 1223 PA LL16 LL25 WL46 WL43 2.0
41 Kevin Dufford 1192 NY LL14 WL27 WL33 LL22 2.0
42 Oliver Boydell 1175 NY LL8 LL31 B— LL25 2.0
43 Sebastien Boydell 1086 NY WL23 LL15 LL27 WL40 2.0
44 Pranitha Gunasekaren 1035 PA B— LL13 LL15 LL26 2.0
45 John Lekocevic 1607 NJ LL5 WL37 U— U— 1.0
46 David Roldan unr. VA LL24 LL32 WL40 LL35 1.0

Prize
Amount
1st-2nd
$50.00
1st-2nd
$50.00
1st-2nd
$50.00
1st U2100
$60.00
1st U1800
$50.00
1st U1500
$40.00

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999