Eastern Chess Congress 2016
October 28, 2016 - October 30, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Premier:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Shabalov | 12544264 | 2667 | PA | W15 | W7 | W5 | W16 | D2 | 4.5 | |||
2 | GM Joel Benjamin | 10102511 | 2641 | NJ | W13 | W29 | D3 | W6 | D1 | 4.0 | |||
3 | GM Alexander Fishbein | 12077910 | 2530 | NJ | W19 | W12 | D2 | W10 | D5 | 4.0 | |||
4 | IM John M Burke | 14069596 | 2500 | NJ | W25 | D18 | W17 | D8 | W15 | 4.0 | |||
5 | GM Mark C Paragua | 12707937 | 2624 | NY | W31 | W38 | L1 | W24 | D3 | 3.5 | |||
6 | WIM Jennifer Yu | 14117950 | 2328 | YUJGUT | VA | W22 | D9 | W34 | L2 | W17 | 3.5 | ||
7 | Peter L Giannatos | 13055966 | 2301 | BALGIA | NC | W40 | L1 | D33 | W30 | W18 | 3.5 | ||
8 | FM Sahil Sinha | 14307325 | 2297 | MD | D21 | W30 | W9 | D4 | H— | 3.5 | |||
9 | FM Boris Privman | 12407354 | 2283 | NJ | W37 | D6 | L8 | W33 | W25 | 3.5 | |||
10 | IM Justin Joe Sarkar | 12561884 | 2485 | NY | W32 | D17 | W18 | L3 | D13 | 3.0 | |||
11 | FM David Brodsky | 14380771 | 2387 | NY | W41 | W24 | L16 | D14 | D12 | 3.0 | |||
12 | FM Akshita Gorti | 14097165 | 2296 | GORBAS | VA | W35 | L3 | W32 | D13 | D11 | 3.0 | ||
13 | Aaron Jacobson | 13871294 | 2264 | NJ | L2 | W21 | W26 | D12 | D10 | 3.0 | |||
14 | Zachary Tanenbaum | 13616253 | 2261 | CT | H— | D23 | W27 | D11 | H— | 3.0 | |||
15 | Vladimir Lipman | 12772384 | 2187 | NJ | L1 | W40 | W38 | W28 | L4 | 3.0 | |||
16 | GM Alexander Stripunsky | 12715435 | 2654 | STRSTR | NJ | D30 | W28 | W11 | L1 | U— | 2.5 | ||
17 | Yefim Treger | 12656884 | 2294 | GORTRE | NY | W36 | D10 | L4 | W31 | L6 | 2.5 | ||
18 | Matthew Obrien | 13377996 | 2286 | PA | W26 | D4 | L10 | W19 | L7 | 2.5 | |||
19 | Mike Fellman | 12838751 | 2139 | MD | L3 | W35 | D29 | L18 | W27 | 2.5 | |||
20 | Keshav Rao | 14188698 | 2060 | NJ | L38 | D31 | L30 | W37 | W34 | 2.5 | |||
21 | Brian D Meinders | 12787935 | 2034 | NJ | D8 | L13 | H— | W35 | D22 | 2.5 | |||
22 | Alan Zhang | 14430870 | 2019 | NJ | L6 | W37 | L24 | W26 | D21 | 2.5 | |||
23 | Eddy Tian | 15249281 | 2016 | LIETIA | NJ | H— | D14 | L28 | D32 | W33 | 2.5 | ||
24 | FM Karl Dehmelt | 10164176 | 2286 | PA | W27 | L11 | W22 | L5 | U— | 2.0 | |||
25 | Mohammed Dilshad | 16124916 | 2142 | NJ | L4 | L33 | W36 | W34 | L9 | 2.0 | |||
26 | Peter Korzeb | 12855788 | 2013 | CT | L18 | B— | L13 | L22 | W40 | 2.0 | |||
27 | Richard Charles Fireman | 10082234 | 1950 | NJ | L24 | W41 | L14 | W40 | L19 | 2.0 | |||
28 | GM Michael A Rohde | 10047871 | 2481 | NY | H— | L16 | W23 | L15 | U— | 1.5 | |||
29 | Brandon Jacobson | 14160065 | 2362 | NJ | W33 | L2 | D19 | U— | U— | 1.5 | |||
30 | Robert Ramirez | 14509684 | 2271 | FL | D16 | L8 | W20 | L7 | U— | 1.5 | |||
31 | FM Robert M Sulman | 10123844 | 2200 | NY | L5 | D20 | W39 | L17 | U— | 1.5 | |||
32 | Leroy Hill | 12352820 | 2121 | NJ | L10 | W36 | L12 | D23 | U— | 1.5 | |||
33 | Nick Figorito | 14077836 | 2075 | NY | L29 | W25 | D7 | L9 | L23 | 1.5 | |||
34 | WFM Sanjana Vittal | 14713858 | 2011 | NJ | H— | W39 | L6 | L25 | L20 | 1.5 | |||
35 | Angelica Chin | 14687055 | 1978 | CHICHI | NJ | L12 | L19 | W41 | L21 | H— | 1.5 | ||
36 | Jonathan Chin | 14687040 | 1973 | CHICHI | NJ | L17 | L32 | L25 | B— | H— | 1.5 | ||
37 | Tejas Rama | 15276337 | 1906 | NJ | L9 | L22 | D40 | L20 | B— | 1.5 | |||
38 | FM Anthony Renna | 10115094 | 2339 | NY | W20 | L5 | L15 | U— | U— | 1.0 | |||
39 | Alex Wang | 14839996 | 2037 | CAOWAN | PA | H— | L34 | L31 | U— | U— | 0.5 | ||
40 | Abhimanyu Mishra | 15456104 | 2006 | NAGMIS | NJ | L7 | L15 | D37 | L27 | L26 | 0.5 | ||
41 | Vincent Tsay | 15297685 | 2077 | NY | L11 | L27 | L35 | U— | U— | 0.0 |
Prize
Amount
1st
$2100.00
2nd-4th
$600.00
2nd-4th
$600.00
2nd-4th
$600.00
1st-2nd U2300
$600.00
1st-2nd U2300
$600.00